| Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
| Class: A FleetStart: 18:16:05Race Len: 4.05Course: 6Rating Type: W/L# of Racers: 12# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
| A Fleet | Shlens, Michael | Blade II | Cabrillo Beach YC | 37 | Farr 40 MH Spin | 0 | PHRF | S | 19:01:56 | 00:45:51 | 00:45:51 | - | 1 | ||||||||||||||||||||||||||
| A Fleet | Murrell, Jim | Huckleberry2 | King Harbor YC | USA 15 | Farr 30 | 50 | PHRF | S | 19:08:59 | 00:52:54 | 00:49:32 | 3:41 | 2 | ||||||||||||||||||||||||||
| A Fleet | Cottrell, Fred | Tigger | King Harbor YC | 42757 | J/33 | 84 | PHRF | S | 19:12:21 | 00:56:16 | 00:50:36 | 4:45 | 3 | ||||||||||||||||||||||||||
| A Fleet | Zambriski, Laurin and Breen | Wahoo | King Harbor YC | 34476 | Hobie 33 | 81 | PHRF | S | 19:12:48 | 00:56:43 | 00:51:15 | 5:24 | 4 | ||||||||||||||||||||||||||
| A Fleet | Beggs, Andrew | Triggerfish V | King Harbor YC | 7026 | Beneteau First 40.7 SD | 60 | PHRF | S | 19:11:38 | 00:55:33 | 00:51:30 | 5:39 | 5 | ||||||||||||||||||||||||||
| A Fleet | O'Connor, Roger | Klexy | King Harbor YC | 61555 | Thompson 32 | 51 | PHRF | S | 19:11:46 | 00:55:41 | 00:52:14 | 6:23 | 6 | ||||||||||||||||||||||||||
| A Fleet | Khan, Zafar | BeetleCat | King Harbor YC | USA29 | Bravura Sportster 29 R | 83 | PHRF | S | 19:15:17 | 00:59:12 | 00:53:36 | 7:45 | 7 | ||||||||||||||||||||||||||
| A Fleet | Herring, Jason | Flying Dutchman | King Harbor YC | 87027 | Hobie 33 | 90 | PHRF | S | 19:17:06 | 01:01:01 | 00:54:57 | 9:06 | 8 | ||||||||||||||||||||||||||
| A Fleet | Silverman, Mike & Kelly | Nitro | - | 97626 | J/33 | 84 | PHRF | S | 19:17:41 | 01:01:36 | 00:55:56 | 10:05 | 9 | ||||||||||||||||||||||||||
| A Fleet | Ziel, Carolyn | Aloha | King Harbor YC | 73384 | J/33 | 84 | PHRF | S | 19:17:48 | 01:01:43 | 00:56:03 | 10:12 | 10 | ||||||||||||||||||||||||||
| A Fleet | Lowell, Kent | Boundless | King Harbor YC | 9484 | Beneteau 10r | 81 | PHRF | S | 19:22:38 | 01:06:33 | 01:01:05 | 15:14 | 11 | ||||||||||||||||||||||||||
| A Fleet | Browne, D & Faucett, J & Hope, F | Renegade | King Harbor YC | USA 1009 | Beneteau 10r | 81 | PHRF | S | 19:24:22 | 01:08:17 | 01:02:49 | 16:58 | 12 | ||||||||||||||||||||||||||
| Class: B FleetStart: 18:26:00Race Len: 3.55Course: 15Rating Type: W/L# of Racers: 3# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
| B Fleet | Hjorth, Liz | River Song | California YC | 307 | J/70 | 118 | PHRF | S | 19:15:34 | 00:49:34 | 00:42:35 | - | 1 | ||||||||||||||||||||||||||
| B Fleet | Abbeduto, Len | Another Bad Wolf | King Harbor YC | 167 | Martin 242 | 150 | PHRF | S | 19:18:36 | 00:52:36 | 00:43:44 | 1:09 | 2 | ||||||||||||||||||||||||||
| B Fleet | Youth Foundation | New Channel | King Harbor YC | 179 | Martin 242 | 150 | PHRF | S | 19:23:28 | 00:57:28 | 00:48:36 | 6:01 | 3 | ||||||||||||||||||||||||||
| Class: Cal 20Start: 18:05:00Race Len: 2.90Course: 2Rating Type: W/L# of Racers: 8# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
| Cal 20 | Hope, Burr | Deja Vu | King Harbor YC | 32 | Cal 20 | 100 | One Design | S | 18:54:32 | 00:49:32 | 00:44:42 | - | 1 | ||||||||||||||||||||||||||
| Cal 20 | McVey, Ray & Sofia, Gary | Wave Dancer | King Harbor YC | 364 | Cal 20 | 100 | One Design | S | 18:55:31 | 00:50:31 | 00:45:41 | 59 | 2 | ||||||||||||||||||||||||||
| Cal 20 | Smith, David | Penelope | King Harbor YC | 716 | Cal 20 | 100 | One Design | S | 18:56:37 | 00:51:37 | 00:46:47 | 2:05 | 3 | ||||||||||||||||||||||||||
| Cal 20 | Joe Elliott | Reddy | KHYC/SFYC | 99 | Cal 20 | 100 | One Design | S | 18:57:15 | 00:52:15 | 00:47:25 | 2:43 | 4 | ||||||||||||||||||||||||||
| Cal 20 | Cardema, Jason | Obnoxious | King Harbor YC | 714 | Cal 20 | 100 | One Design | S | 18:57:53 | 00:52:53 | 00:48:03 | 3:21 | 5 | ||||||||||||||||||||||||||
| Cal 20 | Filar, Jim | Annie | King Harbor YC | 604 | Cal 20 | 100 | One Design | S | 19:00:56 | 00:55:56 | 00:51:06 | 6:24 | 6 | ||||||||||||||||||||||||||
| Cal 20 | Fort, Daniel | Amorcito | King Harbor YC | 962 | Cal 20 | 100 | One Design | S | 19:03:48 | 00:58:48 | 00:53:58 | 9:16 | 7 | ||||||||||||||||||||||||||
| Cal 20 | Lenehan, Pat | - | 216 | Cal 20 | 100 | One Design | S | 19:04:16 | 00:59:16 | 00:54:26 | 9:44 | 8 | |||||||||||||||||||||||||||
| Class: H FleetStart: 18:21:00Race Len: 3.70Course: 11Rating Type: KHYC-Twilight# of Racers: 9# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
| H Fleet | Finnegan, Natalie & Jerry | Celebrity | Transpacific YC | 7950 | Cal 40 | 275 | H Fleet | S | 19:02:06 | 00:41:06 | 00:24:09 | - | 1 | ||||||||||||||||||||||||||
| H Fleet | Moore, Ross | Plein Air | King Harbor YC | 57008 | Ericson 32-2 | 285 | H Fleet | S | 19:03:07 | 00:42:07 | 00:24:33 | 24 | 2 | ||||||||||||||||||||||||||
| H Fleet | Coye, Chris | Fine Lines | King Harbor YC | 87275 | Catalina 275 Sport | 318 | H Fleet | S | 19:09:26 | 00:48:26 | 00:28:49 | 4:40 | 3 | ||||||||||||||||||||||||||
| H Fleet | Zwissler, Bob | Swift | King Harbor YC | 57874 | Schock Harbor 25 | 316 | H Fleet | S | 19:09:43 | 00:48:43 | 00:29:14 | 5:05 | 4 | ||||||||||||||||||||||||||
| H Fleet | Jett, Thomas | Blue Haven | King Harbor YC | 1208 | Catalina 34 | 335 | H Fleet | S | 19:12:37 | 00:51:37 | 00:30:58 | 6:49 | 5 | ||||||||||||||||||||||||||
| H Fleet | Johnson, William & Mitchell , John | Oliver | King Harbor YC | 27432 | Santana 27 | 329 | H Fleet | S | 19:12:25 | 00:51:25 | 00:31:08 | 6:59 | 6 | ||||||||||||||||||||||||||
| H Fleet | Blight, Kenneth | Jubilee | King Harbor YC | 5570 | Catalina 30 | 349 | H Fleet | S | 19:15:58 | 00:54:58 | 00:33:27 | 9:18 | 7 | ||||||||||||||||||||||||||
| H Fleet | Leighton, Michael | Oasis | Port Royal YC | 7357 | Islander 36 | 338 | H Fleet | S | 19:15:46 | 00:54:46 | 00:33:55 | 9:46 | 8 | ||||||||||||||||||||||||||
| H Fleet | Souther, Don | No Way!! | King Harbor YC | 97850 | B-25 | 354 | H Fleet | S | - | - | - | DNC | |||||||||||||||||||||||||||
| H Fleet | Bean Martin, Kelly | Magic Carpet | King Harbor YC | 2722 | Catalina 30 | 376 | H Fleet | S | - | - | - | DNC | |||||||||||||||||||||||||||
| H Fleet | Jacob, Marc | Moni | - | 56503 | Catalina 320 | 100 | H Fleet | S | 19:16:14 | 00:55:14 | 00:49:04 | 24:55 | RET | ||||||||||||||||||||||||||
| : Unaffiliated# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
| : Cabrillo Beach YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : California YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : KHYC/SFYC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : King Harbor YC# of Entries: 24 | |||||||||||||||||||||||||||||||||||||||
| : Port Royal YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Transpacific YC# of Entries: 1 |
| Class: A FleetStart: 18:16:05Race Len: 4.05Course: 6Rating Type: W/L# of Racers: 12# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
| Class: B FleetStart: 18:26:00Race Len: 3.55Course: 15Rating Type: W/L# of Racers: 3# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
| Class: Cal 20Start: 18:05:00Race Len: 2.90Course: 2Rating Type: W/L# of Racers: 8# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
| Class: H FleetStart: 18:21:00Race Len: 3.70Course: 11Rating Type: KHYC-Twilight# of Racers: 9# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
| Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
| Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
| Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
| Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
| Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
| Class: WITHDRAWN |
| : H Fleet# of Racers: 9# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
| : One Design# of Racers: 8# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
| : PHRF# of Racers: 15# of Entries: 15 |
| Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
| Class: A FleetStart: 18:05:00Race Len: 4.95Course: 7Rating Type: W/L# of Racers: 12# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
| A Fleet | Shlens, Michael | Blade II | Cabrillo Beach YC | 37 | Farr 40 MH Spin | 0 | PHRF | S | 18:53:31 | 00:48:31 | 00:48:31 | - | 1 | ||||||||||||||||||||||||||
| A Fleet | Cottrell, Fred | Tigger | King Harbor YC | 42757 | J/33 | 84 | PHRF | S | 19:01:30 | 00:56:30 | 00:49:34 | 1:03 | 2 | ||||||||||||||||||||||||||
| A Fleet | Minana, Alicia | Dark & Stormy | California YC | 129 | Henderson 30 | 48 | PHRF | S | 18:59:53 | 00:54:53 | 00:50:55 | 2:24 | 3 | ||||||||||||||||||||||||||
| A Fleet | Murrell, Jim | Huckleberry2 | King Harbor YC | USA 15 | Farr 30 | 50 | PHRF | S | 19:01:41 | 00:56:41 | 00:52:34 | 4:03 | 4 | ||||||||||||||||||||||||||
| A Fleet | Herring, Jason | Flying Dutchman | King Harbor YC | 87027 | Hobie 33 | 90 | PHRF | S | 19:05:40 | 01:00:40 | 00:53:15 | 4:44 | 5 | ||||||||||||||||||||||||||
| A Fleet | Keller, Mark | Expression Session | King Harbor YC | 56221 | Express 37 MOD | 54 | PHRF | S | 19:03:07 | 00:58:07 | 00:53:40 | 5:09 | 6 | ||||||||||||||||||||||||||
| A Fleet | Cole, Val | Priorities | King Harbor YC | 87309 | Olson 30 | 99 | PHRF | S | 19:08:17 | 01:03:17 | 00:55:07 | 6:36 | 7 | ||||||||||||||||||||||||||
| A Fleet | Lowell, Kent | Boundless | King Harbor YC | 9484 | Beneteau 10r | 81 | PHRF | S | 19:07:17 | 01:02:17 | 00:55:36 | 7:05 | 8 | ||||||||||||||||||||||||||
| A Fleet | Silverman, Mike & Kelly | Nitro | - | 97626 | J/33 | 84 | PHRF | S | 19:08:06 | 01:03:06 | 00:56:10 | 7:39 | 9 | ||||||||||||||||||||||||||
| A Fleet | O'Connor, Roger | Klexy | King Harbor YC | 61555 | Thompson 32 | 51 | PHRF | S | 19:06:32 | 01:01:32 | 00:57:20 | 8:49 | 10 | ||||||||||||||||||||||||||
| A Fleet | Kim, Amy | Skyfall | King Harbor YC | USA 8282 | Beneteau First 36 | 56 | PHRF | S | 19:15:50 | 01:10:50 | 01:06:13 | 17:42 | 11 | ||||||||||||||||||||||||||
| A Fleet | Ziel, Carolyn | Aloha | King Harbor YC | 73384 | J/33 | 84 | PHRF | S | - | - | - | DNC | |||||||||||||||||||||||||||
| A Fleet | Beggs, Andrew | Triggerfish V | King Harbor YC | 7026 | Beneteau First 40.7 SD | 60 | PHRF | S | - | - | - | DNC | |||||||||||||||||||||||||||
| A Fleet | Browne, D & Faucett, J & Hope, F | Renegade | King Harbor YC | USA 1009 | Beneteau 10r | 81 | PHRF | S | - | - | - | DNF | |||||||||||||||||||||||||||
| A Fleet | Zambriski, Laurin and Breen | Wahoo | King Harbor YC | 34476 | Hobie 33 | 81 | PHRF | S | - | - | - | DNC | |||||||||||||||||||||||||||
| Class: Cal 20Start: 18:00:00Race Len: 3.75Course: 3Rating Type: W/L# of Racers: 4# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
| Cal 20 | Cardema, Jason | Obnoxious | King Harbor YC | 714 | Cal 20 | 100 | One Design | S | 18:58:48 | 00:58:48 | 00:52:33 | - | 1 | ||||||||||||||||||||||||||
| Cal 20 | Smith, David | Penelope | King Harbor YC | 716 | Cal 20 | 100 | One Design | S | 19:00:38 | 01:00:38 | 00:54:23 | 1:50 | 2 | ||||||||||||||||||||||||||
| Cal 20 | Fort, Daniel | Amorcito | King Harbor YC | 962 | Cal 20 | 100 | One Design | S | 19:03:57 | 01:03:57 | 00:57:42 | 5:09 | 3 | ||||||||||||||||||||||||||
| Cal 20 | Hope, Burr | Deja Vu | King Harbor YC | 32 | Cal 20 | 100 | One Design | S | - | - | - | DNC | |||||||||||||||||||||||||||
| Cal 20 | Filar, Jim | Annie | King Harbor YC | 604 | Cal 20 | 100 | One Design | S | - | - | - | DNF | |||||||||||||||||||||||||||
| Class: H FleetStart: 18:10:00Race Len: 4.00Rating Type: KHYC-Twilight# of Racers: 8# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
| H Fleet | Finnegan, Natalie & Jerry | Celebrity | Transpacific YC | 7950 | Cal 40 | 271 | H Fleet | S | 18:50:52 | 00:40:52 | 00:22:48 | - | 1 | ||||||||||||||||||||||||||
| H Fleet | Zwissler, Bob | Swift | King Harbor YC | 57874 | Schock Harbor 25 | 316 | H Fleet | S | 18:56:02 | 00:46:02 | 00:24:58 | 2:10 | 2 | ||||||||||||||||||||||||||
| H Fleet | Jett, Thomas | Blue Haven | King Harbor YC | 1208 | Catalina 34 | 335 | H Fleet | S | 18:58:18 | 00:48:18 | 00:25:58 | 3:10 | 3 | ||||||||||||||||||||||||||
| H Fleet | Jacob, Marc | Moni | - | 56503 | Catalina 320 | 343 | H Fleet | S | 18:59:27 | 00:49:27 | 00:26:35 | 3:47 | 4 | ||||||||||||||||||||||||||
| H Fleet | Leighton, Michael | Oasis | Port Royal YC | 7357 | Islander 36 | 344 | H Fleet | S | 19:00:20 | 00:50:20 | 00:27:24 | 4:36 | 5 | ||||||||||||||||||||||||||
| H Fleet | Coye, Chris | Fine Lines | King Harbor YC | 87275 | Catalina 275 Sport | 330 | H Fleet | S | 18:59:37 | 00:49:37 | 00:27:37 | 4:49 | 6 | ||||||||||||||||||||||||||
| H Fleet | Bean Martin, Kelly | Magic Carpet | King Harbor YC | 2722 | Catalina 30 | 376 | H Fleet | S | 19:03:04 | 00:53:04 | 00:28:00 | 5:12 | 7 | ||||||||||||||||||||||||||
| H Fleet | Blight, Kenneth | Jubilee | King Harbor YC | 5570 | Catalina 30 | 355 | H Fleet | S | 19:03:20 | 00:53:20 | 00:29:40 | 6:52 | 8 | ||||||||||||||||||||||||||
| H Fleet | Souther, Don | No Way!! | King Harbor YC | 97850 | B-25 | 354 | H Fleet | S | - | - | - | DNC | |||||||||||||||||||||||||||
| H Fleet | Johnson, William & Mitchell , John | Oliver | King Harbor YC | 27432 | Santana 27 | 336 | H Fleet | S | - | - | - | DNC | |||||||||||||||||||||||||||
| H Fleet | Moore, Ross | Plein Air | King Harbor YC | 57008 | Ericson 32-2 | 282 | H Fleet | S | - | - | - | DNC | |||||||||||||||||||||||||||
| : Unaffiliated# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| : Cabrillo Beach YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : California YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : King Harbor YC# of Entries: 18 | |||||||||||||||||||||||||||||||||||||||
| : Port Royal YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Transpacific YC# of Entries: 1 |
| Class: A FleetStart: 18:05:00Race Len: 4.95Course: 7Rating Type: W/L# of Racers: 12# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
| Class: Cal 20Start: 18:00:00Race Len: 3.75Course: 3Rating Type: W/L# of Racers: 4# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
| Class: H FleetStart: 18:10:00Race Len: 4.00Rating Type: KHYC-Twilight# of Racers: 8# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
| Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
| Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
| Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
| Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
| Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
| Class: WITHDRAWN |
| : H Fleet# of Racers: 8# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
| : One Design# of Racers: 4# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
| : PHRF# of Racers: 12# of Entries: 15 |
| Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
| Class: A FleetStart: 18:10:00Race Len: 4.95Course: 7Rating Type: W/L# of Racers: 10# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
| A Fleet | Zambriski, Laurin and Breen | Wahoo | King Harbor YC | 34476 | Hobie 33 | 81 | PHRF | S | 19:05:56 | 00:55:56 | 00:49:15 | - | 1 | ||||||||||||||||||||||||||
| A Fleet | O'Connor, Roger | Klexy | King Harbor YC | 61555 | Thompson 32 | 51 | PHRF | S | 19:03:44 | 00:53:44 | 00:49:32 | 17 | 2 | ||||||||||||||||||||||||||
| A Fleet | Murrell, Jim | Huckleberry2 | King Harbor YC | USA 15 | Farr 30 | 50 | PHRF | S | 19:04:57 | 00:54:57 | 00:50:50 | 1:35 | 3 | ||||||||||||||||||||||||||
| A Fleet | Cottrell, Fred | Tigger | King Harbor YC | 42757 | J/33 | 84 | PHRF | S | 19:07:48 | 00:57:48 | 00:50:52 | 1:37 | 4 | ||||||||||||||||||||||||||
| A Fleet | Beggs, Andrew | Triggerfish V | King Harbor YC | 7026 | Beneteau First 40.7 SD | 60 | PHRF | S | 19:08:34 | 00:58:34 | 00:53:37 | 4:22 | 5 | ||||||||||||||||||||||||||
| A Fleet | Herring, Jason | Flying Dutchman | King Harbor YC | 87027 | Hobie 33 | 90 | PHRF | S | 19:11:27 | 01:01:27 | 00:54:02 | 4:47 | 6 | ||||||||||||||||||||||||||
| A Fleet | Silverman, Mike & Kelly | Nitro | - | 97626 | J/33 | 84 | PHRF | S | 19:13:11 | 01:03:11 | 00:56:15 | 7:00 | 7 | ||||||||||||||||||||||||||
| A Fleet | Browne, D & Faucett, J & Hope, F | Renegade | King Harbor YC | USA 1009 | Beneteau 10r | 81 | PHRF | S | 19:17:45 | 01:07:45 | 01:01:04 | 11:49 | 8 | ||||||||||||||||||||||||||
| A Fleet | Lowell, Kent | Boundless | King Harbor YC | 9484 | Beneteau 10r | 81 | PHRF | S | 19:18:37 | 01:08:37 | 01:01:56 | 12:41 | 9 | ||||||||||||||||||||||||||
| A Fleet | Ziel, Carolyn | Aloha | King Harbor YC | 73384 | J/33 | 84 | PHRF | S | 19:20:25 | 01:10:25 | 01:03:29 | 14:14 | 10 | ||||||||||||||||||||||||||
| A Fleet | Cole, Val | Priorities | King Harbor YC | 87309 | Olson 30 | 99 | PHRF | S | - | - | - | DNC | |||||||||||||||||||||||||||
| A Fleet | Kim, Amy | Skyfall | King Harbor YC | USA 8282 | Beneteau First 36 | 100 | PHRF | S | - | - | - | DNC | |||||||||||||||||||||||||||
| Class: B FleetStart: 18:20:00Race Len: 2.90Course: 2Rating Type: W/L# of Racers: 1# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| B Fleet | Education, Waterfront and Coll, Julie | Sunday Flyer | - | 87358 | Martin 242 | 150 | PHRF | S | 19:10:04 | 00:50:04 | 00:42:49 | - | 1 | ||||||||||||||||||||||||||
| Class: Cal 20Start: 18:05:00Race Len: 2.90Course: 2Rating Type: W/L# of Racers: 4# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
| Cal 20 | Morris, Chris | Janet Lynn | King Harbor YC | 438 | Cal 20 | 100 | One Design | S | 18:53:28 | 00:48:28 | 00:43:38 | - | 1 | ||||||||||||||||||||||||||
| Cal 20 | Smith, David | Penelope | King Harbor YC | 716 | Cal 20 | 100 | One Design | S | 18:54:29 | 00:49:29 | 00:44:39 | 1:01 | 2 | ||||||||||||||||||||||||||
| Cal 20 | McVey, Ray & Sofia, Gary | Wave Dancer | King Harbor YC | 364 | Cal 20 | 100 | One Design | S | 18:55:40 | 00:50:40 | 00:45:50 | 2:12 | 3 | ||||||||||||||||||||||||||
| Cal 20 | Fort, Daniel | Amorcito | King Harbor YC | 962 | Cal 20 | 100 | One Design | S | 18:57:05 | 00:52:05 | 00:47:15 | 3:37 | 4 | ||||||||||||||||||||||||||
| Cal 20 | Hope, Burr | Deja Vu | King Harbor YC | 32 | Cal 20 | 100 | One Design | S | - | - | - | DNC | |||||||||||||||||||||||||||
| Cal 20 | Cardema, Jason | Obnoxious | King Harbor YC | 714 | Cal 20 | 100 | One Design | S | - | - | - | DNC | |||||||||||||||||||||||||||
| Class: H FleetStart: 18:15:00Race Len: 3.70Course: 0 schg finRating Type: KHYC-Twilight# of Racers: 9# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
| H Fleet | Moore, Ross | Plein Air | King Harbor YC | 57008 | Ericson 32-2 | 282 | H Fleet | S | 19:05:56 | 00:50:56 | 00:33:33 | - | 1 | ||||||||||||||||||||||||||
| H Fleet | Finnegan, Natalie & Jerry | Celebrity | Transpacific YC | 7950 | Cal 40 | 274 | H Fleet | S | 19:07:35 | 00:52:35 | 00:35:41 | 2:08 | 2 | ||||||||||||||||||||||||||
| H Fleet | Leighton, Michael | Oasis | Port Royal YC | 7357 | Islander 36 | 340 | H Fleet | S | 19:12:38 | 00:57:38 | 00:36:40 | 3:07 | 3 | ||||||||||||||||||||||||||
| H Fleet | Alstott, Jill | Arrogante | Port Royal YC | 2201 | J/24 | 350 | H Fleet | S | 19:14:22 | 00:59:22 | 00:37:47 | 4:14 | 4 | ||||||||||||||||||||||||||
| H Fleet | Jacob, Marc | Moni | - | 56503 | Catalina 320 | 340 | H Fleet | S | 19:15:28 | 01:00:28 | 00:39:30 | 5:57 | 5 | ||||||||||||||||||||||||||
| H Fleet | Coye, Chris | Fine Lines | King Harbor YC | 87275 | Catalina 275 Sport | 327 | H Fleet | S | 19:17:40 | 01:02:40 | 00:42:30 | 8:57 | 6 | ||||||||||||||||||||||||||
| H Fleet | Blight, Kenneth | Jubilee | King Harbor YC | 5570 | Catalina 30 | 350 | H Fleet | S | 19:21:23 | 01:06:23 | 00:44:48 | 11:15 | 7 | ||||||||||||||||||||||||||
| H Fleet | Jett, Thomas | Blue Haven | King Harbor YC | 1208 | Catalina 34 | 335 | H Fleet | S | 19:22:27 | 01:07:27 | 00:46:48 | 13:15 | 8 | ||||||||||||||||||||||||||
| H Fleet | Bean Martin, Kelly | Magic Carpet | King Harbor YC | 2722 | Catalina 30 | 372 | H Fleet | S | 19:29:20 | 01:14:20 | 00:51:24 | 17:51 | 9 | ||||||||||||||||||||||||||
| H Fleet | Souther, Don | No Way!! | King Harbor YC | 97850 | B-25 | 354 | H Fleet | S | - | - | - | DNC | |||||||||||||||||||||||||||
| H Fleet | Johnson, William & Mitchell , John | Oliver | King Harbor YC | 27432 | Santana 27 | 336 | H Fleet | S | - | - | - | DNC | |||||||||||||||||||||||||||
| H Fleet | Zwissler, Bob | Swift | King Harbor YC | 57874 | Schock Harbor 25 | 317 | H Fleet | S | - | - | - | DNC | |||||||||||||||||||||||||||
| : Unaffiliated# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
| : King Harbor YC# of Entries: 18 | |||||||||||||||||||||||||||||||||||||||
| : Port Royal YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| : Transpacific YC# of Entries: 1 |
| Class: A FleetStart: 18:10:00Race Len: 4.95Course: 7Rating Type: W/L# of Racers: 10# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
| Class: B FleetStart: 18:20:00Race Len: 2.90Course: 2Rating Type: W/L# of Racers: 1# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| Class: Cal 20Start: 18:05:00Race Len: 2.90Course: 2Rating Type: W/L# of Racers: 4# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
| Class: H FleetStart: 18:15:00Race Len: 3.70Course: 0 schg finRating Type: KHYC-Twilight# of Racers: 9# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
| Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
| Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
| Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
| Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
| Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
| Class: WITHDRAWN |
| : H Fleet# of Racers: 9# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
| : One Design# of Racers: 4# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
| : PHRF# of Racers: 11# of Entries: 13 |
| Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
| Class: A FleetStart: 18:10:00Race Len: 4.95Course: 7Rating Type: W/L# of Racers: 13# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
