| Class | Sail No. | Yacht Name | Name | Boat Type | Division | Sail | Finish | Elapsed | Indexed | Corr. | 1st+ | Place | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cfg | Time | Time | Wind | Time | Time |
| : Unaffiliated# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| : New Orleans YC# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| : NOYC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Southern YC# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
| : SYC# of Entries: 3 |
| Class: Classic Non-SpinStart: 10:45:00Race Len: 0.00Rating Type: RANDOM LEG# of Racers: 4# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
| Class: Classic SpinStart: 10:45:00Race Len: 0.00Rating Type: RANDOM LEG# of Racers: 3# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
| Class: Open AStart: 10:30:00Race Len: 0.00Rating Type: W50/L50# of Racers: 9# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
| Class: Open BStart: 10:30:00Race Len: 0.00Rating Type: W50/L50# of Racers: 2# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| Class: Open CStart: 10:35:00Race Len: 0.00Rating Type: W50/L50# of Racers: 7# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
| Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
| Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
| Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
| Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
| Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
| Class: WITHDRAWN |
| : Classic# of Racers: 7# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
| : Open# of Racers: 18# of Entries: 25 |
| Class | Sail No. | Yacht Name | Name | Boat Type | Division | Sail | Finish | Elapsed | Indexed | Corr. | 1st+ | Place | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cfg | Time | Time | Wind | Time | Time |
| : Unaffiliated# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
| : New Orleans YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| : Southern YC# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
| : SYC# of Entries: 2 |
| Class: Classic Non-SpinStart: 10:30:00Race Len: 0.00Rating Type: RANDOM LEG# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
| Class: Classic SpinStart: 10:30:00Race Len: 0.00Rating Type: RANDOM LEG# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
| Class: Open AStart: 10:35:00Race Len: 0.00Rating Type: W50/L50# of Racers: 9# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
| Class: Open BStart: 10:35:00Race Len: 0.00Rating Type: W50/L50# of Racers: 2# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| Class: Open CStart: 10:40:00Race Len: 0.00Rating Type: W50/L50# of Racers: 7# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
| Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
| Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
| Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
| Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
| Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
| Class: WITHDRAWN |
| : Classic# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
| : Open# of Racers: 18# of Entries: 25 |
| Class | Sail No. | Yacht Name | Name | Boat Type | Division | Sail | Finish | Elapsed | Indexed | Corr. | 1st+ | Place | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cfg | Time | Time | Wind | Time | Time | ||||||||
| Classic Spin | 2211 | Sazerac | Wink , Kenneth | Catalina 36 TM WK | Classic | S | 13:13:24 | 01:38:24 | 9.049 | 01:33:26 | - | 1 | |
| Classic Spin | 28 | Judicious | Borne, Allen | Ericson 33 | Classic | S | 13:09:28 | 01:34:28 | 8.882 | 01:34:28 | 1:02 | 2 | |
| Classic Spin | Good Juju | McCulloch, Ella | J/80 | Classic | S | - | - | 0.000 | - | DNC | |||
| Open A | 458 | INVICTUS | Team Herman | J/105 | Open | S | 12:13:02 | 00:53:00 | 14.119 | 00:48:52 | - | 1 | |
| Open A | 40 | Out Flow | Vallette, Norman | J/100 | Open | S | 12:13:20 | 00:53:18 | 13.600 | 00:49:31 | 39 | 2 | |
| Open A | 74 | Zydeco | Benrud, Burton & Lovell, John | J/111 | Open | S | 12:10:03 | 00:50:01 | 13.222 | 00:50:01 | 1:09 | 3 | |
| Open A | 31 | Little Joe | Sullivan, Dan | J/92s | Open | S | 12:17:32 | 00:57:30 | 11.550 | 00:52:44 | 3:52 | 4 | |
| Open A | 2616 | TIARE | Provensal, Bill | Cal 48 MOD | Open | S | 12:26:08 | 01:06:06 | 9.022 | 00:59:38 | 10:46 | 5 | |
| Open A | 12241 | Madam J | Junius, Ralph & Morse, Beau | J/122 | Open | S | - | - | 0.000 | - | DNC | ||
| Open A | 50911 | Footloose Too | Stogner, Riley | J/35 | Open | S | - | - | 0.000 | - | DNC | ||
| Open A | USA 19 | Wired | Mowry, Bruce | J/88 | Open | S | - | - | 0.000 | - | DNC | ||
| Open A | 310 | Jou Jou | Loeb, David | J/105 | Open | S | - | - | 0.000 | - | DNC | ||
| Open A | 291 | Marian | Collins, Sean & Lilly, Jim | J/105 | Open | S | - | - | 0.000 | - | DNC | ||
| Open A | 52180 | Rhondah | Harris, Dan | J/109 SD | Open | S | - | - | 0.000 | - | DNC | ||
| Open B | 776 | Privateer | Francois Kuttel | Melges 24 | Open | S | 12:12:42 | 00:52:42 | 14.264 | 00:48:42 | - | 1 | |
| Open B | 360 | Revolution | Sonnier, Scott | Melges 24 | Open | S | - | - | 0.000 | - | DNC | ||
| Open C | USA 41909 | Demitasse | kottler Robert, Elliott Ted, Taylor Kenny | J/27 | Open | S | 12:01:05 | 00:36:05 | 14.043 | 00:31:20 | - | 1 | |
| Open C | 96 | Wind Shift | Charbonnet, Michael & Gooch, Al & Jack | J/27 | Open | S | 12:03:23 | 00:38:23 | 12.008 | 00:33:13 | 1:53 | 2 | |
| Open C | 360 | Hot Chocolate | Grimm, Debby & Casey | J/30 | Open | S | 12:05:33 | 00:40:33 | 11.078 | 00:34:21 | 3:01 | 3 | |
| Open C | 511 | Alegre | DiColo, Julie & Wilson, Merlin | J/27 | Open | S | - | - | 0.000 | - | DNC | ||
| Open C | 8 | Whistling Wind III | Marchal, William | J/22 | Open | S | - | - | 0.000 | - | DNC | ||
| Open C | 1589 | Second Line | Heausler, Boo | J/22 | Open | S | - | - | 0.000 | - | DNC | ||
| Open C | 870 | wild tchoupitoulas | GAMBEL, PETER | J/22 | Open | S | - | - | 0.000 | - | DNC | ||
| Open C | 99 | Fifty Eggs | Johnson, Jeremiah | J/27 | Open | S | - | - | 0.000 | - | DNC | ||
| Open C | 42151 | TGV | Holman, Andrew | Frers 33 | Open | S | - | - | 0.000 | - | DNC | ||
| Open C | 440 | Piersistent | Ciaccio, Michael & Hennessey, John | J/80 | Open | S | - | - | 0.000 | - | DNC |
| : Unaffiliated# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Southern YC# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
| : SYC# of Entries: 1 |
| Class: Classic Non-SpinStart: 11:35:00Race Len: 0.00Rating Type: RANDOM LEG# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
| Class: Classic SpinStart: 11:35:00Race Len: 8.08Course: J-Delta-ARating Type: RANDOM LEG# of Racers: 2# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
| Class: Open AStart: 11:20:02Race Len: 5.00Course: WL2Rating Type: W50/L50# of Racers: 5# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
| Class: Open BStart: 11:20:00Race Len: 5.00Course: WL2Rating Type: W50/L50# of Racers: 1# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| Class: Open CStart: 11:25:00Race Len: 3.20Course: WL2Rating Type: W50/L50# of Racers: 3# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
| Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
| Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
| Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
| Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
| Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
| Class: WITHDRAWN |
| : Classic# of Racers: 2# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
| : Open# of Racers: 9# of Entries: 23 |
| Class | Sail No. | Yacht Name | Name | Boat Type | Division | Sail | Finish | Elapsed | Indexed | Corr. | 1st+ | Place | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cfg | Time | Time | Wind | Time | Time | ||||||||
| Open A | 74 | Zydeco | Benrud, Burton & Lovell, John | J/111 | Open | S | 13:24:42 | 00:49:42 | 13.455 | 00:49:42 | - | 1 | |
| Open A | 458 | INVICTUS | Team Herman | J/105 | Open | S | 13:30:04 | 00:55:04 | 12.860 | 00:50:32 | 50 | 2 | |
| Open A | 31 | Little Joe | Sullivan, Dan | J/92s | Open | S | 13:31:08 | 00:56:08 | 12.295 | 00:51:25 | 1:43 | 3 | |
| Open A | 2616 | TIARE | Provensal, Bill | Cal 48 MOD | Open | S | 13:31:50 | 00:56:50 | 11.847 | 00:52:11 | 2:29 | 4 | |
| Open A | 40 | Out Flow | Vallette, Norman | J/100 | Open | S | 13:32:00 | 00:57:00 | 11.629 | 00:52:35 | 2:53 | 5 | |
| Open A | 12241 | Madam J | Junius, Ralph & Morse, Beau | J/122 | Open | S | - | - | 0.000 | - | DNC | ||
| Open A | 50911 | Footloose Too | Stogner, Riley | J/35 | Open | S | - | - | 0.000 | - | DNC | ||
| Open A | USA 19 | Wired | Mowry, Bruce | J/88 | Open | S | - | - | 0.000 | - | DNC | ||
| Open A | 310 | Jou Jou | Loeb, David | J/105 | Open | S | - | - | 0.000 | - | DNC | ||
| Open A | 291 | Marian | Collins, Sean & Lilly, Jim | J/105 | Open | S | - | - | 0.000 | - | DNC | ||
| Open A | 52180 | Rhondah | Harris, Dan | J/109 SD | Open | S | - | - | 0.000 | - | DNC | ||
| Open B | 776 | Privateer | Francois Kuttel | Melges 24 | Open | S | 13:27:12 | 00:52:12 | 14.518 | 00:48:25 | - | 1 | |
| Open B | 360 | Revolution | Sonnier, Scott | Melges 24 | Open | S | - | - | 0.000 | - | DNC | ||
| Open C | USA 41909 | Demitasse | kottler Robert, Elliott Ted, Taylor Kenny | J/27 | Open | S | 13:14:18 | 00:34:18 | 16.529 | 00:29:46 | - | 1 | |
| Open C | 96 | Wind Shift | Charbonnet, Michael & Gooch, Al & Jack | J/27 | Open | S | 13:15:45 | 00:35:45 | 14.400 | 00:31:04 | 1:18 | 2 | |
| Open C | 360 | Hot Chocolate | Grimm, Debby & Casey | J/30 | Open | S | 13:17:46 | 00:37:46 | 12.945 | 00:32:16 | 2:30 | 3 | |
| Open C | 511 | Alegre | DiColo, Julie & Wilson, Merlin | J/27 | Open | S | - | - | 0.000 | - | DNC | ||
| Open C | 8 | Whistling Wind III | Marchal, William | J/22 | Open | S | - | - | 0.000 | - | DNC | ||
| Open C | 1589 | Second Line | Heausler, Boo | J/22 | Open | S | - | - | 0.000 | - | DNC | ||
| Open C | 870 | wild tchoupitoulas | GAMBEL, PETER | J/22 | Open | S | - | - | 0.000 | - | DNC | ||
| Open C | 99 | Fifty Eggs | Johnson, Jeremiah | J/27 | Open | S | - | - | 0.000 | - | DNC | ||
| Open C | 42151 | TGV | Holman, Andrew | Frers 33 | Open | S | - | - | 0.000 | - | DNC | ||
| Open C | 440 | Piersistent | Ciaccio, Michael & Hennessey, John | J/80 | Open | S | - | - | 0.000 | - | DNC |
| : Unaffiliated# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Southern YC# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
| : SYC# of Entries: 1 |
| Class: Classic Non-SpinStart: 10:30:00Race Len: 0.00Rating Type: RANDOM LEG# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
| Class: Classic SpinStart: 10:30:00Race Len: 0.00Rating Type: RANDOM LEG# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
| Class: Open AStart: 12:35:00Race Len: 5.00Course: WL2Rating Type: W50/L50# of Racers: 5# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
| Class: Open BStart: 12:35:00Race Len: 5.00Course: WL2Rating Type: W50/L50# of Racers: 1# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| Class: Open CStart: 12:40:00Race Len: 3.20Course: WL2Rating Type: W50/L50# of Racers: 3# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
| Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
| Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
| Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
| Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
| Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
| Class: WITHDRAWN |
| : Classic# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
| : Open# of Racers: 9# of Entries: 23 |
| Class | Sail No. | Yacht Name | Name | Boat Type | Division | Sail | Finish | Elapsed | Indexed | Corr. | 1st+ | Place | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cfg | Time | Time | Wind | Time | Time |
| Class: Classic Non-SpinStart: 10:30:00Race Len: 0.00Rating Type: RANDOM LEG# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
| Class: Classic SpinStart: 10:30:00Race Len: 0.00Rating Type: RANDOM LEG# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
| Class: Open AStart: 10:35:00Race Len: 0.00Rating Type: RANDOM LEG# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
| Class: Open BStart: 10:35:00Race Len: 0.00Rating Type: RANDOM LEG# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| Class: Open CStart: 10:40:00Race Len: 0.00Rating Type: RANDOM LEG# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
| Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
| Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
| Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
| Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
| Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
| Class: WITHDRAWN |
| : Classic# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
| : Open# of Entries: 23 |
| Class | Sail No. | Yacht Name | Name | Boat Type | Division | Sail | Finish | Elapsed | Indexed | Corr. | 1st+ | Place | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cfg | Time | Time | Wind | Time | Time |
| Class: Classic Non-SpinStart: 10:30:00Race Len: 0.00Rating Type: RANDOM LEG# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
| Class: Classic SpinStart: 10:30:00Race Len: 0.00Rating Type: RANDOM LEG# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
| Class: Open AStart: 10:35:00Race Len: 0.00Rating Type: RANDOM LEG# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
| Class: Open BStart: 10:35:00Race Len: 0.00Rating Type: RANDOM LEG# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| Class: Open CStart: 10:40:00Race Len: 0.00Rating Type: RANDOM LEG# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
| Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
| Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
| Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
| Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
| Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
| Class: WITHDRAWN |
| : Classic# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
| : Open# of Entries: 23 |
| Class | Sail No. | Yacht Name | Name | Boat Type | Division | Sail | Finish | Elapsed | Indexed | Corr. | 1st+ | Place | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cfg | Time | Time | Wind | Time | Time | ||||||||
| Classic Non-Spin | 2216 | SIREN | McCAFFREY, KEVIN | J/24 | Classic | NS | 12:07:30 | 01:22:30 | 8.137 | 01:12:54 | - | 1 | |
| Classic Non-Spin | 53491 | Shastah | Bethany Hagstette | J/27 | Classic | NS | - | - | 0.000 | - | DNC | ||
| Classic Non-Spin | 48 | Koala | Lambou, Louis | Easterly 30 | Classic | NS | - | - | 0.000 | - | DNC | ||
| Classic Non-Spin | 665 | MALIBU 2 | Breaux, Kenneth | CATALINA 36 | Classic | NS | - | - | 0.000 | - | DNC | ||
| Classic Non-Spin | 25 | Wind Nuts | Johnson, Al | ISLANDER 36 | Classic | NS | - | - | 0.000 | - | DNC | ||
| Classic Non-Spin | 12007 | Athena | Norman, Paul | C&C 40-2 CB | Classic | NS | - | - | 0.000 | - | DNC | ||
| Classic Non-Spin | 128 | SUMMER WIND | Housey, Dan | Catalina 470 WK | Classic | NS | - | - | 0.000 | - | DNC | ||
| Classic Non-Spin | 451 | JPEAS | Kopy, Michael | J/24 | Classic | NS | - | - | 0.000 | - | DNC | ||
| Classic Spin | 249 | Good Juju | McCulloch, Ella | J/80 | Classic | S | 11:55:00 | 01:10:00 | 8.739 | 01:10:00 | - | 1 | |
| Classic Spin | 2211 | Sazerac | Wink , Kenneth | Catalina 36 TM WK | Classic | S | 12:11:33 | 01:26:33 | 7.372 | 01:17:19 | 7:19 | 2 | |
| Classic Spin | 28 | Judicious | Borne, Allen | Ericson 33 | Classic | S | 12:08:15 | 01:23:15 | 7.104 | 01:19:11 | 9:11 | 3 | |
| Open A | 458 | INVICTUS | Team Herman | J/105 | Open | S | 11:10:39 | 00:40:39 | 9.759 | 00:39:32 | - | 1 | |
| Open A | 31 | Little Joe | Sullivan, Dan | J/92s | Open | S | 11:12:24 | 00:42:24 | 8.699 | 00:42:31 | 2:59 | 2 | |
| Open A | 40 | Out Flow | Vallette, Norman | J/100 | Open | S | 11:13:23 | 00:43:23 | 8.577 | 00:42:55 | 3:23 | 3 | |
| Open A | USA 19 | Wired | Mowry, Bruce | J/88 | Open | S | 11:13:00 | 00:43:00 | 8.554 | 00:42:59 | 3:27 | 4 | |
| Open A | 2616 | TIARE | Provensal, Bill | Cal 48 MOD | Open | S | 11:15:17 | 00:45:17 | 8.091 | 00:44:36 | 5:04 | 5 | |
| Open A | 50911 | Footloose Too | Stogner, Riley | J/35 | Open | S | 11:22:47 | 00:52:47 | 6.410 | 00:52:47 | 13:15 | 6 | |
| Open A | 12241 | Madam J | Junius, Ralph & Morse, Beau | J/122 | Open | S | - | - | 0.000 | - | DNC | ||
| Open A | 74 | Zydeco | Benrud, Burton & Lovell, John | J/111 | Open | S | - | - | 0.000 | - | DNC | ||
| Open A | 310 | Jou Jou | Loeb, David | J/105 | Open | S | - | - | 0.000 | - | DNC | ||
| Open A | 291 | Marian | Collins, Sean & Lilly, Jim | J/105 | Open | S | - | - | 0.000 | - | DNC | ||
| Open A | 52180 | Rhondah | Harris, Dan | J/109 SD | Open | S | - | - | 0.000 | - | DNC | ||
| Open B | 776 | Privateer | Francois Kuttel | Melges 24 | Open | S | 11:09:04 | 00:39:04 | 10.433 | 00:38:02 | - | 1 | |
| Open B | 360 | Revolution | Sonnier, Scott | Melges 24 | Open | S | - | - | 0.000 | - | DNC | ||
| Open C | 1589 | Second Line | Heausler, Boo | J/22 | Open | S | 11:06:08 | 00:31:08 | 11.981 | 00:26:35 | - | 1 | |
| Open C | 96 | Wind Shift | Charbonnet, Michael & Gooch, Al & Jack | J/27 | Open | S | 11:05:35 | 00:30:35 | 10.605 | 00:28:16 | 1:41 | 2 | |
| Open C | 511 | Alegre | DiColo, Julie & Wilson, Merlin | J/27 | Open | S | 11:07:24 | 00:32:24 | 9.878 | 00:29:26 | 2:51 | 3 | |
| Open C | 440 | Piersistent | Ciaccio, Michael & Hennessey, John | J/80 | Open | S | 11:06:56 | 00:31:56 | 9.481 | 00:30:11 | 3:36 | 4 | |
| Open C | USA 41909 | Demitasse | kottler Robert, Elliott Ted, Taylor Kenny | J/27 | Open | S | 11:07:54 | 00:32:54 | 9.357 | 00:30:26 | 3:51 | 5 | |
| Open C | 360 | Hot Chocolate | Grimm, Debby & Casey | J/30 | Open | S | 11:14:24 | 00:39:24 | 7.325 | 00:35:47 | 9:12 | 6 | |
| Open C | 8 | Whistling Wind III | Marchal, William | J/22 | Open | S | - | - | 0.000 | - | DNC | ||
| Open C | 870 | wild tchoupitoulas | GAMBEL, PETER | J/22 | Open | S | - | - | 0.000 | - | DNC | ||
| Open C | 99 | Fifty Eggs | Johnson, Jeremiah | J/27 | Open | S | - | - | 0.000 | - | DNC | ||
| Open C | 42151 | TGV | Holman, Andrew | Frers 33 | Open | S | - | - | 0.000 | - | DNC |
| : Unaffiliated# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| : New Orleans YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| : NOYC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Southern YC# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
| : SYC# of Entries: 1 |
| Class: Classic Non-SpinStart: 10:45:00Race Len: 6.19Course: SYC HC 260516Rating Type: RANDOM LEG# of Racers: 1# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
| Class: Classic SpinStart: 10:45:00Race Len: 6.19Course: SYC HC 260516Rating Type: RANDOM LEG# of Racers: 3# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
| Class: Open AStart: 10:30:00Race Len: 3.20Course: W2NRating Type: W50/L50# of Racers: 6# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
| Class: Open BStart: 10:30:00Race Len: 3.20Course: W2NRating Type: W50/L50# of Racers: 1# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| Class: Open CStart: 10:35:00Race Len: 2.40Course: W2NRating Type: W50/L50# of Racers: 6# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
| Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
| Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
| Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
| Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
| Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
| Class: WITHDRAWN |
| : Classic# of Racers: 4# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
| : Open# of Racers: 13# of Entries: 23 |
| Class | Sail No. | Yacht Name | Name | Boat Type | Division | Sail | Finish | Elapsed | Indexed | Corr. | 1st+ | Place | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cfg | Time | Time | Wind | Time | Time | ||||||||
| Open A | 2616 | TIARE | Provensal, Bill | Cal 48 MOD | Open | S | 12:11:12 | 00:42:12 | 9.058 | 00:41:25 | - | 1 | |
| Open A | 40 | Out Flow | Vallette, Norman | J/100 | Open | S | 12:11:10 | 00:42:10 | 8.963 | 00:41:42 | 17 | 2 | |
| Open A | 458 | INVICTUS | Team Herman | J/105 | Open | S | 12:12:01 | 00:43:01 | 8.928 | 00:41:48 | 23 | 3 | |
| Open A | USA 19 | Wired | Mowry, Bruce | J/88 | Open | S | 12:13:44 | 00:44:44 | 8.025 | 00:44:51 | 3:26 | 4 | |
| Open A | 31 | Little Joe | Sullivan, Dan | J/92s | Open | S | 12:13:32 | 00:44:32 | 8.008 | 00:44:55 | 3:30 | 5 | |
| Open A | 12241 | Madam J | Junius, Ralph & Morse, Beau | J/122 | Open | S | - | - | 0.000 | - | DNC | ||
| Open A | 50911 | Footloose Too | Stogner, Riley | J/35 | Open | S | - | - | 0.000 | - | DNS | ||
| Open A | 74 | Zydeco | Benrud, Burton & Lovell, John | J/111 | Open | S | - | - | 0.000 | - | DNC | ||
| Open A | 310 | Jou Jou | Loeb, David | J/105 | Open | S | - | - | 0.000 | - | DNC | ||
| Open A | 291 | Marian | Collins, Sean & Lilly, Jim | J/105 | Open | S | - | - | 0.000 | - | DNC | ||
| Open A | 52180 | Rhondah | Harris, Dan | J/109 SD | Open | S | - | - | 0.000 | - | DNC | ||
| Open B | 776 | Privateer | Francois Kuttel | Melges 24 | Open | S | 12:09:55 | 00:40:55 | 9.525 | 00:40:08 | - | 1 | |
| Open B | 360 | Revolution | Sonnier, Scott | Melges 24 | Open | S | - | - | 0.000 | - | DNC | ||
| Open C | 1589 | Second Line | Heausler, Boo | J/22 | Open | S | 11:55:08 | 00:31:08 | 11.981 | 00:26:35 | - | 1 | |
| Open C | 96 | Wind Shift | Charbonnet, Michael & Gooch, Al & Jack | J/27 | Open | S | 11:53:54 | 00:29:54 | 11.078 | 00:27:37 | 1:02 | 2 | |
| Open C | 511 | Alegre | DiColo, Julie & Wilson, Merlin | J/27 | Open | S | 11:55:09 | 00:31:09 | 10.544 | 00:28:21 | 1:46 | 3 | |
| Open C | 440 | Piersistent | Ciaccio, Michael & Hennessey, John | J/80 | Open | S | 11:54:52 | 00:30:52 | 10.121 | 00:29:01 | 2:26 | 4 | |
| Open C | USA 41909 | Demitasse | kottler Robert, Elliott Ted, Taylor Kenny | J/27 | Open | S | 11:56:28 | 00:32:28 | 9.560 | 00:30:02 | 3:27 | 5 | |
| Open C | 360 | Hot Chocolate | Grimm, Debby & Casey | J/30 | Open | S | 11:58:18 | 00:34:18 | 9.020 | 00:31:09 | 4:34 | 6 | |
| Open C | 8 | Whistling Wind III | Marchal, William | J/22 | Open | S | - | - | 0.000 | - | DNC | ||
| Open C | 870 | wild tchoupitoulas | GAMBEL, PETER | J/22 | Open | S | - | - | 0.000 | - | DNC | ||
| Open C | 99 | Fifty Eggs | Johnson, Jeremiah | J/27 | Open | S | - | - | 0.000 | - | DNC | ||
| Open C | 42151 | TGV | Holman, Andrew | Frers 33 | Open | S | - | - | 0.000 | - | DNC |
| : Unaffiliated# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| : New Orleans YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Southern YC# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
| : SYC# of Entries: 1 |
