| Class | Place | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Finish | Elapsed | Corr. | 1st+ | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Time | Time | Time | |||||||||
| 1D35 | 1 | Bailey, Jim | Destroyer | Newport Harbor YC | 35029 | 1D 35 MOD | 41 | 13:35:05 | 00:54:05 | 00:51:13 | - | |
| 1D35 | 2 | Fraser, Neil | Mexican Divorce | Del Rey YC | USA35010 | 1D 35 MOD | 39 | 13:35:53 | 00:54:53 | 00:52:09 | 56 | |
| 1D35 | 3 | Scott, Brett | Blitzen | Newport Harbor YC | 35019 | 1D 35 | 39 | 13:36:02 | 00:55:02 | 00:52:18 | 1:05 | |
| 1D35 | 4 | Williamson, Derek | Relentless | Long Beach YC | 35012 | 1D 35 | 42 | 13:36:26 | 00:55:26 | 00:52:30 | 1:17 | |
| 1D35 | 5 | Blecher, Allison | Barracuda | California YC | 35037 | 1D 35 | 42 | 13:36:35 | 00:55:35 | 00:52:39 | 1:26 | |
| 1D35 | 6 | Baumgartner, Herwig | Black Marlin | Transpacific YC | US35045 | 1D 35 | 46 | 13:38:28 | 00:57:28 | 00:54:15 | 3:02 | |
| J/70 | 1 | Cox, Ryan | D.J. | Ventura YC | 898 | J/70 | 0 | 13:31:43 | 00:50:43 | 00:50:43 | - | |
| J/70 | 2 | Friis, Evan & Potter, Steve | Jaya | Santa Monica Windjammers YC | 151 | J/70 | 0 | 13:32:07 | 00:51:07 | 00:51:07 | 24 | |
| J/70 | 3 | Danly, Patrick & Wyman, Steve | Boondoggle | Dana Point YC | 247 | J/70 | 0 | 13:33:17 | 00:52:17 | 00:52:17 | 1:34 | |
| J/70 | 4 | Hjorth, Liz | River Song | California YC | 307 | J/70 | 0 | 13:33:26 | 00:52:26 | 00:52:26 | 1:43 | |
| J/70 | 5 | Kundrak, Justin | Joyride | San Diego YC | 206 | J/70 | 0 | 13:33:28 | 00:52:28 | 00:52:28 | 1:45 | |
| J/70 | 6 | Benahmed, Arnaud JP | Tutatis | Bahia Cor YC | 250 | J/70 | 0 | 13:33:29 | 00:52:29 | 00:52:29 | 1:46 | |
| J/70 | 7 | Johnson, Curt | Avet 2.01 | California YC | 201 | J/70 | 0 | 13:33:42 | 00:52:42 | 00:52:42 | 1:59 | |
| J/70 | 8 | Murrell, Jim | Huckleberry | King Harbor YC | 249 | J/70 | 0 | 13:34:08 | 00:53:08 | 00:53:08 | 2:25 | |
| J/70 | 9 | Herbst, Karl | Pixel | Santa Monica Windjammers YC | 578 | J/70 | 0 | 13:34:14 | 00:53:14 | 00:53:14 | 2:31 | |
| J/70 | 10 | Mays, Palmer & Chris | Gaucho | King Harbor YC | MEX 689 | J/70 | 0 | 13:34:17 | 00:53:17 | 00:53:17 | 2:34 | |
| J/70 | 11 | Fleig, Tyler | Crester | Ventura YC | 538 | J/70 | 0 | 13:34:53 | 00:53:53 | 00:53:53 | 3:10 | |
| Martin 242 | 1 | Team TC AF | TC AF | California YC | 23 | Martin 242 | 0 | 13:27:52 | 00:37:52 | 00:37:52 | - | |
| Martin 242 | 2 | Artof, Jason | Sandbox | Del Rey YC | 303 | Martin 242 | 0 | 13:27:56 | 00:37:56 | 00:37:56 | 04 | |
| Martin 242 | 3 | Vollmann, Roland | Dean | Santa Monica Windjammers YC | 306 | Martin 242 | 0 | 13:27:57 | 00:37:57 | 00:37:57 | 05 | |
| Martin 242 | 4 | Team Mighty Mouse | Mighty Mouse | Santa Monica Windjammers YC | 46755 | Martin 242 | 0 | 13:28:11 | 00:38:11 | 00:38:11 | 19 | |
| Martin 242 | 5 | George, Denise | All In | California YC | 307 | Martin 242 | 0 | 13:28:49 | 00:38:49 | 00:38:49 | 57 | |
| Martin 242 | 6 | Webb, Tyler | Turbo Shandy | Alamitos Bay YC | 9 | Martin 242 | 0 | 13:29:10 | 00:39:10 | 00:39:10 | 1:18 | |
| Martin 242 | 7 | O'Conor, Tom | Blarney | California YC | 97637 | Martin 242 | 0 | 13:29:26 | 00:39:26 | 00:39:26 | 1:34 | |
| Martin 242 | 8 | Moses, Steven | WOMBAT | California YC | 179 | Martin 242 | 0 | 13:29:37 | 00:39:37 | 00:39:37 | 1:45 | |
| Martin 242 | 9 | Vincent, Tate | Fly Awayy | King Harbor YC | 301 | Martin 242 | 0 | 13:32:25 | 00:42:25 | 00:42:25 | 4:33 | |
| Martin 242 | 10 | Fischman, M | Martini | California YC | 1307 | Martin 242 | 0 | 13:32:31 | 00:42:31 | 00:42:31 | 4:39 | |
| Martin 242 | 11 | MacKender, Henry | Lloyd | King Harbor YC | 300 | Martin 242 | 0 | 13:34:33 | 00:44:33 | 00:44:33 | 6:41 | |
| Melges 15 | 1 | King, Robbie & Reinhardt, Karla | Dark Wave | Alamitos Bay YC | 676 | Melges 15 | 0 | 13:39:25 | 00:43:25 | 00:43:25 | - | |
| Melges 15 | 2 | Golison, Jay | Alamitos Bay YC | 849 | Melges 15 | 0 | 13:39:26 | 00:43:26 | 00:43:26 | 01 | ||
| Melges 15 | 3 | Paxhia, Morgan | Enigma | Mission Bay YC | 846 | Melges 15 | 0 | 13:39:32 | 00:43:32 | 00:43:32 | 07 | |
| Melges 15 | 4 | Brad Thompson | Alamitos Bay YC | 324 | Melges 15 | 0 | 13:40:42 | 00:44:42 | 00:44:42 | 1:17 | ||
| Melges 15 | 5 | sammis, ian | Alamitos Bay YC | 978 | Melges 15 | 0 | 13:40:50 | 00:44:50 | 00:44:50 | 1:25 | ||
| Melges 15 | 6 | Clarke, Tim | VELA LA | California YC | 530 | Melges 15 | 0 | 13:40:56 | 00:44:56 | 00:44:56 | 1:31 | |
| Melges 15 | 7 | Kofski, Nick | Alamitos Bay YC | 1112 | Melges 15 | 0 | 13:41:17 | 00:45:17 | 00:45:17 | 1:52 | ||
| Melges 15 | 8 | O'Connor, Roger | Cabrillo Beach YC | 973 | Melges 15 | 0 | 13:41:30 | 00:45:30 | 00:45:30 | 2:05 | ||
| Melges 15 | 9 | THOMAS, KEVIN | Alamitos Bay YC | 401 | Melges 15 | 0 | 13:41:46 | 00:45:46 | 00:45:46 | 2:21 | ||
| Melges 15 | 10 | Zimmermann, Timothy | String Theory | - | USA 325 | Melges 15 | 0 | 13:41:56 | 00:45:56 | 00:45:56 | 2:31 | |
| Melges 15 | 11 | Cassedy, Marilyn & Freeborn, Carling | Sh!tz & Gigglez | California YC | 679 | Melges 15 | 0 | 13:42:15 | 00:46:15 | 00:46:15 | 2:50 | |
| Melges 15 | 12 | Dahlin, Bennett | Dodecahedron | San Diego YC | 975 | Melges 15 | 0 | 13:42:36 | 00:46:36 | 00:46:36 | 3:11 | |
| Melges 15 | 13 | O'Sullivan , Ed | Top Flite | Telluride YC | 830 | Melges 15 | 0 | 13:42:37 | 00:46:37 | 00:46:37 | 3:12 | |
| Melges 15 | 14 | Venditelli Karmel, Lisa | Into The Blue Again | Mission Bay YC | 1064 | Melges 15 | 0 | 13:43:44 | 00:47:44 | 00:47:44 | 4:19 | |
| Melges 15 | 15 | Sackett, Frank | Okoboji Yacht Club | USA 675 | Melges 15 | 0 | 13:44:24 | 00:48:24 | 00:48:24 | 4:59 | ||
| Melges 15 | DNC | Monroe, Brian Monroe | 3rd Rail | Morro Bay YC | 854 | Melges 15 | 0 | - | - | - | ||
| PH A | 1 | Janov, Jeff | The Baby Screams | California YC | 162 | Melges 32 | 27 | 13:25:20 | 00:50:20 | 00:48:27 | - | |
| PH A | 2 | Festa, Rich & Tony | Groundhog Day | California YC | 678 | Melges 32 | 27 | 13:26:58 | 00:51:58 | 00:50:05 | 1:38 | |
| PH A | 3 | Wagner, Peter | Skeleton Key | St Francis YC | 115 | J/111 | 38 | 13:27:58 | 00:52:58 | 00:50:18 | 1:51 | |
| PH A | 4 | Staff, John | Obsidian | California YC | 11105 | J/111 | 38 | 13:28:41 | 00:53:41 | 00:51:01 | 2:34 | |
| PH A | 5 | Cochran, Peter | Rode Rage | Seal Beach YC | 51483 | Farr 40 MH Spin | 0 | 13:26:53 | 00:51:53 | 00:51:53 | 3:26 | |
| PH A | 6 | Heeb, Derek | G u r l i | California YC | USA66 | J/111 | 38 | 13:30:49 | 00:55:49 | 00:53:09 | 4:42 | |
| PH A | 7 | Stratton, Mark | Cheeky | Del Rey YC | 61658 | J/122 | 36 | 13:32:03 | 00:57:03 | 00:54:32 | 6:05 | |
| PH A | 8 | McGanty, Dan | J Boss | California YC | 77111 | J/111 | 38 | 13:32:18 | 00:57:18 | 00:54:38 | 6:11 | |
| PH A | DNC | Katinszky, Zoltan | White Knight Insanity | Cabrillo Beach YC | 134 | Farr 40 | 0 | - | - | - | ||
| PH B | 1 | Camerini, David, Detwiler, Russ | Synergy | Women's Sailing Association-Orange Count | 52423 | J/109 | 75 | 13:32:14 | 00:45:14 | 00:41:29 | - | |
| PH B | 2 | Boatner, David | RIVAL | Ventura YC | 87512 | J/35 | 72 | 13:32:07 | 00:45:07 | 00:41:31 | 02 | |
| PH B | 3 | Lewis, Preston | Check Six | California YC | 56456 | Beneteau First 40.7 | 60 | 13:31:32 | 00:44:32 | 00:41:32 | 03 | |
| PH B | 4 | Arkle, Stephen | TVL | Del Rey YC | 97979 | Schock 35 | 72 | 13:32:10 | 00:45:10 | 00:41:34 | 05 | |
| PH B | 5 | Sammarcelli, Jerome | Sam | Pacific Single Handed SA | 60449 | Columbia 32 | 69 | 13:32:16 | 00:45:16 | 00:41:49 | 20 | |
| PH B | 6 | Guccione, Mike | Teaser | California YC | 7223 | Beneteau 36.7 | 90 | 13:35:12 | 00:48:12 | 00:43:42 | 2:13 | |
| PH B | 7 | Nelson, Peter | Spray | California YC | 7067OD | J/109 | 75 | 13:34:42 | 00:47:42 | 00:43:57 | 2:28 | |
| PH B | 8 | Dekker, Robert | Cuchulainn | South Coast Corinthian YC | USA 601 | J/105 | 87 | 13:35:31 | 00:48:31 | 00:44:10 | 2:41 | |
| PH B | 9 | Martin, Bettina | Cricket | Del Rey YC | 14 | Flying Tiger | 51 | 13:34:44 | 00:47:44 | 00:45:11 | 3:42 | |
| PH B | 10 | Barber, Jim & Scott | Feleena | California YC | 56242 | J/109 | 75 | 13:36:28 | 00:49:28 | 00:45:43 | 4:14 | |
| PH B | NSC | Couce, Joe | Big Apple | Del Rey YC | 36014 | New York 36 | 105 | - | - | - | ||
| Viper 640 | 1 | Ferramola, Gabriel | Euphio Device | Alamitos Bay YC | 301 | Viper 640 | 0 | 13:28:01 | 00:53:01 | 00:53:01 | - | |
| Viper 640 | 2 | Ford, Tim & Rosenthal, Matthew | Pretty Radical | DRYC & SCCYC | USA 34 | Viper 640 | 0 | 13:30:23 | 00:55:23 | 00:55:23 | 2:22 | |
| Viper 640 | 3 | Walters, Chris | Viper 143 | MYC | 143 | Viper 640 | 0 | 13:34:06 | 00:59:06 | 00:59:06 | 6:05 | |
| Viper 640 | 4 | Rose, Michael, US Patriot Sailing | Patriot 287 | Cortez Racing Association | 287 | Viper 640 | 0 | 13:37:01 | 01:02:01 | 01:02:01 | 9:00 |
| : Unaffiliated# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Alamitos Bay YC# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
| : Bahia Cor YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Cabrillo Beach YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| : California YC# of Entries: 19 | |||||||||||||||||||||||||||||||||||||||
| : Cortez Racing Association# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Dana Point YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Del Rey YC# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
| : DRYC & SCCYC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : King Harbor YC# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| : Long Beach YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Mission Bay YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| : Morro Bay YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : MYC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Newport Harbor YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| : Okoboji Yacht Club# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Pacific Single Handed SA# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : San Diego YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| : Santa Monica Windjammers YC# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| : Seal Beach YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : South Coast Corinthian YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : St Francis YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Telluride YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Transpacific YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Ventura YC# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
| : Women's Sailing Association-Orange Count# of Entries: 1 |
| Class: 1D35Start: 12:41:00Race Len: 4.20Course: 3Rating Type: W/L# of Racers: 6# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
| Class: J/70Start: 12:41:00Race Len: 3.80Course: 3Rating Type: W/L# of Racers: 11# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
| Class: Martin 242Start: 12:50:00Race Len: 3.00Course: 1Rating Type: W/L# of Racers: 11# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
| Class: Melges 15Start: 12:56:00Race Len: 3.00Course: 1Rating Type: W/L# of Racers: 15# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
| Class: PH AStart: 12:35:00Race Len: 4.20Course: 3Rating Type: W/L# of Racers: 8# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
| Class: PH BStart: 12:47:00Race Len: 3.00Course: 1Rating Type: W/L# of Racers: 11# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
| Class: Viper 640Start: 12:35:00Race Len: 3.80Course: 3Rating Type: W/L# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
| Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
| Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
| Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
| Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
| Class: WITHDRAWN |
| Class | Place | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Finish | Elapsed | Corr. | 1st+ | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Time | Time | Time | |||||||||
| 1D35 | 1 | Scott, Brett | Blitzen | Newport Harbor YC | 35019 | 1D 35 | 39 | 14:39:25 | 00:49:25 | 00:46:41 | - | |
| 1D35 | 2 | Bailey, Jim | Destroyer | Newport Harbor YC | 35029 | 1D 35 MOD | 41 | 14:39:34 | 00:49:34 | 00:46:42 | 01 | |
| 1D35 | 3 | Williamson, Derek | Relentless | Long Beach YC | 35012 | 1D 35 | 42 | 14:40:34 | 00:50:34 | 00:47:38 | 57 | |
| 1D35 | 4 | Fraser, Neil | Mexican Divorce | Del Rey YC | USA35010 | 1D 35 MOD | 39 | 14:40:23 | 00:50:23 | 00:47:39 | 58 | |
| 1D35 | 5 | Baumgartner, Herwig | Black Marlin | Transpacific YC | US35045 | 1D 35 | 46 | 14:42:30 | 00:52:30 | 00:49:17 | 2:36 | |
| 1D35 | 6 | Blecher, Allison | Barracuda | California YC | 35037 | 1D 35 | 42 | 14:42:43 | 00:52:43 | 00:49:47 | 3:06 | |
| J/70 | 1 | Cox, Ryan | D.J. | Ventura YC | 898 | J/70 | 0 | 14:26:32 | 00:41:32 | 00:41:32 | - | |
| J/70 | 2 | Benahmed, Arnaud JP | Tutatis | Bahia Cor YC | 250 | J/70 | 0 | 14:27:48 | 00:42:48 | 00:42:48 | 1:16 | |
| J/70 | 3 | Kundrak, Justin | Joyride | San Diego YC | 206 | J/70 | 0 | 14:27:56 | 00:42:56 | 00:42:56 | 1:24 | |
| J/70 | 4 | Danly, Patrick & Wyman, Steve | Boondoggle | Dana Point YC | 247 | J/70 | 0 | 14:28:22 | 00:43:22 | 00:43:22 | 1:50 | |
| J/70 | 5 | Friis, Evan & Potter, Steve | Jaya | Santa Monica Windjammers YC | 151 | J/70 | 0 | 14:28:28 | 00:43:28 | 00:43:28 | 1:56 | |
| J/70 | 6 | Fleig, Tyler | Crester | Ventura YC | 538 | J/70 | 0 | 14:28:32 | 00:43:32 | 00:43:32 | 2:00 | |
| J/70 | 7 | Herbst, Karl | Pixel | Santa Monica Windjammers YC | 578 | J/70 | 0 | 14:28:36 | 00:43:36 | 00:43:36 | 2:04 | |
| J/70 | 8 | Mays, Palmer & Chris | Gaucho | King Harbor YC | MEX 689 | J/70 | 0 | 14:29:01 | 00:44:01 | 00:44:01 | 2:29 | |
| J/70 | 9 | Hjorth, Liz | River Song | California YC | 307 | J/70 | 0 | 14:29:09 | 00:44:09 | 00:44:09 | 2:37 | |
| J/70 | 10 | Murrell, Jim | Huckleberry | King Harbor YC | 249 | J/70 | 0 | 14:29:17 | 00:44:17 | 00:44:17 | 2:45 | |
| J/70 | 11 | Johnson, Curt | Avet 2.01 | California YC | 201 | J/70 | 0 | 14:31:38 | 00:46:38 | 00:46:38 | 5:06 | |
| Martin 242 | 1 | Artof, Jason | Sandbox | Del Rey YC | 303 | Martin 242 | 0 | 14:33:14 | 00:42:14 | 00:42:14 | - | |
| Martin 242 | 2 | Team TC AF | TC AF | California YC | 23 | Martin 242 | 0 | 14:33:25 | 00:42:25 | 00:42:25 | 11 | |
| Martin 242 | 3 | Vollmann, Roland | Dean | Santa Monica Windjammers YC | 306 | Martin 242 | 0 | 14:33:43 | 00:42:43 | 00:42:43 | 29 | |
| Martin 242 | 4 | O'Conor, Tom | Blarney | California YC | 97637 | Martin 242 | 0 | 14:34:25 | 00:43:25 | 00:43:25 | 1:11 | |
| Martin 242 | 5 | Webb, Tyler | Turbo Shandy | Alamitos Bay YC | 9 | Martin 242 | 0 | 14:34:33 | 00:43:33 | 00:43:33 | 1:19 | |
| Martin 242 | 6 | Team Mighty Mouse | Mighty Mouse | Santa Monica Windjammers YC | 46755 | Martin 242 | 0 | 14:34:44 | 00:43:44 | 00:43:44 | 1:30 | |
| Martin 242 | 7 | George, Denise | All In | California YC | 307 | Martin 242 | 0 | 14:34:45 | 00:43:45 | 00:43:45 | 1:31 | |
| Martin 242 | 8 | Moses, Steven | WOMBAT | California YC | 179 | Martin 242 | 0 | 14:34:54 | 00:43:54 | 00:43:54 | 1:40 | |
| Martin 242 | 9 | Fischman, M | Martini | California YC | 1307 | Martin 242 | 0 | 14:36:23 | 00:45:23 | 00:45:23 | 3:09 | |
| Martin 242 | 10 | Vincent, Tate | Fly Awayy | King Harbor YC | 301 | Martin 242 | 0 | 14:37:59 | 00:46:59 | 00:46:59 | 4:45 | |
| Martin 242 | 11 | MacKender, Henry | Lloyd | King Harbor YC | 300 | Martin 242 | 0 | 14:40:06 | 00:49:06 | 00:49:06 | 6:52 | |
| Melges 15 | 1 | King, Robbie & Reinhardt, Karla | Dark Wave | Alamitos Bay YC | 676 | Melges 15 | 0 | 14:40:01 | 00:37:01 | 00:37:01 | - | |
| Melges 15 | 2 | Golison, Jay | Alamitos Bay YC | 849 | Melges 15 | 0 | 14:40:08 | 00:37:08 | 00:37:08 | 07 | ||
| Melges 15 | 3 | Paxhia, Morgan | Enigma | Mission Bay YC | 846 | Melges 15 | 0 | 14:40:09 | 00:37:09 | 00:37:09 | 08 | |
| Melges 15 | 4 | O'Connor, Roger | Cabrillo Beach YC | 973 | Melges 15 | 0 | 14:40:46 | 00:37:46 | 00:37:46 | 45 | ||
| Melges 15 | 5 | Sackett, Frank | Okoboji Yacht Club | USA 675 | Melges 15 | 0 | 14:41:48 | 00:38:48 | 00:38:48 | 1:47 | ||
| Melges 15 | 6 | sammis, ian | Alamitos Bay YC | 978 | Melges 15 | 0 | 14:41:53 | 00:38:53 | 00:38:53 | 1:52 | ||
| Melges 15 | 7 | Zimmermann, Timothy | String Theory | - | USA 325 | Melges 15 | 0 | 14:42:16 | 00:39:16 | 00:39:16 | 2:15 | |
| Melges 15 | 8 | THOMAS, KEVIN | Alamitos Bay YC | 401 | Melges 15 | 0 | 14:42:20 | 00:39:20 | 00:39:20 | 2:19 | ||
| Melges 15 | 9 | Clarke, Tim | VELA LA | California YC | 530 | Melges 15 | 0 | 14:42:24 | 00:39:24 | 00:39:24 | 2:23 | |
| Melges 15 | 10 | Brad Thompson | Alamitos Bay YC | 324 | Melges 15 | 0 | 14:42:40 | 00:39:40 | 00:39:40 | 2:39 | ||
| Melges 15 | 11 | Kofski, Nick | Alamitos Bay YC | 1112 | Melges 15 | 0 | 14:42:45 | 00:39:45 | 00:39:45 | 2:44 | ||
| Melges 15 | 12 | Cassedy, Marilyn & Freeborn, Carling | Sh!tz & Gigglez | California YC | 679 | Melges 15 | 0 | 14:42:57 | 00:39:57 | 00:39:57 | 2:56 | |
| Melges 15 | 13 | Dahlin, Bennett | Dodecahedron | San Diego YC | 975 | Melges 15 | 0 | 14:43:12 | 00:40:12 | 00:40:12 | 3:11 | |
| Melges 15 | 14 | O'Sullivan , Ed | Top Flite | Telluride YC | 830 | Melges 15 | 0 | 14:43:13 | 00:40:13 | 00:40:13 | 3:12 | |
| Melges 15 | 15 | Venditelli Karmel, Lisa | Into The Blue Again | Mission Bay YC | 1064 | Melges 15 | 0 | 14:44:43 | 00:41:43 | 00:41:43 | 4:42 | |
| Melges 15 | DNC | Monroe, Brian Monroe | 3rd Rail | Morro Bay YC | 854 | Melges 15 | 0 | - | - | - | ||
| PH A | 1 | Festa, Rich & Tony | Groundhog Day | California YC | 678 | Melges 32 | 27 | 14:32:11 | 00:48:11 | 00:46:18 | - | |
| PH A | 2 | Janov, Jeff | The Baby Screams | California YC | 162 | Melges 32 | 27 | 14:32:44 | 00:48:44 | 00:46:51 | 33 | |
| PH A | 3 | Wagner, Peter | Skeleton Key | St Francis YC | 115 | J/111 | 38 | 14:34:21 | 00:50:21 | 00:47:41 | 1:23 | |
| PH A | 4 | Staff, John | Obsidian | California YC | 11105 | J/111 | 38 | 14:34:28 | 00:50:28 | 00:47:48 | 1:30 | |
| PH A | 5 | Stratton, Mark | Cheeky | Del Rey YC | 61658 | J/122 | 36 | 14:34:52 | 00:50:52 | 00:48:21 | 2:03 | |
| PH A | 6 | Cochran, Peter | Rode Rage | Seal Beach YC | 51483 | Farr 40 MH Spin | 0 | 14:32:27 | 00:48:27 | 00:48:27 | 2:09 | |
| PH A | 7 | McGanty, Dan | J Boss | California YC | 77111 | J/111 | 38 | 14:35:25 | 00:51:25 | 00:48:45 | 2:27 | |
| PH A | 8 | Heeb, Derek | G u r l i | California YC | USA66 | J/111 | 38 | 14:36:25 | 00:52:25 | 00:49:45 | 3:27 | |
| PH A | DNC | Katinszky, Zoltan | White Knight Insanity | Cabrillo Beach YC | 134 | Farr 40 | 0 | - | - | - | ||
| PH B | 1 | Sammarcelli, Jerome | Sam | Pacific Single Handed SA | 60449 | Columbia 32 | 69 | 14:40:24 | 00:44:24 | 00:40:29 | - | |
| PH B | 2 | Boatner, David | RIVAL | Ventura YC | 87512 | J/35 | 72 | 14:40:55 | 00:44:55 | 00:40:50 | 21 | |
| PH B | 3 | Camerini, David, Detwiler, Russ | Synergy | Women's Sailing Association-Orange Count | 52423 | J/109 | 75 | 14:41:29 | 00:45:29 | 00:41:14 | 45 | |
| PH B | 4 | Nelson, Peter | Spray | California YC | 7067OD | J/109 | 75 | 14:41:54 | 00:45:54 | 00:41:39 | 1:10 | |
| PH B | 5 | Arkle, Stephen | TVL | Del Rey YC | 97979 | Schock 35 | 72 | 14:42:29 | 00:46:29 | 00:42:24 | 1:55 | |
| PH B | 6 | Lewis, Preston | Check Six | California YC | 56456 | Beneteau First 40.7 | 60 | 14:42:28 | 00:46:28 | 00:43:04 | 2:35 | |
| PH B | 7 | Barber, Jim & Scott | Feleena | California YC | 56242 | J/109 | 75 | 14:43:42 | 00:47:42 | 00:43:27 | 2:58 | |
| PH B | 8 | Dekker, Robert | Cuchulainn | South Coast Corinthian YC | USA 601 | J/105 | 87 | 14:44:41 | 00:48:41 | 00:43:45 | 3:16 | |
| PH B | 9 | Guccione, Mike | Teaser | California YC | 7223 | Beneteau 36.7 | 90 | 14:45:01 | 00:49:01 | 00:43:55 | 3:26 | |
| PH B | 10 | Martin, Bettina | Cricket | Del Rey YC | 14 | Flying Tiger | 51 | 14:44:20 | 00:48:20 | 00:45:27 | 4:58 | |
| PH B | 11 | Couce, Joe | Big Apple | Del Rey YC | 36014 | New York 36 | 105 | 14:51:29 | 00:55:29 | 00:49:32 | 9:03 | |
| Viper 640 | 1 | Ferramola, Gabriel | Euphio Device | Alamitos Bay YC | 301 | Viper 640 | 0 | 14:37:56 | 00:40:56 | 00:40:56 | - | |
| Viper 640 | 2 | Ford, Tim & Rosenthal, Matthew | Pretty Radical | DRYC & SCCYC | USA 34 | Viper 640 | 0 | 14:40:52 | 00:43:52 | 00:43:52 | 2:56 | |
| Viper 640 | 3 | Rose, Michael, US Patriot Sailing | Patriot 287 | Cortez Racing Association | 287 | Viper 640 | 0 | 14:42:23 | 00:45:23 | 00:45:23 | 4:27 | |
| Viper 640 | 4 | Walters, Chris | Viper 143 | MYC | 143 | Viper 640 | 0 | 14:43:26 | 00:46:26 | 00:46:26 | 5:30 |
| : Unaffiliated# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Alamitos Bay YC# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
| : Bahia Cor YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Cabrillo Beach YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| : California YC# of Entries: 19 | |||||||||||||||||||||||||||||||||||||||
| : Cortez Racing Association# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Dana Point YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Del Rey YC# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
| : DRYC & SCCYC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : King Harbor YC# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| : Long Beach YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Mission Bay YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| : Morro Bay YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : MYC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Newport Harbor YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| : Okoboji Yacht Club# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Pacific Single Handed SA# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : San Diego YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| : Santa Monica Windjammers YC# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| : Seal Beach YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : South Coast Corinthian YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : St Francis YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Telluride YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
