| Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R / C | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Time | Time | Time |
| Class: AStart: 18:35:00Race Len: 0.00Rating Type: W50/L50 - Medium# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
| Class: BStart: 18:40:00Race Len: 0.00Rating Type: W50/L50 - Medium# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
| Class: CStart: 18:45:00Race Len: 0.00Rating Type: W50/L50 - Medium# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
| Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
| Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
| Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
| Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
| Class: WITHDRAWN |
| Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R / C | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Time | Time | Time | ||||||||||||||||||||||||||||||||||||
| Class: AStart: 18:35:00Race Len: 4.50Course: HB-W-17-19-25-HBRating Type: RANDOM LEG - Heavy# of Racers: 9# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
| A | Kent, Jeffery | BlackSeal | Hingham YC | 143 | J/35 MOD | 1.057 | C | 19:21:00 | 00:46:00 | 00:48:37 | - | 1 | |||||||||||||||||||||||||||
| A | Curtis, Tom | Magpie | Hingham YC | 147 | J/100 | 1.091 | R | 19:19:39 | 00:44:39 | 00:48:43 | 06 | 2 | |||||||||||||||||||||||||||
| A | Bell, Kevin & Nelson, David | Echo | Hingham YC | 22763 | Beneteau 36.7 | 1.047 | C | 19:23:40 | 00:48:40 | 00:50:57 | 2:20 | 3 | |||||||||||||||||||||||||||
| A | Langenhagen, Conrad | Casuarina | Hingham YC | 75 | J/100 | 1.051 | C | 19:24:51 | 00:49:51 | 00:52:24 | 3:47 | 4 | |||||||||||||||||||||||||||
| A | Feeley, Family | Ladylove | Hingham YC | 290 | J/109 | 1.069 | C | 19:24:09 | 00:49:09 | 00:52:32 | 3:55 | 5 | |||||||||||||||||||||||||||
| A | Greenlee, Logan | Firefly | Hingham Yacht Club/Tred Avon Yacht Club | 50022 | Morris 45 | 1.211 | R | 19:19:49 | 00:44:49 | 00:54:16 | 5:39 | 6 | |||||||||||||||||||||||||||
| A | Roth, Geoffrey | Ceann Saile | Hull YC | 7101 | Tartan 101 | 1.091 | R | 19:25:15 | 00:50:15 | 00:54:49 | 6:12 | 7 | |||||||||||||||||||||||||||
| A | Denker, Jack | Idaho | Hingham YC | 317 | J/105 | 1.051 | C | 19:37:04 | 01:02:04 | 01:05:14 | 16:37 | 8 | |||||||||||||||||||||||||||
| A | Moylan, Kevin | Tempo | Wessagussett YC | 41915 | J/35 | 1.091 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
| A | Ford, Spencer | Pearl | Hingham Bay Racing | 51779 | Beneteau 36.7 | 1.049 | C | - | - | - | DNS | ||||||||||||||||||||||||||||
| Class: BStart: 18:40:00Race Len: 4.00Course: HB-W-17-19-25-HBRating Type: RANDOM LEG - Heavy# of Racers: 6# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
| B | Smookler, David | Melody | Hull YC | 41317 | Islander 36 | 0.955 | C | 19:36:01 | 00:56:01 | 00:53:30 | - | 1 | |||||||||||||||||||||||||||
| B | DiMattia, R J | Wharf Rat | Hingham YC | 57 | Evelyn 32-2 | 1.019 | C | 19:33:12 | 00:53:12 | 00:54:13 | 43 | 2 | |||||||||||||||||||||||||||
| B | Sullivan, Daniel | Rapparee | Hull YC | 51157 | Alerion Xprs 38-2 | 1.017 | C | 19:35:40 | 00:55:40 | 00:56:37 | 3:07 | 3 | |||||||||||||||||||||||||||
| B | Matthews, Ted | Static | Hingham YC | 40786 | Evelyn 32-2 | 1.024 | C | 19:35:53 | 00:55:53 | 00:57:13 | 3:43 | 4 | |||||||||||||||||||||||||||
| B | Vallee, Sebastien | JEF | - | 135 | Seascape 24 | 1.110 | R | 19:36:28 | 00:56:28 | 01:02:41 | 9:11 | 5 | |||||||||||||||||||||||||||
| B | Gustafson, James | Gusty | Hingham YC | 3060 | Catalina 30 TM | 0.909 | R | - | - | - | RCP | Race Comm | |||||||||||||||||||||||||||
| B | Cardarella, Brian | LittleWing | None/Other | 99 | Seascape 24 | 1.102 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
| B | Brousseau, Ron | Impromptu | - | 6013 | C&C 38-2 | - | R | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class: CStart: 18:45:00Race Len: 2.77Course: HB-W-17-19-24-HBRating Type: RANDOM LEG - Heavy# of Racers: 1# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| C | Quirk, Edward | Falcon | Hull YC | 0 | Merit 25 | 0.929 | R | 19:24:56 | 00:39:56 | 00:37:06 | - | 1 | |||||||||||||||||||||||||||
| C | Manning, Tim | lassair | Hingham YC | 207 | ALERION XPRS 28 | 0.912 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
| C | McManus, Richard | Altair | - | 569 | Sabre 28-3 | - | R | - | - | - | DNC | ||||||||||||||||||||||||||||
| C | Grieco, Mario | Wildrose | Hull YC | 516 | C&C 27 MKV | 0.912 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
| : Unaffiliated# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Hingham Bay Racing# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Hingham Yacht Club/Tred Avon Yacht Club# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Hingham YC# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
| : Hull YC# of Entries: 4 |
| Class: AStart: 18:35:00Race Len: 4.50Course: HB-W-17-19-25-HBRating Type: RANDOM LEG - Heavy# of Racers: 9# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
| Class: BStart: 18:40:00Race Len: 4.00Course: HB-W-17-19-25-HBRating Type: RANDOM LEG - Heavy# of Racers: 6# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
| Class: CStart: 18:45:00Race Len: 2.77Course: HB-W-17-19-24-HBRating Type: RANDOM LEG - Heavy# of Racers: 1# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
| Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
| Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
| Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
| Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
| Class: WITHDRAWN |
Results are pending based on 3 boats that sailed last night who have paid of HBR and a EZ cert but have not Reviewed their final EZ certificate. The will be scored when they complete that process.
| Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R / C | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Time | Time | Time | ||||||||||||||||||||||||||||||||||||
| Class: AStart: 18:35:00Race Len: 3.19Course: HB-23-22-19-18-HBRating Type: RANDOM LEG - Lt/Med# of Racers: 9# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
| A | Feeley, Family | Ladylove | Hingham YC | 290 | J/109 | 0.768 | R | 19:12:56 | 00:37:56 | 00:29:08 | - | 1 | |||||||||||||||||||||||||||
| A | Kent, Jeffery | BlackSeal | Hingham YC | 143 | J/35 MOD | 0.763 | R | 19:13:53 | 00:38:53 | 00:29:40 | 32 | 2 | |||||||||||||||||||||||||||
| A | Curtis, Tom | Magpie | Hingham YC | 147 | J/100 | 0.739 | R | 19:17:00 | 00:42:00 | 00:31:02 | 1:54 | 3 | |||||||||||||||||||||||||||
| A | Langenhagen, Conrad | Casuarina | Hingham YC | 75 | J/100 | 0.739 | R | 19:18:21 | 00:43:21 | 00:32:02 | 2:54 | 4 | |||||||||||||||||||||||||||
| A | Bell, Kevin & Nelson, David | Echo | Hingham YC | 22763 | Beneteau 36.7 | 0.754 | R | 19:19:21 | 00:44:21 | 00:33:26 | 4:18 | 5 | |||||||||||||||||||||||||||
| A | Denker, Jack | Idaho | Hingham YC | 317 | J/105 | 0.731 | R | 19:21:32 | 00:46:32 | 00:34:01 | 4:53 | 6 | |||||||||||||||||||||||||||
| A | Roth, Geoffrey | Ceann Saile | Hull YC | 7101 | Tartan 101 | 0.757 | R | 19:20:19 | 00:45:19 | 00:34:18 | 5:10 | 7 | |||||||||||||||||||||||||||
| A | Moylan, Kevin | Tempo | Wessagussett YC | 41915 | J/35 | 0.709 | C | 19:26:33 | 00:51:33 | 00:36:33 | 7:25 | 8 | |||||||||||||||||||||||||||
| A | Ford, Spencer | Pearl | Hingham Bay Racing | 51779 | Beneteau 36.7 | 0.744 | R | 19:28:05 | 00:53:05 | 00:39:30 | 10:22 | 9 | |||||||||||||||||||||||||||
| A | Greenlee, Logan | Firefly | Hingham Yacht Club/Tred Avon Yacht Club | 50022 | Morris 45 | 0.804 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class: BStart: 18:40:00Race Len: 2.95Course: HB-23-19-18-HBRating Type: RANDOM LEG - Lt/Med# of Racers: 7# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
| B | DiMattia, R J | Wharf Rat | Hingham YC | 57 | Evelyn 32-2 | 0.706 | R | 19:25:09 | 00:45:09 | 00:31:53 | - | 1 | |||||||||||||||||||||||||||
| B | Brousseau, Ron | Impromptu | - | 6013 | C&C 38-2 | 0.653 | C | 19:29:10 | 00:49:10 | 00:32:06 | 13 | 2 | |||||||||||||||||||||||||||
| B | Vallee, Sebastien | JEF | - | 135 | Seascape 24 | 0.747 | R | 19:23:50 | 00:43:50 | 00:32:45 | 52 | 3 | |||||||||||||||||||||||||||
| B | Smookler, David | Melody | Hull YC | 41317 | Islander 36 | 0.653 | R | 19:30:34 | 00:50:34 | 00:33:01 | 1:08 | 4 | |||||||||||||||||||||||||||
| B | Matthews, Ted | Static | Hingham YC | 40786 | Evelyn 32-2 | 0.716 | R | 19:26:14 | 00:46:14 | 00:33:06 | 1:13 | 5 | |||||||||||||||||||||||||||
| B | Cardarella, Brian | LittleWing | None/Other | 99 | Seascape 24 | 0.746 | R | 19:29:39 | 00:49:39 | 00:37:02 | 5:09 | 6 | |||||||||||||||||||||||||||
| B | Gustafson, James | Gusty | Hingham YC | 3060 | Catalina 30 TM | 0.639 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
| B | Sullivan, Daniel | Rapparee | Hull YC | 51157 | Alerion Xprs 38-2 | 0.695 | R | - | - | - | RCP | Race Comm | |||||||||||||||||||||||||||
| Class: CStart: 18:45:00Race Len: 2.21Course: HB-24-19-18-HBRating Type: RANDOM LEG - Lt/Med# of Racers: 1# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| C | Quirk, Edward | Falcon | Hull YC | 0 | Merit 25 | 0.659 | R | 19:31:10 | 00:46:10 | 00:30:25 | - | 1 | |||||||||||||||||||||||||||
| C | Manning, Tim | lassair | Hingham YC | 207 | ALERION XPRS 28 | 0.615 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
| C | McManus, Richard | Altair | - | 569 | Sabre 28-3 | - | R | - | - | - | DNC | ||||||||||||||||||||||||||||
| C | Grieco, Mario | Wildrose | Hull YC | 516 | C&C 27 MKV | 0.610 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
| : Unaffiliated# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| : Hingham Bay Racing# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Hingham YC# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
| : Hull YC# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| : None/Other# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Wessagussett YC# of Entries: 1 |
| Class: AStart: 18:35:00Race Len: 3.19Course: HB-23-22-19-18-HBRating Type: RANDOM LEG - Lt/Med# of Racers: 9# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
| Class: BStart: 18:40:00Race Len: 2.95Course: HB-23-19-18-HBRating Type: RANDOM LEG - Lt/Med# of Racers: 7# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
| Class: CStart: 18:45:00Race Len: 2.21Course: HB-24-19-18-HBRating Type: RANDOM LEG - Lt/Med# of Racers: 1# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
| Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
| Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
| Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
| Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
| Class: WITHDRAWN |
| Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R / C | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Time | Time | Time | ||||||||||||||||||||||||||||||||||||
| Class: AStart: 18:35:00Race Len: 6.73Course: HB-29-HB-29-HBRating Type: W50/L50 - Heavy# of Racers: 9# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
| A | Kent, Jeffery | BlackSeal | Hingham YC | 143 | J/35 MOD | 1.120 | R | 19:43:46 | 01:08:46 | 01:17:01 | - | 1 | |||||||||||||||||||||||||||
| A | Feeley, Family | Ladylove | Hingham YC | 290 | J/109 | 1.106 | C | 19:45:12 | 01:10:12 | 01:17:38 | 37 | 2 | |||||||||||||||||||||||||||
| A | Langenhagen, Conrad | Casuarina | Hingham YC | 75 | J/100 | 1.089 | R | 19:47:08 | 01:12:08 | 01:18:33 | 1:32 | 3 | |||||||||||||||||||||||||||
| A | Roth, Geoffrey | Ceann Saile | Hull YC | 7101 | Tartan 101 | 1.101 | R | 19:47:09 | 01:12:09 | 01:19:26 | 2:25 | 4 | |||||||||||||||||||||||||||
| A | Bell, Kevin & Nelson, David | Echo | Hingham YC | 22763 | Beneteau 36.7 | 1.101 | R | 19:48:21 | 01:13:21 | 01:20:46 | 3:45 | 5 | |||||||||||||||||||||||||||
| A | Greenlee, Logan | Firefly | Hingham Yacht Club/Tred Avon Yacht Club | 50022 | Morris 45 | 1.212 | R | 19:42:18 | 01:07:18 | 01:21:34 | 4:33 | 6 | |||||||||||||||||||||||||||
| A | Curtis, Tom | Magpie | Hingham YC | 147 | J/100 | 1.090 | R | - | - | - | RDG | Protest 51779 | |||||||||||||||||||||||||||
| A | Moylan, Kevin | Tempo | Wessagussett YC | 41915 | J/35 | 1.109 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
| A | Ford, Spencer | Pearl | Hingham Bay Racing | 51779 | Beneteau 36.7 | 1.104 | R | - | - | - | RET | ||||||||||||||||||||||||||||
| A | Denker, Jack | Idaho | Hingham YC | 317 | J/105 | 1.099 | R | - | - | - | RCP | Race Comm | |||||||||||||||||||||||||||
| Class: BStart: 18:40:00Race Len: 6.73Course: HB-29-HB-29-HBRating Type: W50/L50 - Heavy# of Racers: 7# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
| B | DiMattia, R J | Wharf Rat | Hingham YC | 57 | Evelyn 32-2 | 1.066 | R | 19:53:30 | 01:13:30 | 01:18:21 | - | 1 | |||||||||||||||||||||||||||
| B | Brousseau, Ron | Impromptu | - | 6013 | C&C 38-2 | 1.010 | C | 20:01:09 | 01:21:09 | 01:21:58 | 3:37 | 2 | |||||||||||||||||||||||||||
| B | Matthews, Ted | Static | Hingham YC | 40786 | Evelyn 32-2 | 1.070 | R | 19:57:09 | 01:17:09 | 01:22:33 | 4:12 | 3 | |||||||||||||||||||||||||||
| B | Smookler, David | Melody | Hull YC | 41317 | Islander 36 | 1.003 | C | 20:02:21 | 01:22:21 | 01:22:36 | 4:15 | 4 | |||||||||||||||||||||||||||
| B | Sullivan, Daniel | Rapparee | Hull YC | 51157 | Alerion Xprs 38-2 | 1.054 | R | 20:01:17 | 01:21:17 | 01:25:40 | 7:19 | 5 | |||||||||||||||||||||||||||
| B | Vallee, Sebastien | JEF | - | 135 | Seascape 24 | 1.094 | R | 20:04:04 | 01:24:04 | 01:31:58 | 13:37 | 6 | |||||||||||||||||||||||||||
| B | Gustafson, James | Gusty | Hingham YC | 3060 | Catalina 30 TM | 0.932 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
| B | Cardarella, Brian | LittleWing | None/Other | 99 | Seascape 24 | 1.043 | C | - | - | - | RET | Assumed RET | |||||||||||||||||||||||||||
| Class: CStart: 18:45:00Race Len: 2.13Course: HB-22-HBRating Type: W50/L50 - Heavy# of Racers: 1# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| C | Quirk, Edward | Falcon | Hull YC | 0 | Merit 25 | 0.932 | R | 19:17:49 | 00:32:49 | 00:30:35 | - | 1 | |||||||||||||||||||||||||||
| C | Manning, Tim | lassair | Hingham YC | 207 | ALERION XPRS 28 | 0.912 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
| C | McManus, Richard | Altair | - | 569 | Sabre 28-3 | - | R | - | - | - | DNC | ||||||||||||||||||||||||||||
| C | Grieco, Mario | Wildrose | Hull YC | 516 | C&C 27 MKV | 0.921 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
| : Unaffiliated# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| : Hingham Bay Racing# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Hingham Yacht Club/Tred Avon Yacht Club# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Hingham YC# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
| : Hull YC# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| : None/Other# of Entries: 1 |
| Class: AStart: 18:35:00Race Len: 6.73Course: HB-29-HB-29-HBRating Type: W50/L50 - Heavy# of Racers: 9# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
| Class: BStart: 18:40:00Race Len: 6.73Course: HB-29-HB-29-HBRating Type: W50/L50 - Heavy# of Racers: 7# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
| Class: CStart: 18:45:00Race Len: 2.13Course: HB-22-HBRating Type: W50/L50 - Heavy# of Racers: 1# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
| Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
| Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
| Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
| Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
| Class: WITHDRAWN |
| Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R / C | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Time | Time | Time | ||||||||||||||||||||||||||||||||||||
| Class: AStart: 18:35:00Race Len: 6.11Course: HB-22-HB-18-17-HB-15-HBRating Type: RANDOM LEG - Medium# of Racers: 10# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
| A | Roth, Geoffrey | Ceann Saile | Hull YC | 7101 | Tartan 101 | 0.934 | R | 19:42:57 | 01:07:57 | 01:03:28 | - | 1 | |||||||||||||||||||||||||||
| A | Bell, Kevin & Nelson, David | Echo | Hingham YC | 22763 | Beneteau 36.7 | 0.931 | R | 19:43:49 | 01:08:49 | 01:04:04 | 36 | 2 | |||||||||||||||||||||||||||
| A | Curtis, Tom | Magpie | Hingham YC | 147 | J/100 | 0.924 | R | 19:44:49 | 01:09:49 | 01:04:31 | 1:03 | 3 | |||||||||||||||||||||||||||
| A | Denker, Jack | Idaho | Hingham YC | 317 | J/105 | 0.920 | R | 19:46:01 | 01:11:01 | 01:05:20 | 1:52 | 4 | |||||||||||||||||||||||||||
| A | Langenhagen, Conrad | Casuarina | Hingham YC | 75 | J/100 | 0.924 | R | 19:45:50 | 01:10:50 | 01:05:27 | 1:59 | 5 | |||||||||||||||||||||||||||
| A | Kent, Jeffery | BlackSeal | Hingham YC | 143 | J/35 MOD | 0.939 | R | 19:45:44 | 01:10:44 | 01:06:25 | 2:57 | 6 | |||||||||||||||||||||||||||
| A | Moylan, Kevin | Tempo | Wessagussett YC | 41915 | J/35 | 0.892 | C | 19:51:26 | 01:16:26 | 01:08:11 | 4:43 | 7 | |||||||||||||||||||||||||||
| A | Bucklen, Marc | Alquemie | - | 10925 | Salona 41 | 0.970 | R | 19:45:42 | 01:10:42 | 01:08:35 | 5:07 | 8 | |||||||||||||||||||||||||||
| A | Ford, Spencer | Pearl | Hingham Bay Racing | 51779 | Beneteau 36.7 | 0.924 | R | 19:57:41 | 01:22:41 | 01:16:24 | 12:56 | 9 | |||||||||||||||||||||||||||
| A | Feeley, Family | Ladylove | Hingham YC | 290 | J/109 | 0.948 | R | - | - | - | RCP | Race Comm | |||||||||||||||||||||||||||
| A | Greenlee, Logan | Firefly | Hingham Yacht Club/Tred Avon Yacht Club | 50022 | Morris 45 | 1.015 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class: BStart: 18:40:00Race Len: 6.11Course: HB-22-HB-18-17-HB-15-HBRating Type: RANDOM LEG - Medium# of Racers: 7# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
| B | DiMattia, R J | Wharf Rat | Hingham YC | 57 | Evelyn 32-2 | 0.886 | R | 19:50:44 | 01:10:44 | 01:02:40 | - | 1 | |||||||||||||||||||||||||||
| B | Smookler, David | Melody | Hull YC | 41317 | Islander 36 | 0.824 | R | 19:56:09 | 01:16:09 | 01:02:45 | 05 | 2 | |||||||||||||||||||||||||||
| B | Brousseau, Ron | Impromptu | - | 6013 | C&C 38-2 | 0.820 | C | 19:57:41 | 01:17:41 | 01:03:42 | 1:02 | 3 | |||||||||||||||||||||||||||
| B | Matthews, Ted | Static | Hingham YC | 40786 | Evelyn 32-2 | 0.893 | R | 19:55:38 | 01:15:38 | 01:07:32 | 4:52 | 4 | |||||||||||||||||||||||||||
| B | Vallee, Sebastien | JEF | - | 135 | Seascape 24 | 0.922 | R | 19:55:42 | 01:15:42 | 01:09:48 | 7:08 | 5 | |||||||||||||||||||||||||||
| B | Gustafson, James | Gusty | Hingham YC | 3060 | Catalina 30 TM | 0.789 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
| B | Sullivan, Daniel | Rapparee | Hull YC | 51157 | Alerion Xprs 38-2 | 0.880 | R | 19:55:23 | 01:15:23 | 01:06:20 | 3:40 | NSC | |||||||||||||||||||||||||||
| B | Cardarella, Brian | LittleWing | None/Other | 99 | Seascape 24 | 0.919 | R | 19:59:03 | 01:19:03 | 01:12:39 | 9:59 | NSC | |||||||||||||||||||||||||||
| Class: CStart: 18:45:00Race Len: 2.73Course: HB-23-HB-18-17-HBRating Type: RANDOM LEG - Medium# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| C | Manning, Tim | lassair | Hingham YC | 207 | ALERION XPRS 28 | 0.737 | C | 19:18:56 | 00:33:56 | 00:25:01 | - | 1 | |||||||||||||||||||||||||||
| C | Grieco, Mario | Wildrose | Hull YC | 516 | C&C 27 MKV | 0.744 | C | 19:23:18 | 00:38:18 | 00:28:30 | 3:29 | 2 | |||||||||||||||||||||||||||
| C | Quirk, Edward | Falcon | Hull YC | 0 | Merit 25 | 0.805 | R | 19:22:39 | 00:37:39 | 00:30:18 | 5:17 | 3 | |||||||||||||||||||||||||||
| C | McManus, Richard | Altair | - | 569 | Sabre 28-3 | - | R | 19:26:09 | 00:41:09 | - | DNF | ||||||||||||||||||||||||||||
| : Unaffiliated# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
| : Hingham Bay Racing# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Hingham YC# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
| : Hull YC# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
| : None/Other# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Wessagussett YC# of Entries: 1 |
| Class: AStart: 18:35:00Race Len: 6.11Course: HB-22-HB-18-17-HB-15-HBRating Type: RANDOM LEG - Medium# of Racers: 10# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
| Class: BStart: 18:40:00Race Len: 6.11Course: HB-22-HB-18-17-HB-15-HBRating Type: RANDOM LEG - Medium# of Racers: 7# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
| Class: CStart: 18:45:00Race Len: 2.73Course: HB-23-HB-18-17-HBRating Type: RANDOM LEG - Medium# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
| Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
| Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
| Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
| Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
| Class: WITHDRAWN |
| Class | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 12345 | ||||||||||||||||||||||||||||||||||
| Class: A# of Races: 4# of Entries: 11# of Starters: 10 | |||||||||||||||||||||||||||||||||||||||
| A | Kent, Jeffery | BlackSeal | 143 | J/35 MOD | 1 | 4 | - | 1 | 2 | 1 | 6 | -1216 | |||||||||||||||||||||||||||
| A | Feeley, Family | Ladylove | 290 | J/109 | 2 | 5.7 | - | 5 | 1 | 2 | RCP | -5122.7 | |||||||||||||||||||||||||||
| A | Curtis, Tom | Magpie | 147 | J/100 | 3 | 7.5 | - | 2 | 3 | RDG | 3 | -232.53 | |||||||||||||||||||||||||||
| A | Bell, Kevin & Nelson, David | Echo | 22763 | Beneteau 36.7 | 4 | 10 | - | 3 | 5 | 5 | 2 | -3552 | |||||||||||||||||||||||||||
| A | Langenhagen, Conrad | Casuarina | 75 | J/100 | 5 | 11 | - | 4 | 4 | 3 | 5 | -4435 | |||||||||||||||||||||||||||
