Results:
2026 Camden Yacht Club
King of Spain Series
- Race 1 7/11
- Race 2 7/12
- Overall
First Gun Time: 12:30:00 Race Conditions: | Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Place | Notes |
|---|
| | | | | | | Cfg | | |
|---|
| ALL | Babbitt, Tom | BRAVO | Camden YC | 51546 | J/46 | 60 | NS | 1 | |
| ALL | Maxcy, Jonathan | CHAR-BAR | Camden YC | 564 | J/105 | 96 | NS | 2 | |
| ALL | Wiese, Ted | Hope | Camden YC | NONE | Morris 52 Ds Carbon | 81 | NS | 3 | |
| ALL | Hart, Ronald | TRUE NORTH | Camden YC | 206 | J/109 | 81 | NS | 4 | |
| ALL | Gerritsen, Jacob | Ex Libris | Camden YC | 43 | J/40 | 96 | NS | 5 | |
| ALL | Welte, Sandy | RABBIT | Camden YC | 41898 | J/28 | 189 | NS | 6 | |
| ALL | Todd, Galen | TANGO | Camden YC | 51542 | J/42 SD | 102 | NS | 7 | |
| ALL | Fitzgerald, John | MOONDANCE | Camden YC | 40485 | Sabre 36 | 138 | NS | 8 | |
| ALL | Scheffer, Benjamin | Yakanaka | Camden YC | 35157 | J/35 | 96 | NS | DNC | |
| ALL | Faber, Joe | JULIETT | Camden YC | 61545 | J/46 | 57 | NS | DNC | |
First Gun Time: 12:30:00 Race Conditions: | Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Place | Notes |
|---|
| | | | | | | Cfg | | |
|---|
| ALL | Wiese, Ted | Hope | Camden YC | NONE | Morris 52 Ds Carbon | 81 | NS | 1 | |
| ALL | Maxcy, Jonathan | CHAR-BAR | Camden YC | 564 | J/105 | 96 | NS | 2 | |
| ALL | Fitzgerald, John | MOONDANCE | Camden YC | 40485 | Sabre 36 | 138 | NS | 3 | |
| ALL | Welte, Sandy | RABBIT | Camden YC | 41898 | J/28 | 189 | NS | 4 | |
| ALL | Todd, Galen | TANGO | Camden YC | 51542 | J/42 SD | 102 | NS | 5 | |
| ALL | Hart, Ronald | TRUE NORTH | Camden YC | 206 | J/109 | 81 | NS | 6 | |
| ALL | Gerritsen, Jacob | Ex Libris | Camden YC | 43 | J/40 | 96 | NS | 7 | |
| ALL | Babbitt, Tom | BRAVO | Camden YC | 51546 | J/46 | 60 | NS | 8 | |
| ALL | Scheffer, Benjamin | Yakanaka | Camden YC | 35157 | J/35 | 96 | NS | DNC | |
| ALL | Faber, Joe | JULIETT | Camden YC | 61545 | J/46 | 57 | NS | DNC | |
| Class | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
|---|
| | | | | | | 1 | 2 | 12 | |
|---|
| ALL | Wiese, Ted | Hope | NONE | Morris 52 Ds Carbon | 1 | 4 | 3 | 1 | 31 | |
| ALL | Maxcy, Jonathan | CHAR-BAR | 564 | J/105 | 2 | 4 | 2 | 2 | 22 | |
| ALL | Babbitt, Tom | BRAVO | 51546 | J/46 | 3 | 9 | 1 | 8 | 18 | |
| ALL | Hart, Ronald | TRUE NORTH | 206 | J/109 | 4 | 10 | 4 | 6 | 46 | |
| ALL | Welte, Sandy | RABBIT | 41898 | J/28 | 5 | 10 | 6 | 4 | 64 | |
| ALL | Fitzgerald, John | MOONDANCE | 40485 | Sabre 36 | 6 | 11 | 8 | 3 | 83 | |
| ALL | Gerritsen, Jacob | Ex Libris | 43 | J/40 | 7 | 12 | 5 | 7 | 57 | |
| ALL | Todd, Galen | TANGO | 51542 | J/42 SD | 8 | 12 | 7 | 5 | 75 | |
| ALL | Scheffer, Benjamin | Yakanaka | 35157 | J/35 | DNC | 22 | DNC | DNC | 1111 | |
| ALL | Faber, Joe | JULIETT | 61545 | J/46 | DNC | 22 | DNC | DNC | 1111 | |
© Copyright: 2026 Regatta Management Solutions - July 12, 2026 18:28:33
Powered by AWS