Results:
2026 Camden Yacht Club
CYC Summer Series
- Race 1 6/13
- Race 2 6/14
- Race 3 6/27
- Race 4 6/28
- Overall
First Gun Time: 12:30:00 Race Conditions: | Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
|---|
| | | | | | | Cfg | Time | Time | Time | Time | | |
|---|
| J Fleet | Maxcy, Jonathan | CHAR-BAR | Camden YC | 564 | J/105 | 96 | NS | 15:23:54 | 02:48:54 | 02:26:41 | - | 1 | |
| J Fleet | Babbitt, Tom | BRAVO | Camden YC | 51546 | J/46 | 60 | NS | 15:15:39 | 02:40:39 | 02:26:46 | 05 | 2 | |
| J Fleet | Wiese, Ted | Hope | Camden YC | NONE | Morris 52 Ds Carbon | 81 | NS | 15:23:04 | 02:48:04 | 02:29:19 | 2:38 | 3 | |
| J Fleet | Hart, Ronald | TRUE NORTH | Camden YC | 206 | J/109 | 81 | NS | 15:26:40 | 02:51:40 | 02:32:55 | 6:14 | 4 | |
| J Fleet | Hamilton, Jeff | MEME CHUM | Camden YC | 70039 | J/46 | 60 | NS | 15:25:03 | 02:50:03 | 02:36:10 | 9:29 | 5 | |
| J Fleet | Gerritsen, Jacob | Ex Libris | Camden YC | 43 | J/40 | 96 | NS | 15:52:30 | 03:17:30 | 02:55:17 | 28:36 | 6 | |
| J Fleet | Faber, Joe | JULIETT | Camden YC | 61545 | J/46 | 57 | NS | - | - | - | | DNC | |
| K Fleet | Todd, Galen | TANGO | Camden YC | 51542 | J/42 SD | 102 | NS | 14:36:19 | 01:53:19 | 01:35:38 | - | 1 | |
| K Fleet | Welte, Sandy | RABBIT | Camden YC | 41898 | J/28 | 189 | NS | 14:55:18 | 02:12:18 | 01:39:32 | 3:54 | 2 | |
| K Fleet | Fitzgerald, John | MOONDANCE | Camden YC | 40485 | Sabre 36 | 138 | NS | 14:57:37 | 02:14:37 | 01:50:42 | 15:04 | 3 | |
| K Fleet | Albertson, David | Waxwing | Camden YC | 401 | Sabre 34-2 WK | 168 | NS | 15:03:50 | 02:20:50 | 01:51:43 | 16:05 | 4 | |
First Gun Time: 12:30:00 Race Conditions: | Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
|---|
| | | | | | | Cfg | Time | Time | Time | Time | | |
|---|
| J Fleet | Maxcy, Jonathan | CHAR-BAR | Camden YC | 564 | J/105 | 96 | NS | 15:57:45 | 03:22:45 | 02:58:34 | - | 1 | |
| J Fleet | Hart, Ronald | TRUE NORTH | Camden YC | 206 | J/109 | 81 | NS | 15:56:42 | 03:21:42 | 03:01:18 | 2:44 | 2 | |
| J Fleet | Hamilton, Jeff | MEME CHUM | Camden YC | 70039 | J/46 | 60 | NS | 15:57:02 | 03:22:02 | 03:06:55 | 8:21 | 3 | |
| J Fleet | Babbitt, Tom | BRAVO | Camden YC | 51546 | J/46 | 60 | NS | 15:58:08 | 03:23:08 | 03:08:01 | 9:27 | 4 | |
| J Fleet | Gerritsen, Jacob | Ex Libris | Camden YC | 43 | J/40 | 96 | NS | 16:42:39 | 04:07:39 | 03:43:28 | 44:54 | 5 | |
| J Fleet | Wiese, Ted | Hope | Camden YC | NONE | Morris 52 Ds Carbon | 81 | NS | - | - | - | | DNC | |
| J Fleet | Faber, Joe | JULIETT | Camden YC | 61545 | J/46 | 57 | NS | - | - | - | | DNC | |
| K Fleet | Welte, Sandy | RABBIT | Camden YC | 41898 | J/28 | 189 | NS | 16:39:21 | 03:56:21 | 03:08:45 | - | 1 | |
| K Fleet | Todd, Galen | TANGO | Camden YC | 51542 | J/42 SD | 102 | NS | 16:32:00 | 03:49:00 | 03:23:19 | 14:34 | 2 | |
| K Fleet | Fitzgerald, John | MOONDANCE | Camden YC | 40485 | Sabre 36 | 138 | NS | 16:57:21 | 04:14:21 | 03:39:36 | 30:51 | 3 | |
| K Fleet | Albertson, David | Waxwing | Camden YC | 401 | Sabre 34-2 WK | 168 | NS | 17:32:00 | 04:49:00 | 04:06:42 | 57:57 | 4 | |
First Gun Time: 12:30:00 Race Conditions: | Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
|---|
| | | | | | | Cfg | Time | Time | Time | Time | | |
|---|
| J Fleet | Babbitt, Tom | BRAVO | Camden YC | 51546 | J/46 | 60 | NS | 14:27:17 | 01:52:17 | 01:42:42 | - | 1 | |
| J Fleet | Maxcy, Jonathan | CHAR-BAR | Camden YC | 564 | J/105 | 96 | NS | 14:37:13 | 02:02:13 | 01:46:52 | 4:10 | 2 | |
| J Fleet | Hamilton, Jeff | MEME CHUM | Camden YC | 70039 | J/46 | 60 | NS | 14:37:38 | 02:02:38 | 01:53:03 | 10:21 | 3 | |
| J Fleet | Hart, Ronald | TRUE NORTH | Camden YC | 206 | J/109 | 81 | NS | 14:41:29 | 02:06:29 | 01:53:32 | 10:50 | 4 | |
| J Fleet | Wiese, Ted | Hope | Camden YC | NONE | Morris 52 Ds Carbon | 81 | NS | 14:42:18 | 02:07:18 | 01:54:21 | 11:39 | 5 | |
| J Fleet | Gerritsen, Jacob | Ex Libris | Camden YC | 43 | J/40 | 96 | NS | - | - | - | | DNC | |
| J Fleet | Faber, Joe | JULIETT | Camden YC | 61545 | J/46 | 57 | NS | - | - | - | | DNC | |
| K Fleet | Welte, Sandy | RABBIT | Camden YC | 41898 | J/28 | 189 | NS | 14:57:22 | 02:14:22 | 01:44:09 | - | 1 | |
| K Fleet | Fitzgerald, John | MOONDANCE | Camden YC | 40485 | Sabre 36 | 138 | NS | 14:51:06 | 02:08:06 | 01:46:03 | 1:54 | 2 | |
| K Fleet | Todd, Galen | TANGO | Camden YC | 51542 | J/42 SD | 102 | NS | 14:51:12 | 02:08:12 | 01:51:54 | 7:45 | 3 | |
| K Fleet | Albertson, David | Waxwing | Camden YC | 401 | Sabre 34-2 WK | 168 | NS | 15:04:15 | 02:21:15 | 01:54:24 | 10:15 | 4 | |
First Gun Time: 12:30:00 Race Conditions: | Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
|---|
| | | | | | | Cfg | Time | Time | Time | Time | | |
|---|
| J Fleet | Maxcy, Jonathan | CHAR-BAR | Camden YC | 564 | J/105 | 96 | NS | 15:42:07 | 03:07:07 | 02:42:04 | - | 1 | |
| J Fleet | Babbitt, Tom | BRAVO | Camden YC | 51546 | J/46 | 60 | NS | 15:39:32 | 03:04:32 | 02:48:52 | 6:48 | 2 | |
| J Fleet | Hart, Ronald | TRUE NORTH | Camden YC | 206 | J/109 | 81 | NS | 15:47:06 | 03:12:06 | 02:50:58 | 8:54 | 3 | |
| J Fleet | Wiese, Ted | Hope | Camden YC | NONE | Morris 52 Ds Carbon | 81 | NS | 15:48:13 | 03:13:13 | 02:52:05 | 10:01 | 4 | |
| J Fleet | Hamilton, Jeff | MEME CHUM | Camden YC | 70039 | J/46 | 60 | NS | 15:46:50 | 03:11:50 | 02:56:10 | 14:06 | 5 | |
| J Fleet | Gerritsen, Jacob | Ex Libris | Camden YC | 43 | J/40 | 96 | NS | 16:13:05 | 03:38:05 | 03:13:02 | 30:58 | 6 | |
| J Fleet | Faber, Joe | JULIETT | Camden YC | 61545 | J/46 | 57 | NS | - | - | - | | DNC | |
| K Fleet | Welte, Sandy | RABBIT | Camden YC | 41898 | J/28 | 189 | NS | 15:38:40 | 02:56:40 | 02:17:10 | - | 1 | |
| K Fleet | Todd, Galen | TANGO | Camden YC | 51542 | J/42 SD | 102 | NS | 15:20:43 | 02:38:43 | 02:17:24 | 14 | 2 | |
| K Fleet | Fitzgerald, John | MOONDANCE | Camden YC | 40485 | Sabre 36 | 138 | NS | 15:30:48 | 02:48:48 | 02:19:57 | 2:47 | 3 | |
| K Fleet | Albertson, David | Waxwing | Camden YC | 401 | Sabre 34-2 WK | 168 | NS | 15:56:34 | 03:14:34 | 02:39:27 | 22:17 | 4 | |
| Class | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
|---|
| | | | | | | 1 | 2 | 3 | 4 | 1234 | |
|---|
| J Fleet | Maxcy, Jonathan | CHAR-BAR | 564 | J/105 | 1 | 3 | 1 | 1 | 2 | 1 | 1121 | |
| J Fleet | Babbitt, Tom | BRAVO | 51546 | J/46 | 2 | 5 | 2 | 4 | 1 | 2 | 2412 | |
| J Fleet | Hart, Ronald | TRUE NORTH | 206 | J/109 | 3 | 9 | 4 | 2 | 4 | 3 | 4243 | |
| J Fleet | Hamilton, Jeff | MEME CHUM | 70039 | J/46 | 4 | 11 | 5 | 3 | 3 | 5 | 5335 | |
| J Fleet | Wiese, Ted | Hope | NONE | Morris 52 Ds Carbon | 5 | 12 | 3 | DNC | 5 | 4 | 3854 | |
| J Fleet | Gerritsen, Jacob | Ex Libris | 43 | J/40 | 6 | 17 | 6 | 5 | DNC | 6 | 6586 | |
| J Fleet | Faber, Joe | JULIETT | 61545 | J/46 | DNC | 24 | DNC | DNC | DNC | DNC | 8888 | |
| K Fleet | Welte, Sandy | RABBIT | 41898 | J/28 | 1 | 3 | 2 | 1 | 1 | 1 | 2111 | |
| K Fleet | Todd, Galen | TANGO | 51542 | J/42 SD | 2 | 5 | 1 | 2 | 3 | 2 | 1232 | |
| K Fleet | Fitzgerald, John | MOONDANCE | 40485 | Sabre 36 | 3 | 8 | 3 | 3 | 2 | 3 | 3323 | |
| K Fleet | Albertson, David | Waxwing | 401 | Sabre 34-2 WK | 4 | 12 | 4 | 4 | 4 | 4 | 4444 | |
© Copyright: 2026 Regatta Management Solutions - June 28, 2026 17:41:15
Powered by AWS