| Class | Name | Yacht Name | Club | Boat Type | Sail | Race | DIV | Div | Finish | Elapsed | Corr. | 1st+ | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cfg | Rating | Place | Time | Time | Time | Time | Place | ||||||
| A | Isaacson, Peter | Uproarious | Constitution YC | J/109 | S | 0.929 | Racing Division | 1 | 19:19:00 | 00:38:00 | 00:35:18 | - | 1 |
| A | Pogue, Robert | Never Settle | Constitution YC | J/92 | S | 0.915 | Racing Division | 2 | 19:20:20 | 00:39:20 | 00:35:59 | 41 | 2 |
| A | Jacobson, William | VANISH | Constitution YC | J/46 DK | S | 0.992 | Racing Division | 3 | 19:17:18 | 00:36:18 | 00:36:01 | 43 | 3 |
| A | Powers, David and Tom/Crimmins, Joe | Agora | New York YC and Constitution YC | Beneteau 36.7 | S | 0.931 | Racing Division | 4 | 19:19:51 | 00:38:51 | 00:36:10 | 52 | 4 |
| A | Alexander, Dave | Pressure Drop | Constitution YC | Arcona 430 | S | 0.993 | Racing Division | 5 | 19:17:32 | 00:36:32 | 00:36:17 | 59 | 5 |
| A | Ryley, Lance | RockIt 2.0 | Constitution YC | Columbia 30-2 Sport | S | 0.962 | Racing Division | 6 | 19:19:54 | 00:38:54 | 00:37:25 | 2:07 | 6 |
| A | Rudser, Jim | Riot | Constitution YC | J/99 | S | 0.938 | Racing Division | 11 | 19:24:58 | 00:43:58 | 00:41:14 | 5:56 | 7 |
| A | McLean, Allan | Eagle | Constitution YC | Frers 38 | S | 0.899 | Racing Division | 14 | 19:34:31 | 00:53:31 | 00:48:07 | 12:49 | 8 |
| A | Barmmer, Brian | Saorsa | Boston YC | J/109 | S | 0.928 | Racing Division | 15 | - | - | - | DNC | |
| B | Conway, Ryan | MASHNEE | MIT Nautical Assoc. | Buzzards Bay 30 | S | 0.862 | Racing Division | 7 | 19:20:32 | 00:45:32 | 00:39:15 | - | 1 |
| B | De Souter, Marissa & Wafler, Garrett | Special Sauce | - | J/30 | S | 0.848 | Racing Division | 8 | 19:21:21 | 00:46:21 | 00:39:18 | 03 | 2 |
| B | Avillach, Paul & Commons, Kathryn | Katü | Courageous SC | J/80 | S | 0.872 | Racing Division | 9 | 19:20:25 | 00:45:25 | 00:39:36 | 21 | 3 |
| B | Moresco, Micky & Marques, Joaquim | Amigo | - | J/80 | S | 0.872 | Racing Division | 10 | 19:21:00 | 00:46:00 | 00:40:07 | 52 | 4 |
| B | Phelps, Isaac | Seabiscuit | Constitution YC | Pearson 33-2 | NS | 0.824 | Racing Division | 12 | 19:30:34 | 00:55:34 | 00:45:47 | 6:32 | 5 |
| B | Tubman, Richard | Charisma | Constitution YC | Jeanneau Sun Odyssey 410 | S | 0.851 | Racing Division | 13 | 19:30:41 | 00:55:41 | 00:47:23 | 8:08 | 6 |
| B | Courageous Sailing | Wizard | - | J/80 | S | 0.872 | Racing Division | 15 | - | - | - | DNC | |
| B | Long, III, James Gardner & Wagner, Ryan | Badger | Constitution YC | Sabre 34 MK1 | S | 0.777 | Racing Division | 15 | - | - | - | RET | |
| B | Courageous Sailing | Doc Buck | Courageous SC | J/80 | S | 0.872 | Racing Division | 15 | - | - | - | DNC | |
| B | Myrto, Vivjan | Eagle | - | Najad 380 | S | 0.830 | Racing Division | 15 | - | - | - | DNC |
| : Unaffiliated# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| : Constitution YC# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
| : Courageous SC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : MIT Nautical Assoc.# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : New York YC and Constitution YC# of Entries: 1 |
| Class: AStart: 18:41:00Race Len: 3.50Course: S/F > 13S > D/M > 13P > S/F Rating Type: W50/L50 - Medium# of Racers: 8# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
| Class: BStart: 18:35:00Race Len: 3.50Course: S/F > 13S > D/M > 13P > S/F Rating Type: W50/L50 - Medium# of Racers: 7# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
| Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
| Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
| Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
| Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
| Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
| Class: WITHDRAWN |
| : Racing Division# of Racers: 15# of Entries: 20 | |||||||||||||||||||||||||||||||||||||||
| : Rookie Division |
| Class | Name | Yacht Name | Club | Boat Type | Sail | Race | DIV | Div | Finish | Elapsed | Corr. | 1st+ | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cfg | Rating | Place | Time | Time | Time | Time | Place | ||||||
| A | Powers, David and Tom/Crimmins, Joe | Agora | New York YC and Constitution YC | Beneteau 36.7 | S | 1.103 | Racing Division | 1 | 19:24:40 | 00:43:40 | 00:48:10 | - | 1 |
| A | Pogue, Robert | Never Settle | Constitution YC | J/92 | S | 1.072 | Racing Division | 2 | 19:26:05 | 00:45:05 | 00:48:20 | 10 | 2 |
| A | Isaacson, Peter | Uproarious | Constitution YC | J/109 | S | 1.107 | Racing Division | 3 | 19:25:04 | 00:44:04 | 00:48:47 | 37 | 3 |
| A | Jacobson, William | VANISH | Constitution YC | J/46 DK | S | 1.214 | Racing Division | 5 | 19:22:37 | 00:41:37 | 00:50:31 | 2:21 | 4 |
| A | Alexander, Dave | Pressure Drop | Constitution YC | Arcona 430 | S | 1.199 | Racing Division | 6 | 19:23:13 | 00:42:13 | 00:50:37 | 2:27 | 5 |
| A | Rudser, Jim | Riot | Constitution YC | J/99 | S | 1.111 | Racing Division | 12 | 19:32:13 | 00:51:13 | 00:56:54 | 8:44 | 6 |
| A | McLean, Allan | Eagle | Constitution YC | Frers 38 | NS | 1.125 | Racing Division | 13 | 19:31:37 | 00:50:37 | 00:56:57 | 8:47 | 7 |
| A | Ryley, Lance | RockIt 2.0 | Constitution YC | Columbia 30-2 Sport | S | 1.146 | Racing Division | 16 | - | - | - | DNC | |
| A | Barmmer, Brian | Saorsa | Boston YC | J/109 | S | 1.107 | Racing Division | 16 | - | - | - | DNC | |
| B | Conway, Ryan | MASHNEE | MIT Nautical Assoc. | Buzzards Bay 30 | NS | 0.987 | Racing Division | 4 | 19:24:55 | 00:49:55 | 00:49:16 | - | 1 |
| B | Avillach, Paul & Commons, Kathryn | Katü | Courageous SC | J/80 | S | 1.034 | Racing Division | 7 | 19:24:21 | 00:49:21 | 00:51:02 | 1:46 | 2 |
| B | Courageous Sailing | Wizard | - | J/80 | NS | 1.003 | Racing Division | 8 | 19:26:12 | 00:51:12 | 00:51:21 | 2:05 | 3 |
| B | Courageous Sailing | Doc Buck | Courageous SC | J/80 | NS | 1.003 | Racing Division | 9 | 19:28:26 | 00:53:26 | 00:53:36 | 4:20 | 4 |
| B | Tubman, Richard | Charisma | Constitution YC | Jeanneau Sun Odyssey 410 | S | 1.015 | Racing Division | 10 | 19:28:46 | 00:53:46 | 00:54:34 | 5:18 | 5 |
| B | Moresco, Micky & Marques, Joaquim | Amigo | - | J/80 | S | 1.034 | Racing Division | 11 | 19:29:32 | 00:54:32 | 00:56:23 | 7:07 | 6 |
| B | Phelps, Isaac | Seabiscuit | Constitution YC | Pearson 33-2 | NS | 0.992 | Racing Division | 14 | 19:34:57 | 00:59:57 | 00:59:28 | 10:12 | 7 |
| B | Long, III, James Gardner & Wagner, Ryan | Badger | Constitution YC | Sabre 34 MK1 | NS | 0.940 | Racing Division | 15 | 19:42:03 | 01:07:03 | 01:03:02 | 13:46 | 8 |
| B | De Souter, Marissa & Wafler, Garrett | Special Sauce | - | J/30 | S | 1.003 | Racing Division | 16 | - | - | - | DNC | |
| B | Myrto, Vivjan | Eagle | - | Najad 380 | S | 1.032 | Racing Division | - | - | - | DNC |
| : Unaffiliated# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| : Constitution YC# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
| : Courageous SC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| : MIT Nautical Assoc.# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : New York YC and Constitution YC# of Entries: 1 |
| Class: AStart: 18:41:00Race Len: 4.20Course: S/F > G13 L2Rating Type: W50/L50 - Heavy# of Racers: 7# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
| Class: BStart: 18:35:00Race Len: 4.20Course: S/F > G13 L2Rating Type: W50/L50 - Heavy# of Racers: 8# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
| Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
| Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
| Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
| Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
| Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
| Class: WITHDRAWN |
| : Racing Division# of Racers: 15# of Entries: 20 | |||||||||||||||||||||||||||||||||||||||
| : Rookie Division |
| Class | Name | Yacht Name | Club | Boat Type | Sail | Race | DIV | Div | Finish | Elapsed | Corr. | 1st+ | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cfg | Rating | Place | Time | Time | Time | Time | Place | ||||||
| A | Powers, David and Tom/Crimmins, Joe | Agora | New York YC and Constitution YC | Beneteau 36.7 | S | 1.103 | Racing Division | 1 | 19:30:42 | 00:55:38 | 01:01:22 | - | 1 |
| A | Isaacson, Peter | Uproarious | Constitution YC | J/109 | S | 1.107 | Racing Division | 2 | 19:33:18 | 00:58:14 | 01:04:28 | 3:06 | 2 |
| A | Jacobson, William | VANISH | Constitution YC | J/46 DK | S | 1.214 | Racing Division | 3 | 19:29:25 | 00:54:21 | 01:05:59 | 4:37 | 3 |
| A | Ryley, Lance | RockIt 2.0 | Constitution YC | Columbia 30-2 Sport | S | 1.146 | Racing Division | 4 | 19:32:50 | 00:57:46 | 01:06:12 | 4:50 | 4 |
| A | Pogue, Robert | Never Settle | Constitution YC | J/92 | S | 1.072 | Racing Division | 5 | 19:37:09 | 01:02:05 | 01:06:33 | 5:11 | 5 |
| A | McLean, Allan | Eagle | Constitution YC | Frers 38 | S | 1.129 | Racing Division | 13 | 19:41:54 | 01:06:50 | 01:15:27 | 14:05 | 6 |
| A | Alexander, Dave | Pressure Drop | Constitution YC | Arcona 430 | S | 1.199 | Racing Division | 14 | 19:43:40 | 01:08:36 | 01:22:15 | 20:53 | 7 |
| A | Rudser, Jim | Riot | Constitution YC | J/99 | S | 1.111 | Racing Division | 15 | 19:55:24 | 01:20:20 | 01:29:15 | 27:53 | 8 |
| A | Barmmer, Brian | Saorsa | Boston YC | J/109 | S | 1.107 | Racing Division | 16 | - | - | - | DNC | |
| B | Conway, Ryan | MASHNEE | MIT Nautical Assoc. | Buzzards Bay 30 | NS | 0.987 | Racing Division | 6 | 19:47:31 | 01:07:27 | 01:06:34 | - | 1 |
| B | Tubman, Richard | Charisma | Constitution YC | Jeanneau Sun Odyssey 410 | S | 1.015 | Racing Division | 7 | 19:49:15 | 01:09:11 | 01:10:13 | 3:39 | 2 |
| B | Long, III, James Gardner & Wagner, Ryan | Badger | Constitution YC | Sabre 34 MK1 | S | 0.941 | Racing Division | 8 | 19:55:30 | 01:15:26 | 01:10:59 | 4:25 | 3 |
| B | De Souter, Marissa & Wafler, Garrett | Special Sauce | - | J/30 | S | 1.003 | Racing Division | 9 | 19:51:35 | 01:11:31 | 01:11:44 | 5:10 | 4 |
| B | Avillach, Paul & Commons, Kathryn | Katü | Courageous SC | J/80 | S | 1.034 | Racing Division | 10 | 19:50:11 | 01:10:07 | 01:12:30 | 5:56 | 5 |
| B | Phelps, Isaac | Seabiscuit | Constitution YC | Pearson 33-2 | NS | 0.992 | Racing Division | 11 | 19:53:45 | 01:13:41 | 01:13:06 | 6:32 | 6 |
| B | Moresco, Micky & Marques, Joaquim | Amigo | - | J/80 | S | 1.034 | Racing Division | 12 | 19:51:45 | 01:11:41 | 01:14:07 | 7:33 | 7 |
| B | Courageous Sailing | Wizard | - | J/80 | S | 1.034 | Racing Division | 16 | - | - | - | DNC | |
| B | Courageous Sailing | Doc Buck | Courageous SC | J/80 | S | 1.034 | Racing Division | 16 | - | - | - | DNC | |
| B | Myrto, Vivjan | Eagle | - | Najad 380 | NS | 1.032 | Racing Division | - | - | - | DNC |
| : Unaffiliated# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| : Constitution YC# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
| : Courageous SC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : MIT Nautical Assoc.# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : New York YC and Constitution YC# of Entries: 1 |
| Class: AStart: 18:35:04Race Len: 6.03Course: S/F > 12 > 31> 3 > S/FRating Type: W50/L50 - Heavy# of Racers: 8# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
| Class: BStart: 18:40:04Race Len: 6.30Course: S/F > 12 > 31 > 3 > S/FRating Type: W50/L50 - Heavy# of Racers: 7# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
| Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
| Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
| Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
| Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
| Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
| Class: WITHDRAWN |
| : Racing Division# of Racers: 15# of Entries: 20 | |||||||||||||||||||||||||||||||||||||||
| : Rookie Division |
| Class | Name | Yacht Name | Club | Boat Type | Sail | Race | DIV | Div | Finish | Elapsed | Corr. | 1st+ | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cfg | Rating | Place | Time | Time | Time | Time | Place | ||||||
| A | Jacobson, William | VANISH | Constitution YC | J/46 DK | S | 0.992 | Racing Division | 7 | 19:29:55 | 00:36:55 | 00:36:37 | - | 1 |
| A | Powers, David and Tom/Crimmins, Joe | Agora | New York YC and Constitution YC | Beneteau 36.7 | S | 0.931 | Racing Division | 8 | 19:32:44 | 00:39:44 | 00:37:00 | 23 | 2 |
| A | Alexander, Dave | Pressure Drop | Constitution YC | Arcona 430 | S | 0.993 | Racing Division | 9 | 19:30:19 | 00:37:19 | 00:37:03 | 26 | 3 |
| A | Isaacson, Peter | Uproarious | Constitution YC | J/109 | NS | 0.877 | Racing Division | 10 | 19:35:24 | 00:42:24 | 00:37:11 | 34 | 4 |
| A | Ryley, Lance | RockIt 2.0 | Constitution YC | Columbia 30-2 Sport | S | 0.962 | Racing Division | 11 | 19:32:59 | 00:39:59 | 00:38:28 | 1:51 | 5 |
| A | Pogue, Robert | Never Settle | Constitution YC | J/92 | S | 0.915 | Racing Division | 12 | 19:35:18 | 00:42:18 | 00:38:42 | 2:05 | 6 |
| A | McLean, Allan | Eagle | Constitution YC | Frers 38 | NS | 0.930 | Racing Division | 13 | 19:38:15 | 00:45:15 | 00:42:05 | 5:28 | 7 |
| A | Barmmer, Brian | Saorsa | Boston YC | J/109 | S | 0.928 | Racing Division | 14 | - | - | - | DNC | |
| A | Rudser, Jim | Riot | Constitution YC | J/99 | S | 0.938 | Racing Division | 14 | - | - | - | DNC | |
| B | De Souter, Marissa & Wafler, Garrett | Special Sauce | - | J/30 | S | 0.848 | Racing Division | 1 | 19:20:58 | 00:33:58 | 00:28:48 | - | 1 |
| B | Long, III, James Gardner & Wagner, Ryan | Badger | Constitution YC | Sabre 34 MK1 | S | 0.777 | Racing Division | 2 | 19:24:52 | 00:37:52 | 00:29:25 | 37 | 2 |
| B | Avillach, Paul & Commons, Kathryn | Katü | Courageous SC | J/80 | S | 0.872 | Racing Division | 3 | 19:22:12 | 00:35:12 | 00:30:42 | 1:54 | 3 |
| B | Phelps, Isaac | Seabiscuit | Constitution YC | Pearson 33-2 | NS | 0.824 | Racing Division | 4 | 19:24:39 | 00:37:39 | 00:31:01 | 2:13 | 4 |
| B | Moresco, Micky & Marques, Joaquim | Amigo | - | J/80 | S | 0.872 | Racing Division | 5 | 19:22:43 | 00:35:43 | 00:31:09 | 2:21 | 5 |
| B | Tubman, Richard | Charisma | Constitution YC | Jeanneau Sun Odyssey 410 | S | 0.851 | Racing Division | 6 | 19:23:55 | 00:36:55 | 00:31:25 | 2:37 | 6 |
| B | Courageous Sailing | Wizard | - | J/80 | S | 0.872 | Racing Division | 14 | - | - | - | DNC | |
| B | Conway, Ryan | MASHNEE | MIT Nautical Assoc. | Buzzards Bay 30 | S | 0.862 | Racing Division | 14 | - | - | - | DNC | |
| B | Courageous Sailing | Doc Buck | Courageous SC | J/80 | S | 0.872 | Racing Division | 14 | - | - | - | DNC | |
| B | Myrto, Vivjan | Eagle | - | Najad 380 | NS | 0.824 | Racing Division | - | - | - | DNC |
| : Unaffiliated# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| : Constitution YC# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
| : Courageous SC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : New York YC and Constitution YC# of Entries: 1 |
| Class: AStart: 18:53:00Race Len: 4.30Course: S/F > 12 > S/FRating Type: W50/L50 - Medium# of Racers: 7# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
| Class: BStart: 18:47:00Race Len: 3.10Course: S/F > 10 > S/F Rating Type: W50/L50 - Medium# of Racers: 6# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
| Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
| Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
| Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
| Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
| Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
| Class: WITHDRAWN |
| : Racing Division# of Racers: 13# of Entries: 20 | |||||||||||||||||||||||||||||||||||||||
| : Rookie Division |
| Class | Name | Yacht Name | Club | Boat Type | Sail | Race | DIV | Div | Finish | Elapsed | Corr. | 1st+ | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cfg | Rating | Place | Time | Time | Time | Time | Place | ||||||
| A | Jacobson, William | VANISH | Constitution YC | J/46 DK | S | 0.992 | Racing Division | 5 | 19:35:31 | 00:55:31 | 00:55:04 | - | 1 |
| A | Powers, David and Tom/Crimmins, Joe | Agora | New York YC and Constitution YC | Beneteau 36.7 | S | 0.931 | Racing Division | 6 | 19:39:23 | 00:59:23 | 00:55:17 | 13 | 2 |
| A | Pogue, Robert | Never Settle | Constitution YC | J/92 | S | 0.915 | Racing Division | 7 | 19:41:24 | 01:01:24 | 00:56:11 | 1:07 | 3 |
| A | Ryley, Lance | RockIt 2.0 | Constitution YC | Columbia 30-2 Sport | S | 0.962 | Racing Division | 8 | 19:38:33 | 00:58:33 | 00:56:20 | 1:16 | 4 |
| A | Alexander, Dave | Pressure Drop | Constitution YC | Arcona 430 | S | 0.993 | Racing Division | 9 | 19:37:13 | 00:57:13 | 00:56:49 | 1:45 | 5 |
| A | Isaacson, Peter | Uproarious | Constitution YC | J/109 | S | 0.929 | Racing Division | 10 | 19:45:52 | 01:05:52 | 01:01:11 | 6:07 | 6 |
| A | Rudser, Jim | Riot | Constitution YC | J/99 | S | 0.938 | Racing Division | 11 | 19:47:31 | 01:07:31 | 01:03:20 | 8:16 | 7 |
| A | McLean, Allan | Eagle | Constitution YC | Frers 38 | NS | 0.930 | Racing Division | 12 | 19:53:49 | 01:13:49 | 01:08:39 | 13:35 | 8 |
| A | Barmmer, Brian | Saorsa | Boston YC | J/109 | S | 0.928 | Racing Division | 13 | - | - | - | DNC | |
| B | Avillach, Paul & Commons, Kathryn | Katü | Courageous SC | J/80 | S | 0.872 | Racing Division | 1 | 19:25:38 | 00:50:38 | 00:44:09 | - | 1 |
| B | Long, III, James Gardner & Wagner, Ryan | Badger | Constitution YC | Sabre 34 MK1 | S | 0.777 | Racing Division | 2 | 19:32:45 | 00:57:45 | 00:44:52 | 43 | 2 |
| B | Tubman, Richard | Charisma | Constitution YC | Jeanneau Sun Odyssey 410 | S | 0.851 | Racing Division | 3 | 19:28:01 | 00:53:01 | 00:45:07 | 58 | 3 |
| B | De Souter, Marissa & Wafler, Garrett | Special Sauce | - | J/30 | S | 0.848 | Racing Division | 4 | 19:29:53 | 00:54:53 | 00:46:32 | 2:23 | 4 |
| B | Moresco, Micky & Marques, Joaquim | Amigo | - | J/80 | S | 0.872 | Racing Division | 13 | 19:30:33 | 00:55:33 | 00:48:26 | 4:17 | DSQ |
| B | Phelps, Isaac | Seabiscuit | Constitution YC | Pearson 33-2 | S | 0.845 | Racing Division | 13 | - | - | - | DNC | |
| B | Courageous Sailing | Wizard | - | J/80 | S | 0.872 | Racing Division | 13 | - | - | - | DNC | |
| B | Conway, Ryan | MASHNEE | MIT Nautical Assoc. | Buzzards Bay 30 | S | 0.862 | Racing Division | 13 | - | - | - | DNC | |
| B | Courageous Sailing | Doc Buck | Courageous SC | J/80 | S | 0.872 | Racing Division | 13 | - | - | - | DNC | |
| B | Myrto, Vivjan | Eagle | - | Najad 380 | NS | 0.824 | Racing Division | 13 | - | - | - | DNC |
| : Unaffiliated# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
| : Constitution YC# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
| : Courageous SC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| : New York YC and Constitution YC# of Entries: 1 |
| Class: AStart: 18:40:00Race Len: 5.60Course: S/F > 8 > 9 > 5 > 8 > S/FRating Type: W50/L50 - Medium# of Racers: 8# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
| Class: BStart: 18:35:00Race Len: 4.00Course: S/F > 8 > S/F Rating Type: W50/L50 - Medium# of Racers: 5# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
| Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
| Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
| Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
| Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
| Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
| Class: WITHDRAWN |
| : Racing Division# of Racers: 15# of Entries: 20 | |||||||||||||||||||||||||||||||||||||||
| : Rookie Division |
| Class | Name | Yacht Name | Club | Boat Type | Sail | Race | DIV | Div | Finish | Elapsed | Corr. | 1st+ | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cfg | Rating | Place | Time | Time | Time | Time | Place | ||||||
| A | Ryley, Lance | RockIt 2.0 | Constitution YC | Columbia 30-2 Sport | S | 0.968 | Racing Division | 1 | 19:46:12 | 00:55:12 | 00:53:26 | - | 1 |
| A | Powers, David and Tom/Crimmins, Joe | Agora | New York YC and Constitution YC | Beneteau 36.7 | S | 0.920 | Racing Division | 2 | 19:49:14 | 00:58:14 | 00:53:34 | 08 | 2 |
| A | Isaacson, Peter | Uproarious | Constitution YC | J/109 | S | 0.930 | Racing Division | 3 | 19:50:26 | 00:59:26 | 00:55:16 | 1:50 | 3 |
| A | Rudser, Jim | Riot | Constitution YC | J/99 | S | 0.938 | Racing Division | 4 | 19:50:18 | 00:59:18 | 00:55:37 | 2:11 | 4 |
| A | Pogue, Robert | Never Settle | Constitution YC | J/92 | S | 0.910 | Racing Division | 5 | 19:55:07 | 01:04:07 | 00:58:21 | 4:55 | 5 |
| A | McLean, Allan | Eagle | Constitution YC | Frers 38 | S | 0.936 | Racing Division | 13 | 20:04:08 | 01:13:08 | 01:08:27 | 15:01 | 6 |
| A | Jacobson, William | VANISH | Constitution YC | J/46 DK | S | 1.008 | Racing Division | 16 | - | - | - | DNC | |
| A | Alexander, Dave | Pressure Drop | Constitution YC | Arcona 430 | S | 1.007 | Racing Division | 16 | - | - | - | DNC | |
| A | Barmmer, Brian | Saorsa | Boston YC | J/109 | S | 0.933 | Racing Division | 16 | - | - | - | DNC | |
| B | Moresco, Micky & Marques, Joaquim | Amigo | - | J/80 | S | 0.873 | Racing Division | 6 | 19:53:19 | 01:08:19 | 00:59:38 | - | 1 |
| B | De Souter, Marissa & Wafler, Garrett | Special Sauce | - | J/30 | S | 0.843 | Racing Division | 7 | 19:55:47 | 01:10:47 | 00:59:40 | 02 | 2 |
| B | Conway, Ryan | MASHNEE | MIT Nautical Assoc. | Buzzards Bay 30 | S | 0.870 | Racing Division | 8 | 19:53:42 | 01:08:42 | 00:59:46 | 08 | 3 |
| B | Courageous Sailing | Wizard | - | J/80 | S | 0.873 | Racing Division | 9 | 19:53:44 | 01:08:44 | 01:00:00 | 22 | 4T |
| B | Long, III, James Gardner & Wagner, Ryan | Badger | Constitution YC | Sabre 34 MK1 | S | 0.780 | Racing Division | 9 | 20:01:56 | 01:16:56 | 01:00:00 | 22 | 4T |
| B | Tubman, Richard | Charisma | Constitution YC | Jeanneau Sun Odyssey 410 | S | 0.889 | Racing Division | 11 | 19:56:56 | 01:11:56 | 01:03:57 | 4:19 | 6 |
| B | Courageous Sailing | Doc Buck | Courageous SC | J/80 | S | 0.873 | Racing Division | 12 | 20:00:41 | 01:15:41 | 01:06:04 | 6:26 | 7 |
| B | Avillach, Paul & Commons, Kathryn | Katü | Courageous SC | J/80 | S | 0.873 | Racing Division | 14 | 20:03:44 | 01:18:44 | 01:08:44 | 9:06 | 8 |
| B | Phelps, Isaac | Seabiscuit | Constitution YC | Pearson 33-2 | S | 0.840 | Racing Division | 15 | 20:08:52 | 01:23:52 | 01:10:27 | 10:49 | 9 |
| B | Myrto, Vivjan | Eagle | - | Najad 380 | NS | 0.815 | Racing Division | 16 | - | - | - | DNC |
| : Unaffiliated# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
| : Constitution YC# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
| : Courageous SC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| : MIT Nautical Assoc.# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : New York YC and Constitution YC# of Entries: 1 |
| Class: AStart: 18:51:00Race Len: 6.00Course: S/F > M > S/FRating Type: RANDOM LEG - Medium# of Racers: 6# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
| Class: BStart: 18:45:00Race Len: 6.00Course: S/F > M > S/FRating Type: RANDOM LEG - Medium# of Racers: 9# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
| Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
| Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
