| Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Div | Sail | Finish | Elapsed | Corr. | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Cfg | Time | Time | Time | SPM | Time | |||||||||||||||||||||||||||||||||
| Class: CruisingStart: 12:50:06Race Len: 6.60# of Racers: 2# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| Cruising | Weinstein, Neal | Enterprise | Bluff Island YC | 7138 | Ericson 38 | 0.9489 | 1 | NS | 14:21:14 | 01:31:08 | 01:26:29 | - | - | 1 | |||||||||||||||||||||||||
| Cruising | Fenderson, Meg | Sunshine | Portland YC | 23 | Sabre 32 | 0.8941 | 2 | NS | 14:31:45 | 01:41:39 | 01:30:53 | - | 4:24 | 2 | |||||||||||||||||||||||||
| Class: Racing AStart: 13:05:00Race Len: 7.60# of Racers: 8# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
| Racing A | Morris, Cuyler | Darkhorse | Portland YC | 35038 | 1D 35 MOD | 1.1207 | 1 | S | 14:29:05 | 01:24:05 | 01:34:14 | - | - | 1 | |||||||||||||||||||||||||
| Racing A | Nixon, Bip | High Energy | Handy Boat | 196 | DIVA 39 | 1.0015 | 2 | S | 14:39:51 | 01:34:51 | 01:35:00 | - | 46 | 2 | |||||||||||||||||||||||||
| Racing A | Emanuel, Geoff & Kellogg, Bob | Tamarack | Portland YC | 40747 | Baltic Farr 44 | 1.0400 | 3 | S | 14:37:18 | 01:32:18 | 01:36:00 | - | 1:46 | 3 | |||||||||||||||||||||||||
| Racing A | Quincannon, Patrick | Intrepid | - | NA | Grand Soleil 40 | 1.0350 | 4 | S | 14:41:16 | 01:36:16 | 01:39:38 | - | 5:24 | 4 | |||||||||||||||||||||||||
| Racing A | Sullivan, Brent & Wilkinson, John | Wild Blue | - | USA 52920 | J/122 | 1.1149 | 5 | S | 14:34:41 | 01:29:41 | 01:39:59 | - | 5:45 | 5 | |||||||||||||||||||||||||
| Racing A | Dinse, Jeff | Turtley Awesome | - | 000 | Henderson 30 | 1.0815 | 6 | S | 14:37:38 | 01:32:38 | 01:40:11 | - | 5:57 | 6 | |||||||||||||||||||||||||
| Racing A | Pidden, Will | Perennate | - | 209 | J/105 | 1.0156 | 7 | S | 14:43:53 | 01:38:53 | 01:40:26 | - | 6:12 | 7 | |||||||||||||||||||||||||
| Racing A | Biermann, Joshua | Sirius | - | 239 | J/36 | 1.0109 | 8 | S | 14:50:37 | 01:45:37 | 01:46:46 | - | 12:32 | 8 | |||||||||||||||||||||||||
| Racing A | Sesselberg, Hank | Urga Burga | Centerboard YC | 57 | Beneteau Figaro Solo II | 1.0924 | DNC | S | - | - | - | - | DNC | ||||||||||||||||||||||||||
| Class: Racing BStart: 13:15:00Race Len: 6.40# of Racers: 5# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
| Racing B | Carey, Andrew | Schadenfreude 2 | Portland YC | 1350 | Etchells | 0.9701 | 1 | S | 14:37:27 | 01:22:27 | 01:19:59 | - | - | 1 | |||||||||||||||||||||||||
| Racing B | LePage, Jeffrey | Gun Smoke | Portland YC | 1260 | Etchells | 0.9701 | 2 | S | 14:37:58 | 01:22:58 | 01:20:29 | - | 30 | 2 | |||||||||||||||||||||||||
| Racing B | Conners, William & Sommers, Tracy | Fortitude | Portland YC | 1174 | Etchells | 0.9701 | 3 | S | 14:38:05 | 01:23:05 | 01:20:36 | - | 37 | 3 | |||||||||||||||||||||||||
| Racing B | Post, Nathan | Wisper | - | 30434 | C&C 34 CB MOD | 0.9286 | 4 | S | 14:49:27 | 01:34:27 | 01:27:42 | - | 7:43 | 4 | |||||||||||||||||||||||||
| Racing B | Cullum, James | Balvenie | Portland YC | 41373 | Soverel 27 IB | 0.9326 | 5 | S | 14:49:32 | 01:34:32 | 01:28:10 | - | 8:11 | 5 | |||||||||||||||||||||||||
| Racing B | Charest, Daniel | Jammin' | - | USA5320 | J/24 | 0.9053 | DNC | S | - | - | - | - | DNC | ||||||||||||||||||||||||||
| Racing B | Sacco, Chris | Elusive | Handy Boat | 40970 | C&C 37 | 0.9701 | DNC | S | - | - | - | - | DNC | ||||||||||||||||||||||||||
Sponsored By:
