| Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
| Class: Racing AStart: 12:05:00Race Len: 0.00Course: Yb f yb x# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| Racing A | Sullivan, Brent | Kaos | - | 48 | Farr 30 | 1.0708 | S | 13:01:27 | 00:56:27 | 01:00:27 | - | 1 | |||||||||||||||||||||||||||
| Racing A | Ruff, David | GO DOG GO | Portland YC | 51945 | Beneteau 36.7 | 1.0400 | S | 13:06:43 | 01:01:43 | 01:04:11 | 3:44 | 2 | |||||||||||||||||||||||||||
| Racing A | Pidden, Will | Perennate | - | 209 | J/105 | 1.0156 | S | 13:09:32 | 01:04:32 | 01:05:32 | 5:05 | 3 | |||||||||||||||||||||||||||
| Racing A | Biermann, Joshua | Sirius | - | 239 | J/36 | 1.0109 | S | 13:15:40 | 01:10:40 | 01:11:26 | 10:59 | 4 | |||||||||||||||||||||||||||
| Class: Racing BStart: 12:10:00Race Len: 0.00Course: Cns cks yb x# of Racers: 6# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
| Racing B | Emanuel, Geoff | Commotion | - | 205 | J/80 | 0.9701 | S | 13:03:39 | 00:53:39 | 00:52:03 | - | 1 | |||||||||||||||||||||||||||
| Racing B | Morin, Chris | More Cowbell-Tragically Hip | Portland YC | 1368 | Etchells | 0.9701 | S | 13:04:19 | 00:54:19 | 00:52:42 | 39 | 2 | |||||||||||||||||||||||||||
| Racing B | Fraize, Julian | High Life | Scuttlebutt SC | 819 | Etchells | 0.9701 | S | 13:05:01 | 00:55:01 | 00:53:22 | 1:19 | 3 | |||||||||||||||||||||||||||
| Racing B | Atwood, Jim & Seth | Five Speed | - | USA 5 | Lindenberg 28 | 0.9789 | S | 13:05:25 | 00:55:25 | 00:54:15 | 2:12 | 4 | |||||||||||||||||||||||||||
| Racing B | Cullum, James | Balvenie | Portland YC | 41373 | Soverel 27 IB | 0.9326 | S | 13:11:50 | 01:01:50 | 00:57:40 | 5:37 | 5 | |||||||||||||||||||||||||||
| Racing B | Snyder, Andrew | Saoirse | Centerboard YC | 14411 | C&C 33 | 0.9286 | S | 13:16:32 | 01:06:32 | 01:01:47 | 9:44 | 6 | |||||||||||||||||||||||||||
| Racing B | Parker, Matt | Patience | Centerboard YC | 138 | Laser 28 | 0.9366 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class: White Sails AStart: 12:15:00Race Len: 0.00Course: Hh x# of Racers: 5# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
| White Sails A | Henderson, Justin | Brightbill | - | 154 | J/27 | 0.9531 | NS | 12:59:07 | 00:44:07 | 00:42:03 | - | 1 | |||||||||||||||||||||||||||
| White Sails A | Cutler, Josh and Liz | Pemetic | Centerboard YC | 14 | J/34c | 0.9531 | NS | 13:00:52 | 00:45:52 | 00:43:43 | 1:40 | 2 | |||||||||||||||||||||||||||
| White Sails A | Ruks, Jos | AEventure | - | Catalina 30 TM/BS | 0.8978 | NS | 13:05:32 | 00:50:32 | 00:45:22 | 3:19 | 3 | ||||||||||||||||||||||||||||
| White Sails A | Manfra, Michael | SPADAFINA | Centerboard YC | 42074 | Ericson 34-2 | 0.9246 | NS | 13:04:35 | 00:49:35 | 00:45:51 | 3:48 | 4 | |||||||||||||||||||||||||||
| White Sails A | Stanley, Maggie | Luzetta | Centerboard YC | 143 | Cal 28-2 | 0.8796 | NS | 13:14:43 | 00:59:43 | 00:52:32 | 10:29 | 5 | |||||||||||||||||||||||||||
| Class: White Sails BStart: 12:20:00Race Len: 0.00Course: Cj x# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| White Sails B | kuper, james | Brigitte | Centerboard YC | 100 | Cape Dory Typhoon | 0.7386 | NS | 13:03:14 | 00:43:14 | 00:31:56 | - | 1 | |||||||||||||||||||||||||||
| White Sails B | Biegel, Tom | Speedwell | Centerboard YC | 30304 | S2 9.2 A | 0.8453 | NS | 13:01:06 | 00:41:06 | 00:34:45 | 2:49 | 2 | |||||||||||||||||||||||||||
| White Sails B | Gavin, Chip | Unforgettable | Centerboard YC | 739 | Typhoon | 0.7412 | NS | 13:08:35 | 00:48:35 | 00:36:01 | 4:05 | 3 | |||||||||||||||||||||||||||
| White Sails B | Barnes, Julie | Tesse | Centerboard YC | Cal27 | 0.8486 | NS | - | - | - | DNF | |||||||||||||||||||||||||||||
| : Unaffiliated# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
| : Centerboard YC# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
| : Portland YC# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
| : Scuttlebutt SC# of Entries: 1 |
| Class: Racing AStart: 12:05:00Race Len: 0.00Course: Yb f yb x# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| Class: Racing BStart: 12:10:00Race Len: 0.00Course: Cns cks yb x# of Racers: 6# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
| Class: White Sails AStart: 12:15:00Race Len: 0.00Course: Hh x# of Racers: 5# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
| Class: White Sails BStart: 12:20:00Race Len: 0.00Course: Cj x# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
| Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
| Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
| Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
| Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
| Class: WITHDRAWN |
| Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
| Class: Racing AStart: 12:30:00Race Len: 0.00Course: CJ F CK X# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| Racing A | Sullivan, Brent | Kaos | - | 48 | Farr 30 | 1.0708 | S | 14:15:19 | 01:45:19 | 01:52:46 | - | 1 | |||||||||||||||||||||||||||
| Racing A | Pidden, Will | Perennate | - | 209 | J/105 | 1.0156 | S | 14:23:03 | 01:53:03 | 01:54:49 | 2:03 | 2 | |||||||||||||||||||||||||||
| Racing A | Ruff, David | GO DOG GO | Portland YC | 51945 | Beneteau 36.7 | 1.0400 | S | 14:21:59 | 01:51:59 | 01:56:28 | 3:42 | 3 | |||||||||||||||||||||||||||
| Racing A | Biermann, Joshua | Sirius | - | 239 | J/36 | 1.0109 | S | 14:29:05 | 01:59:05 | 02:00:23 | 7:37 | 4 | |||||||||||||||||||||||||||
| Class: Racing BStart: 12:35:00Race Len: 0.00Course: CJ F CK X# of Racers: 6# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
| Racing B | Fraize, Julian | High Life | Scuttlebutt SC | 819 | Etchells | 0.9701 | S | 14:15:22 | 01:40:22 | 01:37:22 | - | 1 | |||||||||||||||||||||||||||
| Racing B | Morin, Chris | More Cowbell-Tragically Hip | Portland YC | 1368 | Etchells | 0.9701 | S | 14:15:38 | 01:40:38 | 01:37:37 | 15 | 2 | |||||||||||||||||||||||||||
| Racing B | Emanuel, Geoff | Commotion | - | 205 | J/80 | 0.9701 | S | 14:16:27 | 01:41:27 | 01:38:25 | 1:03 | 3 | |||||||||||||||||||||||||||
| Racing B | Cullum, James | Balvenie | Portland YC | 41373 | Soverel 27 IB | 0.9326 | S | 14:21:34 | 01:46:34 | 01:39:23 | 2:01 | 4 | |||||||||||||||||||||||||||
| Racing B | Atwood, Jim & Seth | Five Speed | - | USA 5 | Lindenberg 28 | 0.9789 | S | 14:17:20 | 01:42:20 | 01:40:10 | 2:48 | 5 | |||||||||||||||||||||||||||
| Racing B | Snyder, Andrew | Saoirse | Centerboard YC | 14411 | C&C 33 | 0.9286 | S | 14:24:42 | 01:49:42 | 01:41:52 | 4:30 | 6 | |||||||||||||||||||||||||||
| Racing B | Parker, Matt | Patience | Centerboard YC | 138 | Laser 28 | 0.9366 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class: White Sails AStart: 12:40:00Race Len: 0.00Course: YB X# of Racers: 5# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
| White Sails A | Henderson, Justin | Brightbill | - | 154 | J/27 | 0.9531 | NS | 14:15:34 | 01:35:34 | 01:31:05 | - | 1 | |||||||||||||||||||||||||||
| White Sails A | Cutler, Josh and Liz | Pemetic | Centerboard YC | 14 | J/34c | 0.9531 | NS | 14:16:41 | 01:36:41 | 01:32:09 | 1:04 | 2 | |||||||||||||||||||||||||||
| White Sails A | Ruks, Jos | AEventure | - | Catalina 30 TM/BS | 0.8978 | NS | 14:23:31 | 01:43:31 | 01:32:56 | 1:51 | 3 | ||||||||||||||||||||||||||||
| White Sails A | Stanley, Maggie | Luzetta | Centerboard YC | 143 | Cal 28-2 | 0.8796 | NS | 14:29:05 | 01:49:05 | 01:35:57 | 4:52 | 4 | |||||||||||||||||||||||||||
| White Sails A | Manfra, Michael | SPADAFINA | Centerboard YC | 42074 | Ericson 34-2 | 0.9246 | NS | 14:25:08 | 01:45:08 | 01:37:12 | 6:07 | 5 | |||||||||||||||||||||||||||
| Class: White Sails BStart: 12:45:00Race Len: 0.00Course: CK X# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| White Sails B | Gavin, Chip | Unforgettable | Centerboard YC | 739 | Typhoon | 0.7412 | NS | 14:12:20 | 01:27:20 | 01:04:44 | - | 1 | |||||||||||||||||||||||||||
| White Sails B | kuper, james | Brigitte | Centerboard YC | 100 | Cape Dory Typhoon | 0.7386 | NS | 14:13:21 | 01:28:21 | 01:05:15 | 31 | 2 | |||||||||||||||||||||||||||
| White Sails B | Biegel, Tom | Speedwell | Centerboard YC | 30304 | S2 9.2 A | 0.8453 | NS | 14:06:59 | 01:21:59 | 01:09:18 | 4:34 | 3 | |||||||||||||||||||||||||||
| White Sails B | Barnes, Julie | Tesse | Centerboard YC | Cal27 | 0.8486 | NS | 14:10:48 | 01:25:48 | 01:12:49 | 8:05 | 4 | ||||||||||||||||||||||||||||
| : Unaffiliated# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
| : Centerboard YC# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
| : Portland YC# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
| : Scuttlebutt SC# of Entries: 1 |
| Class: Racing AStart: 12:30:00Race Len: 0.00Course: CJ F CK X# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| Class: Racing BStart: 12:35:00Race Len: 0.00Course: CJ F CK X# of Racers: 6# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
| Class: White Sails AStart: 12:40:00Race Len: 0.00Course: YB X# of Racers: 5# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
| Class: White Sails BStart: 12:45:00Race Len: 0.00Course: CK X# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
| Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
| Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
| Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
| Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
| Class: WITHDRAWN |
| Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
| Class: Racing AStart: 14:42:00Race Len: 0.00Course: H F H X# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| Racing A | Sullivan, Brent | Kaos | - | 48 | Farr 30 | 1.0708 | S | 15:34:06 | 00:52:06 | 00:55:47 | - | 1 | |||||||||||||||||||||||||||
| Racing A | Ruff, David | GO DOG GO | Portland YC | 51945 | Beneteau 36.7 | 1.0400 | S | 15:38:59 | 00:56:59 | 00:59:16 | 3:29 | 2 | |||||||||||||||||||||||||||
| Racing A | Pidden, Will | Perennate | - | 209 | J/105 | 1.0156 | S | 15:42:57 | 01:00:57 | 01:01:54 | 6:07 | 3 | |||||||||||||||||||||||||||
| Racing A | Biermann, Joshua | Sirius | - | 239 | J/36 | 1.0109 | S | 15:50:13 | 01:08:13 | 01:08:58 | 13:11 | 4 | |||||||||||||||||||||||||||
| Class: Racing BStart: 14:37:00Race Len: 0.00Course: H F H X# of Racers: 6# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
| Racing B | Fraize, Julian | High Life | Scuttlebutt SC | 819 | Etchells | 0.9701 | S | 15:35:51 | 00:58:51 | 00:57:05 | - | 1 | |||||||||||||||||||||||||||
| Racing B | Atwood, Jim & Seth | Five Speed | - | USA 5 | Lindenberg 28 | 0.9789 | S | 15:36:27 | 00:59:27 | 00:58:12 | 1:07 | 2 | |||||||||||||||||||||||||||
| Racing B | Emanuel, Geoff | Commotion | - | 205 | J/80 | 0.9701 | S | 15:37:04 | 01:00:04 | 00:58:16 | 1:11 | 3 | |||||||||||||||||||||||||||
| Racing B | Morin, Chris | More Cowbell-Tragically Hip | Portland YC | 1368 | Etchells | 0.9701 | S | 15:40:29 | 01:03:29 | 01:01:35 | 4:30 | 4 | |||||||||||||||||||||||||||
| Racing B | Cullum, James | Balvenie | Portland YC | 41373 | Soverel 27 IB | 0.9326 | S | 15:46:15 | 01:09:15 | 01:04:35 | 7:30 | 5 | |||||||||||||||||||||||||||
| Racing B | Snyder, Andrew | Saoirse | Centerboard YC | 14411 | C&C 33 | 0.9286 | S | 15:52:29 | 01:15:29 | 01:10:06 | 13:01 | 6 | |||||||||||||||||||||||||||
| Racing B | Parker, Matt | Patience | Centerboard YC | 138 | Laser 28 | 0.9366 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class: White Sails AStart: 14:47:00Race Len: 0.00Course: H X# of Racers: 5# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
| White Sails A | Henderson, Justin | Brightbill | - | 154 | J/27 | 0.9531 | NS | 15:20:15 | 00:33:15 | 00:31:41 | - | 1 | |||||||||||||||||||||||||||
| White Sails A | Cutler, Josh and Liz | Pemetic | Centerboard YC | 14 | J/34c | 0.9531 | NS | 15:22:29 | 00:35:29 | 00:33:49 | 2:08 | 2 | |||||||||||||||||||||||||||
| White Sails A | Ruks, Jos | AEventure | - | Catalina 30 TM/BS | 0.8978 | NS | 15:28:20 | 00:41:20 | 00:37:07 | 5:26 | 3 | ||||||||||||||||||||||||||||
| White Sails A | Stanley, Maggie | Luzetta | Centerboard YC | 143 | Cal 28-2 | 0.8796 | NS | 15:29:44 | 00:42:44 | 00:37:35 | 5:54 | 4 | |||||||||||||||||||||||||||
| White Sails A | Manfra, Michael | SPADAFINA | Centerboard YC | 42074 | Ericson 34-2 | 0.9246 | NS | 15:27:59 | 00:40:59 | 00:37:54 | 6:13 | 5 | |||||||||||||||||||||||||||
| Class: White Sails BStart: 14:52:00Race Len: 0.00Course: YC X# of Racers: 3# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| White Sails B | kuper, james | Brigitte | Centerboard YC | 100 | Cape Dory Typhoon | 0.7386 | NS | 15:16:38 | 00:24:38 | 00:18:12 | - | 1 | |||||||||||||||||||||||||||
| White Sails B | Biegel, Tom | Speedwell | Centerboard YC | 30304 | S2 9.2 A | 0.8453 | NS | 15:18:24 | 00:26:24 | 00:22:19 | 4:07 | 2 | |||||||||||||||||||||||||||
| White Sails B | Barnes, Julie | Tesse | Centerboard YC | Cal27 | 0.8486 | NS | 15:20:42 | 00:28:42 | 00:24:21 | 6:09 | 3 | ||||||||||||||||||||||||||||
| White Sails B | Gavin, Chip | Unforgettable | Centerboard YC | 739 | Typhoon | 0.7412 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
| : Unaffiliated# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
| : Centerboard YC# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
| : Portland YC# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
| : Scuttlebutt SC# of Entries: 1 |
| Class: Racing AStart: 14:42:00Race Len: 0.00Course: H F H X# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| Class: Racing BStart: 14:37:00Race Len: 0.00Course: H F H X# of Racers: 6# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
| Class: White Sails AStart: 14:47:00Race Len: 0.00Course: H X# of Racers: 5# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
| Class: White Sails BStart: 14:52:00Race Len: 0.00Course: YC X# of Racers: 3# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
| Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
| Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
| Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
| Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
| Class: WITHDRAWN |
| Class | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 123 | ||||||||||||||||||||||||||||||||||||
| Class: Racing A# of Races: 3# of Entries: 4# of Starters: 4 | |||||||||||||||||||||||||||||||||||||||
| Racing A | Sullivan, Brent | Kaos | 48 | Farr 30 | 1 | 3 | 1 | 1 | 1 | 111 | |||||||||||||||||||||||||||||
| Racing A | Ruff, David | GO DOG GO | 51945 | Beneteau 36.7 | 2 | 7 | 2 | 3 | 2 | 232 | |||||||||||||||||||||||||||||
| Racing A | Pidden, Will | Perennate | 209 | J/105 | 3 | 8 | 3 | 2 | 3 | 323 | |||||||||||||||||||||||||||||
| Racing A | Biermann, Joshua | Sirius | 239 | J/36 | 4 | 12 | 4 | 4 | 4 | 444 | |||||||||||||||||||||||||||||
| Class: Racing B# of Races: 3# of Entries: 7# of Starters: 6 | |||||||||||||||||||||||||||||||||||||||
| Racing B | Fraize, Julian | High Life | 819 | Etchells | 1 | 5 | 3 | 1 | 1 | 311 | |||||||||||||||||||||||||||||
| Racing B | Emanuel, Geoff | Commotion | 205 | J/80 | 2 | 7 | 1 | 3 | 3 | 133 | |||||||||||||||||||||||||||||
| Racing B | Morin, Chris | More Cowbell-Tragically Hip | 1368 | Etchells | 3 | 8 | 2 | 2 | 4 | 224 | |||||||||||||||||||||||||||||
| Racing B | Atwood, Jim & Seth | Five Speed | USA 5 | Lindenberg 28 | 4 | 11 | 4 | 5 | 2 | 452 | |||||||||||||||||||||||||||||
| Racing B | Cullum, James | Balvenie | 41373 | Soverel 27 IB | 5 | 14 | 5 | 4 | 5 | 545 | |||||||||||||||||||||||||||||
| Racing B | Snyder, Andrew | Saoirse | 14411 | C&C 33 | 6 | 18 | 6 | 6 | 6 | 666 | |||||||||||||||||||||||||||||
| Racing B | Parker, Matt | Patience | 138 | Laser 28 | DNC | 21 | DNC | DNC | DNC | 777 | |||||||||||||||||||||||||||||
| Class: White Sails A# of Races: 3# of Entries: 5# of Starters: 5 | |||||||||||||||||||||||||||||||||||||||
| White Sails A | Henderson, Justin | Brightbill | 154 | J/27 | 1 | 3 | 1 | 1 | 1 | 111 | |||||||||||||||||||||||||||||
| White Sails A | Cutler, Josh and Liz | Pemetic | 14 | J/34c | 2 | 6 | 2 | 2 | 2 | 222 | |||||||||||||||||||||||||||||
| White Sails A | Ruks, Jos | AEventure | Catalina 30 TM/BS | 3 | 9 | 3 | 3 | 3 | 333 | ||||||||||||||||||||||||||||||
| White Sails A | Stanley, Maggie | Luzetta | 143 | Cal 28-2 | 4 | 13 | 5 | 4 | 4 | 544 | |||||||||||||||||||||||||||||
| White Sails A | Manfra, Michael | SPADAFINA | 42074 | Ericson 34-2 | 5 | 14 | 4 | 5 | 5 | 455 | |||||||||||||||||||||||||||||
| Class: White Sails B# of Races: 3# of Entries: 4# of Starters: 4 | |||||||||||||||||||||||||||||||||||||||
| White Sails B | kuper, james | Brigitte | 100 | Cape Dory Typhoon | 1 | 4 | 1 | 2 | 1 | 121 | |||||||||||||||||||||||||||||
| White Sails B | Biegel, Tom | Speedwell | 30304 | S2 9.2 A | 2 | 7 | 2 | 3 | 2 | 232 | |||||||||||||||||||||||||||||
| White Sails B | Gavin, Chip | Unforgettable | 739 | Typhoon | 3 | 8 | 3 | 1 | DNC | 314 | |||||||||||||||||||||||||||||
| White Sails B | Barnes, Julie | Tesse | Cal27 | 4 | 12 | DNF | 4 | 3 | 543 | ||||||||||||||||||||||||||||||
| : Beneteau 36.7# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : C&C 33# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : Cal 28-2# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : Cal27# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : Cape Dory Typhoon# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : Catalina 30 TM/BS# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : Ericson 34-2# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : Etchells# of Races: 3 | |||||||||||||||||||||||||||||||||||||||
| : Farr 30# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : J/105# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : J/27# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : J/34c# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : J/36# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : J/80# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : Laser 28# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : Lindenberg 28# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : S2 9.2 A# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : Soverel 27 IB# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : Typhoon# of Races: 1 |
| : Unaffiliated# of Races: 7 | |||||||||||||||||||||||||||||||||||||||
| : Centerboard YC# of Races: 8 | |||||||||||||||||||||||||||||||||||||||
| : Portland YC# of Races: 3 | |||||||||||||||||||||||||||||||||||||||
| : Scuttlebutt SC# of Races: 1 |
| Class: Racing A# of Races: 3# of Entries: 4# of Starters: 4 | |||||||||||||||||||||||||||||||||||||||
| Class: Racing B# of Races: 3# of Entries: 7# of Starters: 6 | |||||||||||||||||||||||||||||||||||||||
| Class: White Sails A# of Races: 3# of Entries: 5# of Starters: 5 | |||||||||||||||||||||||||||||||||||||||
| Class: White Sails B# of Races: 3# of Entries: 4# of Starters: 4 | |||||||||||||||||||||||||||||||||||||||
| Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
| Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
| Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
| Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
| Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
| Class: WITHDRAWN |
| Class | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
|---|---|---|---|---|---|---|---|---|---|
| : Beneteau 36.7# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : C&C 33# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : Cal 28-2# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : Cal27# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : Cape Dory Typhoon# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : Catalina 30 TM/BS# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : Ericson 34-2# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : Etchells# of Races: 3 | |||||||||||||||||||||||||||||||||||||||
| : Farr 30# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : J/105# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : J/27# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : J/34c# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : J/36# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : J/80# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : Laser 28# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : Lindenberg 28# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : S2 9.2 A# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : Soverel 27 IB# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : Typhoon# of Races: 1 |
| Class: Racing A# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| Class: Racing B# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
| Class: White Sails A# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
| Class: White Sails B# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
| Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
| Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
| Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
| Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
| Class: WITHDRAWN |



