Results:
2026 Cambridge Yacht Club
Choptank Series 1
- Race 1 5/6
- Race 2 5/13
- Race 3 5/20
- Race 4 5/27
- Race 5 6/3
- Race 6 6/10
- Overall
First Gun Time: 6:00:00 Race Conditions: Wind was gusty @ 14.6 mph from the SW. | Fleet | Name | Yacht Name | Sail No. | Boat Type | Rating | | R/C | Finish | Score | HCP | Elapsed | Corr. | 1st+ | Place |
|---|
| | | | | | | Cfg | Time | Code | OK | Time | Time | Time | |
|---|
| spin | West, Paul | Adventure Kwest | 23814 | Cal 39 MK III | 0.852 | - | S | 06:58:11 | - | | 00:52:11 | 00:44:28 | 2:59 | 2 |
| spin | Gallagher, Bob | Aura | 93487 | J/100 | 0.893 | - | S | - | - | | - | - | | DNC |
| spin | Carouge, Trevor | Blur | 51682 | J/105 | 0.912 | - | S | 06:51:29 | - | | 00:45:29 | 00:41:29 | - | 1 |
| spin | Stewart, Mike | Evening Light | 394 | J/80 | 0.845 | - | S | - | - | | - | - | | DNC |
| nonspin | Breig, George | Jitterbug | 319 | Catalina 270 WK | 0.719 | - | NS | - | - | | - | - | | DNC |
| nonspin | Brooks, Bill | No Mas | 25666 | J/29 MH OB | 0.866 | - | NS | - | - | | - | - | | DNC |
| spin | Brooks, Joe | Nothing Artificial | 267 | J/29 Mh OB | 0.878 | - | S | - | - | | - | - | | DNC |
| nonspin | Weist, Curtis | Paprika | 30972 | Pearson Flyer | 0.837 | - | NS | 06:53:30 | - | | 00:53:30 | 00:44:47 | 2:52 | 2 |
| nonspin | Barclay, Peter | Rosina | 3 | Landing School 26 | 0.733 | - | NS | 06:57:11 | - | | 00:57:11 | 00:41:55 | - | 1 |
| nonspin | Lachenmayr, Wiilliam | Sawdust | 1037 | Catalina 34 TM | 0.740 | - | NS | - | - | | - | - | | DNC |
| spin | Principe, Elizabeth | The Doghouse | 63199 | J/29 Mh OB | 0.878 | - | S | - | - | | - | - | | DNC |
| nonspin | Dickey, Robert | Touche | 53462 | Comet 111 | 0.868 | - | NS | 06:52:44 | - | | 00:52:44 | 00:45:46 | 3:51 | 3 |
First Gun Time: 6:00:00 Race Conditions: South wind@25.2 mph, gusty. | Fleet | Name | Yacht Name | Sail No. | Boat Type | Rating | | R/C | Finish | Score | HCP | Elapsed | Corr. | 1st+ | Place |
|---|
| | | | | | | Cfg | Time | Code | OK | Time | Time | Time | |
|---|
| spin | West, Paul | Adventure Kwest | 23814 | Cal 39 MK III | 1.009 | - | S | 07:21:07 | - | | 01:14:07 | 01:14:47 | 3:06 | 2 |
| spin | Gallagher, Bob | Aura | 93487 | J/100 | 1.077 | - | S | - | - | | - | - | | DNC |
| spin | Carouge, Trevor | Blur | 51682 | J/105 | 1.094 | - | S | 07:12:31 | - | | 01:05:31 | 01:11:41 | - | 1 |
| spin | Stewart, Mike | Evening Light | 394 | J/80 | 0.972 | - | S | - | - | | - | - | | DNC |
| nonspin | Breig, George | Jitterbug | 319 | Catalina 270 WK | 0.862 | - | NS | - | - | | - | - | | DNC |
| nonspin | Brooks, Bill | No Mas | 25666 | J/29 MH OB | 0.955 | - | NS | - | - | | - | - | | DNC |
| spin | Brooks, Joe | Nothing Artificial | 267 | J/29 Mh OB | 0.993 | - | S | - | - | | - | - | | DNC |
| nonspin | Weist, Curtis | Paprika | 30972 | Pearson Flyer | 0.934 | - | NS | 06:40:27 | - | | 00:40:27 | 00:37:47 | 6:01 | 4 |
| nonspin | Barclay, Peter | Rosina | 3 | Landing School 26 | 0.815 | - | NS | 06:38:59 | - | | 00:38:59 | 00:31:46 | - | 1 |
| nonspin | Lachenmayr, Wiilliam | Sawdust | 1037 | Catalina 34 TM | 0.896 | - | NS | - | - | | - | - | | DNC |
| nonspin | Freund, Sarah | She-Wolf | 43346 | Morgan 27 | 0.864 | - | NS | 06:40:21 | - | | 00:40:21 | 00:34:52 | 3:06 | 2 |
| spin | Principe, Elizabeth | The Doghouse | 63199 | J/29 Mh OB | 0.993 | - | S | - | - | | - | - | | DNC |
| nonspin | Dickey, Robert | Touche | 53462 | Comet 111 | 0.961 | - | NS | 06:39:10 | - | | 00:39:10 | 00:37:38 | 5:52 | 3 |
First Gun Time: 18:00:02 Race Conditions: Windy. Backed 180* half way. @ 21.6 gusts to 40mph. | Fleet | Name | Yacht Name | Sail No. | Boat Type | Rating | | R/C | Finish | Score | HCP | Elapsed | Corr. | 1st+ | Place |
|---|
| | | | | | | Cfg | Time | Code | OK | Time | Time | Time | |
|---|
| spin | West, Paul | Adventure Kwest | 23814 | Cal 39 MK III | 1.009 | - | S | 19:26:35 | - | | 01:20:33 | 01:21:16 | 4:37:45 | 2 |
| spin | Gallagher, Bob | Aura | 93487 | J/100 | 1.077 | - | S | - | - | | - | - | | DNC |
| spin | Carouge, Trevor | Blur | 51682 | J/105 | 1.094 | - | S | 19:15:14 | - | | 01:09:12 | 01:15:42 | 4:32:11 | 1 |
| spin | Stewart, Mike | Evening Light | 394 | J/80 | 0.972 | - | S | 19:22:27 | RET | | 01:16:25 | 01:14:17 | 4:30:46 | RET |
| nonspin | Breig, George | Jitterbug | 319 | Catalina 270 WK | 0.895 | - | NS | - | - | | - | - | | DNC |
| nonspin | Brooks, Bill | No Mas | 25666 | J/29 MH OB | 1.030 | - | NS | - | - | | - | - | | DNC |
| spin | Brooks, Joe | Nothing Artificial | 267 | J/29 Mh OB | 0.993 | - | S | 14:48:10 | RET | | -03:17:52 | -03:16:29 | - | RET |
| nonspin | Weist, Curtis | Paprika | 30972 | Pearson Flyer | 0.988 | - | NS | 18:59:26 | - | | 00:59:24 | 00:58:41 | 4:01 | 3 |
| nonspin | Barclay, Peter | Rosina | 3 | Landing School 26 | 0.866 | - | NS | 19:03:09 | - | | 01:03:07 | 00:54:40 | - | 1 |
| nonspin | Lachenmayr, Wiilliam | Sawdust | 1037 | Catalina 34 TM | 0.906 | - | NS | - | - | | - | - | | DNC |
| nonspin | Freund, Sarah | She-Wolf | 43346 | Morgan 27 | 0.912 | - | NS | 19:00:14 | - | | 01:00:12 | 00:54:54 | 14 | 2 |
| spin | Principe, Elizabeth | The Doghouse | 63199 | J/29 Mh OB | 0.993 | - | S | 21:14:45 | RET | | 03:08:43 | 03:07:24 | 6:23:53 | RET |
| nonspin | Dickey, Robert | Touche | 53462 | Comet 111 | 1.040 | - | NS | 18:57:16 | - | | 00:57:14 | 00:59:31 | 4:51 | 4 |
First Gun Time: 18:00:00 Race Conditions:
First Gun Time: 18:00:00 Race Conditions: Gentle Breeze, Sunny, Wind:15.2 mph/13.03 kts.Medium | Fleet | Name | Yacht Name | Sail No. | Boat Type | Rating | | R/C | Finish | Score | HCP | Elapsed | Corr. | 1st+ | Place |
|---|
| | | | | | | Cfg | Time | Code | OK | Time | Time | Time | |
|---|
| spin | West, Paul | Adventure Kwest | 23814 | Cal 39 MK III | 0.852 | - | S | 19:29:22 | - | | 01:21:21 | 01:09:19 | 12:36 | 5 |
| spin | Gallagher, Bob | Aura | 93487 | J/100 | 0.893 | - | S | - | - | | - | - | | DNC |
| spin | Carouge, Trevor | Blur | 51682 | J/105 | 0.912 | - | S | 19:13:10 | - | | 01:05:09 | 00:59:25 | 2:42 | 2 |
| spin | Stewart, Mike | Evening Light | 394 | J/80 | 0.880 | - | S | 19:19:28 | - | | 01:11:27 | 01:02:53 | 6:10 | 3 |
| nonspin | Breig, George | Jitterbug | 319 | Catalina 270 WK | 0.719 | - | NS | 19:45:50 | - | | 01:45:50 | 01:16:06 | 11:58 | 6 |
| nonspin | Brooks, Bill | No Mas | 25666 | J/29 MH OB | 0.866 | - | NS | 19:14:32 | - | | 01:14:32 | 01:04:33 | 25 | 2 |
| spin | Brooks, Joe | Nothing Artificial | 267 | J/29 Mh OB | 0.878 | - | S | 19:12:37 | - | | 01:04:36 | 00:56:43 | - | 1 |
| nonspin | Weist, Curtis | Paprika | 30972 | Pearson Flyer | 0.837 | - | NS | 19:18:57 | - | | 01:18:57 | 01:06:05 | 1:57 | 4 |
| nonspin | Barclay, Peter | Rosina | 3 | Landing School 26 | 0.733 | - | NS | 19:27:29 | - | | 01:27:29 | 01:04:08 | - | 1 |
| nonspin | Lachenmayr, Wiilliam | Sawdust | 1037 | Catalina 34 TM | 0.740 | - | NS | - | - | | - | - | | DNC |
| nonspin | Freund, Sarah | She-Wolf | 43346 | Morgan 27 | 0.776 | - | NS | 19:23:14 | - | | 01:23:14 | 01:04:35 | 27 | 3 |
| spin | Principe, Elizabeth | The Doghouse | 63199 | J/29 Mh OB | 0.878 | - | S | 19:24:40 | - | | 01:16:39 | 01:07:18 | 10:35 | 4 |
| nonspin | Dickey, Robert | Touche | 53462 | Comet 111 | 0.868 | - | NS | 19:16:45 | - | | 01:16:45 | 01:06:37 | 2:29 | 5 |
First Gun Time: 18:00:00 Race Conditions: | Class | Name | Yacht Name | Sail No. | Boat Type | Place | Points | | Race - Place | Race - Points | Notes |
|---|
| | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 123456 | |
|---|
| spin | West, Paul | Adventure Kwest | 23814 | Cal 39 MK III | 2 | 6 | - | 2 | 2 | 2 | - | 5 | - | 222-5- | |
| spin | Gallagher, Bob | Aura | 93487 | J/100 | DNC | 21 | - | DNC | DNC | DNC | - | DNC | - | 777-7- | |
| spin | Carouge, Trevor | Blur | 51682 | J/105 | 1 | 3 | - | 1 | 1 | 1 | - | 2 | - | 111-2- | |
| spin | Stewart, Mike | Evening Light | 394 | J/80 | 4 | 17 | - | DNC | DNC | RET | - | 3 | - | 777-3- | |
| nonspin | Breig, George | Jitterbug | 319 | Catalina 270 WK | 6 | 22 | - | DNC | DNC | DNC | - | 6 | - | 888-6- | |
| nonspin | Brooks, Bill | No Mas | 25666 | J/29 MH OB | 5 | 18 | - | DNC | DNC | DNC | - | 2 | - | 888-2- | |
| spin | Brooks, Joe | Nothing Artificial | 267 | J/29 Mh OB | 3 | 15 | - | DNC | DNC | RET | - | 1 | - | 777-1- | |
| nonspin | Weist, Curtis | Paprika | 30972 | Pearson Flyer | 3 | 9 | - | 2 | 4 | 3 | - | 4 | - | 243-4- | |
| nonspin | Barclay, Peter | Rosina | 3 | Landing School 26 | 1 | 3 | - | 1 | 1 | 1 | - | 1 | - | 111-1- | |
| nonspin | Lachenmayr, Wiilliam | Sawdust | 1037 | Catalina 34 TM | DNC | 24 | - | DNC | DNC | DNC | - | DNC | - | 888-8- | |
| nonspin | Freund, Sarah | She-Wolf | 43346 | Morgan 27 | 2 | 7 | - | DNC | 2 | 2 | - | 3 | - | 822-3- | |
| spin | Principe, Elizabeth | The Doghouse | 63199 | J/29 Mh OB | 5 | 18 | - | DNC | DNC | RET | - | 4 | - | 777-4- | |
| nonspin | Dickey, Robert | Touche | 53462 | Comet 111 | 4 | 10 | - | 3 | 3 | 4 | - | 5 | - | 334-5- | |
© Copyright: 2026 Regatta Management Solutions - June 26, 2026 14:25:44
Powered by AWS