| Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | CLUB | Div | Sail | Finish | Elapsed | Corr. | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Cfg | Time | Time | Time | SPM | Time | |||||||||||||||||||||||||||||||||
| Class: BStart: 18:35:00Race Len: 4.00Course: S/F > 8 > SFRating Type: W50/L50 - Medium# of Racers: 10# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
| B | Nealon, Joshua | Katü | Courageous SC | 484 | J/80 | 0.872 | CYC | 1 | S | 19:25:38 | 00:50:38 | 00:44:09 | - | 2:27 | 5 | ||||||||||||||||||||||||
| B | Brown, Eric & Sovie, Kenneth | Taurus | pelagic sailing club | 30129 | Pearson 30 | 0.740 | CPYC | 4 | NS | 19:32:59 | 00:57:59 | 00:42:54 | - | 1:12 | 4 | ||||||||||||||||||||||||
| B | Beatty, John | Slainte | Cottage Park YC | 622 | Hunter 33 | 0.733 | CPYC | 3 | NS | 19:32:32 | 00:57:32 | 00:42:10 | - | 28 | 3 | ||||||||||||||||||||||||
| B | Moresco, M & Marques, J. | Amigo | - | 82 | J/80 | 0.872 | CYC | 13 | S | 19:30:33 | 00:55:33 | 00:48:26 | - | 6:44 | DSQ | ||||||||||||||||||||||||
| B | Jennifer Powell | Mystery | Cottage Park YC | 32227 | C&C 32 | 0.800 | CPYC | 5 | NS | 19:36:26 | 01:01:26 | 00:49:09 | - | 7:27 | 9 | ||||||||||||||||||||||||
| B | Seero, Kathleen | Dirty Bird | Savin Hill YC | 1120 | Thunderbird | 0.775 | CPYC | 1 | S | 19:28:48 | 00:53:48 | 00:41:42 | - | - | 1 | ||||||||||||||||||||||||
| B | De Souter, Marissa & Wafler, Garrett | Special Sauce | - | 470 | J/30 | 0.848 | CYC | 4 | S | 19:29:53 | 00:54:53 | 00:46:32 | - | 4:50 | 8 | ||||||||||||||||||||||||
| B | Tubman, Richard | Charisma | Constitution YC | 4396 | Jeanneau Sun Odyssey 410 | 0.851 | CYC | 3 | S | 19:28:01 | 00:53:01 | 00:45:07 | - | 3:25 | 7 | ||||||||||||||||||||||||
| B | Long, III, James Gardner & Wagner, Ryan | Badger | Constitution YC | 220 | Sabre 34 MK1 | 0.777 | CYC | 2 | S | 19:32:45 | 00:57:45 | 00:44:52 | - | 3:10 | 6 | ||||||||||||||||||||||||
| B | Ryan, Edward | INVICTUS | - | 799 | Pearson 32 | 0.796 | CPYC | 14 | NS | - | - | - | - | DNC | |||||||||||||||||||||||||
| B | Gordon Parris | Wizard | - | 811 | J/80 | 0.872 | CYC | 13 | S | - | - | - | - | DNC | |||||||||||||||||||||||||
| B | Chris Owens | Doc Buck | Courageous SC | 88 | J/80 | 0.872 | CYC | 13 | S | - | - | - | - | DNC | |||||||||||||||||||||||||
| B | Talbot, Jeffrey | Painted Over | Winthrop YC | 32138 | Express 27 | 0.785 | CPYC | 2 | NS | 19:28:17 | 00:53:17 | 00:41:50 | - | 08 | 2 | ||||||||||||||||||||||||
| Class: AStart: 18:40:00Race Len: 5.60Course: S/F > 8 > 9 > 5 > 8> S/FRating Type: W50/L50 - Medium# of Racers: 16# of Entries: 18 | |||||||||||||||||||||||||||||||||||||||
| A | McLean, Allan | Eagle | Constitution YC | 42359 | Frers 38 | 0.930 | CYC | 12 | NS | 19:53:49 | 01:13:49 | 01:08:39 | - | 13:35 | 16 | ||||||||||||||||||||||||
| A | Powers, Dave and Tom/Crimmins, Joe | Agora | New York YC and Constitution YC | 52475 | Beneteau 36.7 | 0.931 | CYC | 6 | S | 19:39:23 | 00:59:23 | 00:55:17 | - | 13 | 2 | ||||||||||||||||||||||||
| A | Jacobson, William | VANISH | Constitution YC | 51613 | J/46 DK | 0.992 | CYC | 5 | S | 19:35:31 | 00:55:31 | 00:55:04 | - | - | 1 | ||||||||||||||||||||||||
| A | Hudson, Karl | Eclipse | Cottage Park YC | 41446 | Frers 33 | 0.904 | CPYC | 14 | S | - | - | - | - | DNC | |||||||||||||||||||||||||
| A | Ryley, Lance | RockIt 2.0 | Constitution YC | 52816 | Columbia 30-2 Sport | 0.962 | CYC | 8 | S | 19:38:33 | 00:58:33 | 00:56:20 | - | 1:16 | 4 | ||||||||||||||||||||||||
| A | Alexander, Dave | Pressure Drop | Constitution YC | 61430 | Arcona 430 | 0.993 | CYC | 9 | S | 19:37:13 | 00:57:13 | 00:56:49 | - | 1:45 | 5 | ||||||||||||||||||||||||
| A | Darman, Rachel & Robert | LaFawnduh | Cottage Park YC | 30 | R&U 30 | 0.949 | CPYC | 14 | S | - | - | - | - | DNC | |||||||||||||||||||||||||
| A | Lawton, Barry | YIHTSY | Cottage Park YC | 59 | J/80 | 0.872 | CPYC | 12 | S | 19:54:54 | 01:14:54 | 01:05:19 | - | 10:15 | 14T | ||||||||||||||||||||||||
| A | Fleischer, Lee & Doug | Andara | Savin Hill YC | 14336 | Contessa 35 | 0.859 | CPYC | 7 | S | 19:47:57 | 01:07:57 | 00:58:22 | - | 3:18 | 7 | ||||||||||||||||||||||||
| A | McLean, Jennifer & Andrew | Alizé | Cottage Park YC | 61485 | X4⁰ | 0.933 | CPYC | 8 | S | 19:43:34 | 01:03:34 | 00:59:18 | - | 4:14 | 8 | ||||||||||||||||||||||||
| A | Pogue, Robert | Never Settle | Constitution YC | USA 14 | J/92 | 0.915 | CYC | 7 | S | 19:41:24 | 01:01:24 | 00:56:11 | - | 1:07 | 3 | ||||||||||||||||||||||||
| A | Isaacson, Peter | Uproarious | Constitution YC | USA 78 | J/109 | 0.929 | CYC | 10 | S | 19:45:52 | 01:05:52 | 01:01:11 | - | 6:07 | 11 | ||||||||||||||||||||||||
| A | Hetherington, Kevin | Freckles | Cottage Park YC | 73173 | Frers 33 | 0.904 | CPYC | 10 | S | 19:47:01 | 01:07:01 | 01:00:35 | - | 5:31 | 10 | ||||||||||||||||||||||||
| A | Fitzgerald, Ryan | Chingona | Savin Hill YC | 40515 | Jeanneau Sun Odyssey 37 | 0.836 | CPYC | 11 | NS | 19:57:29 | 01:17:29 | 01:04:47 | - | 9:43 | 13 | ||||||||||||||||||||||||
| A | Seero, Dana | Dervish | Savin Hill YC | 166 | J/100 | 0.907 | CPYC | 9 | S | 19:46:05 | 01:06:05 | 00:59:56 | - | 4:52 | 9 | ||||||||||||||||||||||||
| A | Rudser, Jim | Riot | Constitution YC | USA 40 | J/99 | 0.938 | CYC | 11 | S | 19:47:31 | 01:07:31 | 01:03:20 | - | 8:16 | 12 | ||||||||||||||||||||||||
| A | Hall, Ethan | l'avalanche | Cottage Park YC | 170 | Melges 20 | 0.875 | CPYC | 12 | S | 19:54:39 | 01:14:39 | 01:05:19 | - | 10:15 | 14T | ||||||||||||||||||||||||
| A | Pavlos, Matthew | Pegasus | Wollaston YC | 32951 | J/29 FR OB | 0.875 | CPYC | 6 | S | 19:46:01 | 01:06:01 | 00:57:46 | - | 2:42 | 6 | ||||||||||||||||||||||||
Sponsored By: