Results:
2026 Pensacola Yacht Club
Pensacola Multihull Regatta
- Race 1 5/16
- Race 2 5/17
- Race 3 5/17
- Overall
First Gun Time: 10:00:00 Race Conditions: | Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
|---|
| | | | | | | | Cfg | Time | Time | Time | Time | | |
|---|
| Racing PHRF | Clark, Thomas | Lanakila | Pensacola YC | 1716 | Corsair Cruze 970 | 1.1324 | PHRF Racing | S | 17:47:11 | 07:47:11 | 08:49:02 | - | 1 | |
| Racing PHRF | Farrah, Cliff | Strategery | Fort Walton YC | 14 | Seacart 30 | 1.4381 | PHRF Racing | S | 16:12:50 | 06:12:50 | 08:56:10 | 7:08 | 2 | |
| Racing PHRF | mckibbin, scott | Trident | Birmingham Sailing Club | 18 | Corsair Sprint 750 | 1.1149 | PHRF Racing | S | 18:17:59 | 08:17:59 | 09:15:12 | 26:10 | 3 | |
| Racing PHRF | Stein, Steven | Dromomaniacus Maritimus | - | 172 | Corsair Sprint 750 | 1.1149 | PHRF Racing | S | 18:29:03 | 08:29:03 | 09:27:32 | 38:30 | 4 | |
| Racing PHRF | Michaels, Jamie | XOXO | - | 142 | Corsair F28CC | 1.1207 | PHRF Racing | S | 18:27:13 | 08:27:13 | 09:28:26 | 39:24 | 5 | |
| Racing PHRF | Hoeksema, Marc | Ariana De Agua | Muskegon YC | | Corsair F-28R | 1.1384 | PHRF Racing | S | 19:12:00 | 09:12:00 | 10:28:24 | 1:39:22 | 6 | |
| Racing PHRF | Vinci, Don | The Sevin ci's II | - | 10 | Corsair 880 | 1.1036 | PHRF Racing | S | - | - | - | | DNF | |
| Racing PHRF | Harrison , Richard | Kimosabi | None/Other | 93 | multihull - Trimaran | 1.1036 | PHRF Racing | S | - | - | - | | DNF | |
| Racing PHRF | Charoglu, Constantine | Mississippi Fried | Pensacola Beach YC | 102 | Dragonfly 25 | 1.1265 | PHRF Racing | S | - | - | - | | DNF | |
| Racing PHRF | Schmidt, Rob | Try Having Fun | US Sailing | 61836 | Corsair 28cc | 1.0980 | PHRF Racing | S | - | - | - | | DNF | |
First Gun Time: 10:00:00 Race Conditions: | Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
|---|
| | | | | | | | Cfg | Time | Time | Time | Time | | |
|---|
| Racing PHRF | Michaels, Jamie | XOXO | - | 142 | Corsair F28CC | 1.1207 | PHRF Racing | S | 10:52:46 | 00:52:46 | 00:59:08 | - | 1 | |
| Racing PHRF | Farrah, Cliff | Strategery | Fort Walton YC | 14 | Seacart 30 | 1.4381 | PHRF Racing | S | 10:42:36 | 00:42:36 | 01:01:16 | 2:08 | 2 | |
| Racing PHRF | Clark, Thomas | Lanakila | Pensacola YC | 1716 | Corsair Cruze 970 | 1.1324 | PHRF Racing | S | 10:59:10 | 00:59:10 | 01:07:00 | 7:52 | 3 | |
| Racing PHRF | Schmidt, Rob | Try Having Fun | US Sailing | 61836 | Corsair 28cc | 1.0980 | PHRF Racing | S | 11:04:19 | 01:04:19 | 01:10:37 | 11:29 | 4 | |
| Racing PHRF | mckibbin, scott | Trident | Birmingham Sailing Club | 18 | Corsair Sprint 750 | 1.1149 | PHRF Racing | S | 11:04:18 | 01:04:18 | 01:11:41 | 12:33 | 5 | |
| Racing PHRF | Vinci, Don | The Sevin ci's II | - | 10 | Corsair 880 | 1.1036 | PHRF Racing | S | 11:05:31 | 01:05:31 | 01:12:18 | 13:10 | 6 | |
| Racing PHRF | Charoglu, Constantine | Mississippi Fried | Pensacola Beach YC | 102 | Dragonfly 25 | 1.1265 | PHRF Racing | S | 11:04:15 | 01:04:15 | 01:12:23 | 13:15 | 7 | |
| Racing PHRF | Harrison , Richard | Kimosabi | None/Other | 93 | multihull - Trimaran | 1.1036 | PHRF Racing | S | 11:07:04 | 01:07:04 | 01:14:01 | 14:53 | 8 | |
| Racing PHRF | Hoeksema, Marc | Ariana De Agua | Muskegon YC | | Corsair F-28R | 1.1384 | PHRF Racing | S | - | - | - | | DNC | |
| Racing PHRF | Stein, Steven | Dromomaniacus Maritimus | - | 172 | Corsair Sprint 750 | 1.1149 | PHRF Racing | S | - | - | - | | DNC | |
First Gun Time: 11:20:00 Race Conditions: | Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
|---|
| | | | | | | | Cfg | Time | Time | Time | Time | | |
|---|
| Racing PHRF | Farrah, Cliff | Strategery | Fort Walton YC | 14 | Seacart 30 | -98 | PHRF Racing | S | 11:58:20 | 00:38:20 | 00:44:52 | - | 1 | |
| Racing PHRF | Michaels, Jamie | XOXO | - | 142 | Corsair F28CC | 30 | PHRF Racing | S | 12:13:04 | 00:53:04 | 00:51:04 | 6:12 | 2 | |
| Racing PHRF | Clark, Thomas | Lanakila | Pensacola YC | 1716 | Corsair Cruze 970 | 24 | PHRF Racing | S | 12:12:52 | 00:52:52 | 00:51:16 | 6:24 | 3 | |
| Racing PHRF | Harrison , Richard | Kimosabi | None/Other | 93 | multihull - Trimaran | 39 | PHRF Racing | S | 12:20:39 | 01:00:39 | 00:58:03 | 13:11 | 4 | |
| Racing PHRF | mckibbin, scott | Trident | Birmingham Sailing Club | 18 | Corsair Sprint 750 | 33 | PHRF Racing | S | 12:21:22 | 01:01:22 | 00:59:10 | 14:18 | 5 | |
| Racing PHRF | Schmidt, Rob | Try Having Fun | US Sailing | 61836 | Corsair 28cc | 42 | PHRF Racing | S | 12:22:35 | 01:02:35 | 00:59:47 | 14:55 | 6 | |
| Racing PHRF | Charoglu, Constantine | Mississippi Fried | Pensacola Beach YC | 102 | Dragonfly 25 | 27 | PHRF Racing | S | 12:21:49 | 01:01:49 | 01:00:01 | 15:09 | 7 | |
| Racing PHRF | Vinci, Don | The Sevin ci's II | - | 10 | Corsair 880 | 39 | PHRF Racing | S | 12:22:38 | 01:02:38 | 01:00:02 | 15:10 | 8 | |
| Racing PHRF | Hoeksema, Marc | Ariana De Agua | Muskegon YC | | Corsair F-28R | 21 | PHRF Racing | S | - | - | - | | DNC | |
| Racing PHRF | Stein, Steven | Dromomaniacus Maritimus | - | 172 | Corsair Sprint 750 | 33 | PHRF Racing | S | - | - | - | | DNC | |
| Class | Name | Yacht Name | Sail No. | Boat Type | Place | Points | DIV | Race - Place | Race - Points | Notes |
|---|
| | | | | | | | 1 | 2 | 3 | 123 | |
|---|
| Racing PHRF | Michaels, Jamie | XOXO | 142 | Corsair F28CC | 5 | 8 | PHRF Racing | 5 | 1 | 2 | 512 | |
| Racing PHRF | Charoglu, Constantine | Mississippi Fried | 102 | Dragonfly 25 | 8 | 25 | PHRF Racing | DNF | 7 | 7 | 1177 | |
| Racing PHRF | Stein, Steven | Dromomaniacus Maritimus | 172 | Corsair Sprint 750 | 9 | 26 | PHRF Racing | 4 | DNC | DNC | 41111 | |
| Racing PHRF | Schmidt, Rob | Try Having Fun | 61836 | Corsair 28cc | DNC | 21 | PHRF Racing | DNF | 4 | 6 | 1146 | |
| Racing PHRF | Farrah, Cliff | Strategery | 14 | Seacart 30 | - | 5 | PHRF Racing | 2 | 2 | 1 | 221 | |
| Racing PHRF | Vinci, Don | The Sevin ci's II | 10 | Corsair 880 | - | 25 | PHRF Racing | DNF | 6 | 8 | 1168 | |
| Racing PHRF | Harrison , Richard | Kimosabi | 93 | multihull - Trimaran | - | 23 | PHRF Racing | DNF | 8 | 4 | 1184 | |
| Racing PHRF | Clark, Thomas | Lanakila | 1716 | Corsair Cruze 970 | - | 7 | PHRF Racing | 1 | 3 | 3 | 133 | |
| Racing PHRF | mckibbin, scott | Trident | 18 | Corsair Sprint 750 | - | 13 | PHRF Racing | 3 | 5 | 5 | 355 | |
| Racing PHRF | Hoeksema, Marc | Ariana De Agua | | Corsair F-28R | - | 28 | PHRF Racing | 6 | DNC | DNC | 61111 | |
© Copyright: 2026 Regatta Management Solutions - May 17, 2026 21:19:21
Powered by AWS