| Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
| Class: Class AStart: 06:51:00Race Len: 4.69Course: H-M-ARating Type: RANDOM LEG - Medium# of Racers: 9# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
| Class A | McLean, Jennifer & Andrew | Alizé | Cottage Park YC | 61485 | X4⁰ | 0.941 | S | 07:34:01 | 00:43:01 | 00:40:29 | - | 1 | |||||||||||||||||||||||||||
| Class A | Pavlos, Matthew | Pegasus | Wollaston YC | 32951 | J/29 FR OB | 0.863 | S | 07:38:07 | 00:47:07 | 00:40:40 | 11 | 2 | |||||||||||||||||||||||||||
| Class A | Fleischer, Lee & Doug | Andara | Savin Hill YC | 14336 | Contessa 35 | 0.854 | S | 07:38:55 | 00:47:55 | 00:40:55 | 26 | 3 | |||||||||||||||||||||||||||
| Class A | Wiest, Mitch | Celerity | Cottage Park YC | 272 | J/109 | 0.870 | NS | 07:39:58 | 00:48:58 | 00:42:36 | 2:07 | 4 | |||||||||||||||||||||||||||
| Class A | Darman, Rachel & Robert | LaFawnduh | Cottage Park YC | 30 | R&U 30 | 0.884 | NS | 07:39:34 | 00:48:34 | 00:42:56 | 2:27 | 5 | |||||||||||||||||||||||||||
| Class A | Hetherington, Kevin | Freckles | Cottage Park YC | 73173 | Frers 33 | 0.886 | S | 07:39:30 | 00:48:30 | 00:42:58 | 2:29 | 6 | |||||||||||||||||||||||||||
| Class A | Hudson, Karl | Eclipse | Cottage Park YC | 41446 | Frers 33 | 0.886 | S | 07:40:37 | 00:49:37 | 00:43:58 | 3:29 | 7 | |||||||||||||||||||||||||||
| Class A | Hall, Ethan | l'avalanche | Cottage Park YC | 170 | Melges 20 | 0.895 | S | 07:40:27 | 00:49:27 | 00:44:15 | 3:46 | 8 | |||||||||||||||||||||||||||
| Class A | Lawton, Barry | YIHTSY | Cottage Park YC | 59 | J/80 | 0.873 | S | 07:43:03 | 00:52:03 | 00:45:26 | 4:57 | 9 | |||||||||||||||||||||||||||
| Class A | Fitzgerald, Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 0.825 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class A | pembroke, michael | Extra Beat | Savin Hill YC | 42570 | J/35 | 0.934 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class A | Barmmer, Brian | Saorsa | Boston YC | USA 1111 | J/109 | 0.933 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class A | Fitzgerald, Ryan | Chingona | Savin Hill YC | 40515 | Jeanneau Sun Odyssey 37 | 0.773 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class A | Seero, Dana | Dervish | Savin Hill YC | 166 | J/100 | 0.851 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class: Class BStart: 06:44:00Race Len: 3.92Course: H-Q-ARating Type: RANDOM LEG - Medium# of Racers: 6# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
| Class B | Ryan, Edward & Edward | INVICTUS | - | 799 | Pearson 32 | 0.773 | NS | 07:27:30 | 00:43:30 | 00:33:38 | - | 1 | |||||||||||||||||||||||||||
| Class B | Powell, Jennifer | Mystery | Cottage Park YC | 32227 | C&C 32 | 0.728 | NS | 07:30:50 | 00:46:50 | 00:34:06 | 28 | 2 | |||||||||||||||||||||||||||
| Class B | Talbot, Jeffrey | Painted Over | Winthrop YC | 32138 | Express 27 | 0.776 | NS | 07:29:05 | 00:45:05 | 00:34:59 | 1:21 | 3 | |||||||||||||||||||||||||||
| Class B | Godbey, Max | Good Grief | Savin Hill YC | 875 | Thunderbird | 0.702 | NS | 07:36:47 | 00:52:47 | 00:37:03 | 3:25 | 4 | |||||||||||||||||||||||||||
| Class B | Beatty, John | Slainte | Cottage Park YC | 622 | Hunter 33 | 0.736 | NS | 07:35:01 | 00:51:01 | 00:37:33 | 3:55 | 5 | |||||||||||||||||||||||||||
| Class B | Brown, Eric & Sovie, Kenneth | Taurus | pelagic sailing club | 30129 | Pearson 30 | 0.640 | NS | 07:48:21 | 01:04:21 | 00:41:11 | 7:33 | 6 | |||||||||||||||||||||||||||
| Class B | Seero, Kathleen | Dirty Bird | Savin Hill YC | 1120 | Thunderbird | 0.764 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
| : Unaffiliated# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Cottage Park YC# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
| : pelagic sailing club# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Savin Hill YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| : Winthrop YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Wollaston YC# of Entries: 1 |
| Class: Class AStart: 06:51:00Race Len: 4.69Course: H-M-ARating Type: RANDOM LEG - Medium# of Racers: 9# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
| Class: Class BStart: 06:44:00Race Len: 3.92Course: H-Q-ARating Type: RANDOM LEG - Medium# of Racers: 6# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
| Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
| Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
| Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
| Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
| Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
| Class: WITHDRAWN |
| Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
| Class: Class AStart: 07:08:00Race Len: 4.18Course: M-ARating Type: RANDOM LEG - Heavy# of Racers: 11# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
| Class A | Pavlos, Matthew | Pegasus | Wollaston YC | 32951 | J/29 FR OB | 0.981 | NS | 07:47:35 | 00:39:35 | 00:38:50 | - | 1 | |||||||||||||||||||||||||||
| Class A | Seero, Dana | Dervish | Savin Hill YC | 166 | J/100 | 1.041 | NS | 07:47:13 | 00:39:13 | 00:40:49 | 1:59 | 2 | |||||||||||||||||||||||||||
| Class A | Darman, Rachel & Robert | LaFawnduh | Cottage Park YC | 30 | R&U 30 | 1.122 | NS | 07:44:37 | 00:36:37 | 00:41:05 | 2:15 | 3 | |||||||||||||||||||||||||||
| Class A | Wiest, Mitch | Celerity | Cottage Park YC | 272 | J/109 | 1.097 | S | 07:45:50 | 00:37:50 | 00:41:30 | 2:40 | 4 | |||||||||||||||||||||||||||
| Class A | Fleischer, Lee & Doug | Andara | Savin Hill YC | 14336 | Contessa 35 | 0.993 | S | 07:49:51 | 00:41:51 | 00:41:33 | 2:43 | 5 | |||||||||||||||||||||||||||
| Class A | Hurd, Rebecca & Plominski, john | Artemisia | CCA/Columbia Yacht Club/Savin Hill Yacht Club | USA43738 | J/40 | 1.087 | S | 07:46:52 | 00:38:52 | 00:42:15 | 3:25 | 6 | |||||||||||||||||||||||||||
| Class A | McLean, Jennifer & Andrew | Alizé | Cottage Park YC | 61485 | X4⁰ | 1.109 | S | 07:46:43 | 00:38:43 | 00:42:56 | 4:06 | 7 | |||||||||||||||||||||||||||
| Class A | Lawton, Barry | YIHTSY | Cottage Park YC | 59 | J/80 | 1.037 | S | 07:49:28 | 00:41:28 | 00:43:00 | 4:10 | 8 | |||||||||||||||||||||||||||
| Class A | Hall, Ethan | l'avalanche | Cottage Park YC | 170 | Melges 20 | 1.106 | S | 07:47:48 | 00:39:48 | 00:44:01 | 5:11 | 9 | |||||||||||||||||||||||||||
| Class A | Fitzgerald, Ryan | Chingona | Savin Hill YC | 40515 | Jeanneau Sun Odyssey 37 | 1.036 | NS | 07:51:25 | 00:43:25 | 00:44:59 | 6:09 | 10 | |||||||||||||||||||||||||||
| Class A | Hetherington, Kevin | Freckles | Cottage Park YC | 73173 | Frers 33 | 1.028 | S | 07:52:10 | 00:44:10 | 00:45:24 | 6:34 | 11 | |||||||||||||||||||||||||||
| Class A | Fitzgerald, Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 1.024 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class A | Hudson, Karl | Eclipse | Cottage Park YC | 41446 | Frers 33 | 1.028 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class A | pembroke, michael | Extra Beat | Savin Hill YC | 42570 | J/35 | 1.098 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class A | Barmmer, Brian | Saorsa | Boston YC | USA 1111 | J/109 | 1.101 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class: Class BStart: 07:01:00Race Len: 3.06Course: G-ARating Type: RANDOM LEG - Heavy# of Racers: 4# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
| Class B | Brown, Eric & Sovie, Kenneth | Taurus | pelagic sailing club | 30129 | Pearson 30 | 0.803 | NS | 07:35:39 | 00:34:39 | 00:27:49 | - | 1 | |||||||||||||||||||||||||||
| Class B | Talbot, Jeffrey | Painted Over | Winthrop YC | 32138 | Express 27 | 0.932 | NS | 07:33:21 | 00:32:21 | 00:30:09 | 2:20 | 2 | |||||||||||||||||||||||||||
| Class B | Powell, Jennifer | Mystery | Cottage Park YC | 32227 | C&C 32 | 0.926 | NS | 07:34:27 | 00:33:27 | 00:30:58 | 3:09 | 3 | |||||||||||||||||||||||||||
| Class B | Beatty, John | Slainte | Cottage Park YC | 622 | Hunter 33 | 0.929 | NS | 07:37:59 | 00:36:59 | 00:34:21 | 6:32 | 4 | |||||||||||||||||||||||||||
| Class B | Seero, Kathleen | Dirty Bird | Savin Hill YC | 1120 | Thunderbird | 0.885 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class B | Ryan, Edward & Edward | INVICTUS | - | 799 | Pearson 32 | 0.918 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class B | Godbey, Max | Good Grief | Savin Hill YC | 875 | Thunderbird | 0.864 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
| : CCA/Columbia Yacht Club/Savin Hill Yacht Club# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Cottage Park YC# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
| : pelagic sailing club# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Savin Hill YC# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
| : Winthrop YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Wollaston YC# of Entries: 1 |
| Class: Class AStart: 07:08:00Race Len: 4.18Course: M-ARating Type: RANDOM LEG - Heavy# of Racers: 11# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
| Class: Class BStart: 07:01:00Race Len: 3.06Course: G-ARating Type: RANDOM LEG - Heavy# of Racers: 4# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
| Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
| Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
| Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
| Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
| Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
| Class: WITHDRAWN |
| Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
| Class: Class AStart: 06:50:00Race Len: 4.38Course: O-ARating Type: RANDOM LEG - Medium# of Racers: 9# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
| Class A | Pavlos, Matthew | Pegasus | Wollaston YC | 32951 | J/29 FR OB | 0.863 | S | 07:39:32 | 00:49:32 | 00:42:45 | 1:52 | 1 | |||||||||||||||||||||||||||
| Class A | Seero, Dana | Dervish | Savin Hill YC | 166 | J/100 | 0.917 | S | 07:37:22 | 00:47:22 | 00:43:26 | 2:33 | 2 | |||||||||||||||||||||||||||
| Class A | McLean, Jennifer & Andrew | Alizé | Cottage Park YC | 61485 | X4⁰ | 0.941 | S | 07:37:03 | 00:47:03 | 00:44:16 | 3:23 | 3 | |||||||||||||||||||||||||||
| Class A | Lawton, Barry | YIHTSY | Cottage Park YC | 59 | J/80 | 0.873 | S | 07:41:09 | 00:51:09 | 00:44:39 | 3:46 | 4 | |||||||||||||||||||||||||||
| Class A | Fitzgerald, Ryan | Chingona | Savin Hill YC | 40515 | Jeanneau Sun Odyssey 37 | 0.829 | NS | 07:47:03 | 00:57:03 | 00:47:18 | 6:25 | 5 | |||||||||||||||||||||||||||
| Class A | Darman, Rachel & Robert | LaFawnduh | Cottage Park YC | 30 | R&U 30 | 0.977 | S | 07:40:18 | 00:50:18 | 00:49:09 | 8:16 | 6 | |||||||||||||||||||||||||||
| Class A | Hall, Ethan | l'avalanche | Cottage Park YC | 170 | Melges 20 | 0.895 | S | 07:45:04 | 00:55:04 | 00:49:17 | 8:24 | 7 | |||||||||||||||||||||||||||
| Class A | pembroke, michael | Extra Beat | Savin Hill YC | 42570 | J/35 | 0.934 | S | 07:46:27 | 00:56:27 | 00:52:43 | 11:50 | 8 | |||||||||||||||||||||||||||
| Class A | Fitzgerald, Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 0.825 | S | - | - | - | - | DNC | ? #sail & registration match | ||||||||||||||||||||||||||
| Class A | Hudson, Karl | Eclipse | Cottage Park YC | 41446 | Frers 33 | 0.886 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class A | Wiest, Mitch | Celerity | Cottage Park YC | 272 | J/109 | 0.930 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class A | Fleischer, Lee & Doug | Andara | Savin Hill YC | 14336 | Contessa 35 | 0.854 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class A | Hurd, Rebecca & Plominski, john | Artemisia | CCA/Columbia Yacht Club/Savin Hill Yacht Club | USA43738 | J/40 | 0.918 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class A | Hetherington, Kevin | Freckles | Cottage Park YC | 73173 | Frers 33 | 0.886 | S | - | - | - | DNF | ||||||||||||||||||||||||||||
| Class A | Barmmer, Brian | Saorsa | Boston YC | USA 1111 | J/109 | 0.933 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class: Class BStart: 06:35:00Race Len: 2.53Course: P-ARating Type: RANDOM LEG - Medium# of Racers: 6# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
| Class B | Powell, Jennifer | Mystery | Cottage Park YC | 32227 | C&C 32 | 0.728 | NS | 07:08:10 | 00:33:10 | 00:24:09 | - | 1 | |||||||||||||||||||||||||||
| Class B | Seero, Kathleen | Dirty Bird | Savin Hill YC | 1120 | Thunderbird | 0.744 | NS | 07:07:44 | 00:32:44 | 00:24:21 | 12 | 2 | |||||||||||||||||||||||||||
| Class B | Talbot, Jeffrey | Painted Over | Winthrop YC | 32138 | Express 27 | 0.776 | NS | 07:06:37 | 00:31:37 | 00:24:32 | 23 | 3 | |||||||||||||||||||||||||||
| Class B | Beatty, John | Slainte | Cottage Park YC | 622 | Hunter 33 | 0.736 | NS | 07:08:55 | 00:33:55 | 00:24:58 | 49 | 4 | |||||||||||||||||||||||||||
| Class B | Brown, Eric & Sovie, Kenneth | Taurus | pelagic sailing club | 30129 | Pearson 30 | 0.640 | NS | 07:14:16 | 00:39:16 | 00:25:08 | 59 | 5 | |||||||||||||||||||||||||||
| Class B | Ryan, Edward & Edward | INVICTUS | - | 799 | Pearson 32 | 0.773 | NS | 07:08:15 | 00:33:15 | 00:25:42 | 1:33 | 6 | |||||||||||||||||||||||||||
| Class B | Godbey, Max | Good Grief | Savin Hill YC | 875 | Thunderbird | 0.702 | NS | - | - | - | 3:25 | DNC | |||||||||||||||||||||||||||
| : Unaffiliated# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Cottage Park YC# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
| : pelagic sailing club# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Savin Hill YC# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| : Winthrop YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Wollaston YC# of Entries: 1 |
| Class: Class AStart: 06:50:00Race Len: 4.38Course: O-ARating Type: RANDOM LEG - Medium# of Racers: 9# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
| Class: Class BStart: 06:35:00Race Len: 2.53Course: P-ARating Type: RANDOM LEG - Medium# of Racers: 6# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
| Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
| Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
| Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
| Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
| Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
| Class: WITHDRAWN |
| Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
| Class: Class AStart: 06:40:00Race Len: 5.60Course: S/F-8-9-5-8-SFRating Type: W50/L50 - Medium# of Racers: 8# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
| Class A | Pavlos, Matthew | Pegasus | Wollaston YC | 32951 | J/29 FR OB | 0.875 | S | 07:46:01 | 01:06:01 | 00:57:46 | - | 1 | |||||||||||||||||||||||||||
| Class A | Fleischer, Lee & Doug | Andara | Savin Hill YC | 14336 | Contessa 35 | 0.859 | S | 07:47:57 | 01:07:57 | 00:58:22 | 36 | 2 | |||||||||||||||||||||||||||
| Class A | McLean, Jennifer & Andrew | Alizé | Cottage Park YC | 61485 | X4⁰ | 0.933 | S | 07:43:34 | 01:03:34 | 00:59:18 | 1:32 | 3 | |||||||||||||||||||||||||||
| Class A | Seero, Dana | Dervish | Savin Hill YC | 166 | J/100 | 0.907 | S | 07:46:05 | 01:06:05 | 00:59:56 | 2:10 | 4 | |||||||||||||||||||||||||||
| Class A | Hetherington, Kevin | Freckles | Cottage Park YC | 73173 | Frers 33 | 0.904 | S | 07:47:01 | 01:07:01 | 01:00:35 | 2:49 | 5 | |||||||||||||||||||||||||||
| Class A | Fitzgerald, Ryan | Chingona | Savin Hill YC | 40515 | Jeanneau Sun Odyssey 37 | 0.836 | NS | 07:57:29 | 01:17:29 | 01:04:47 | 7:01 | 6 | |||||||||||||||||||||||||||
| Class A | Lawton, Barry | YIHTSY | Cottage Park YC | 59 | J/80 | 0.872 | S | 07:54:54 | 01:14:54 | 01:05:19 | 7:33 | 7T | |||||||||||||||||||||||||||
| Class A | Hall, Ethan | l'avalanche | Cottage Park YC | 170 | Melges 20 | 0.875 | S | 07:54:39 | 01:14:39 | 01:05:19 | 7:33 | 7T | |||||||||||||||||||||||||||
| Class A | Fitzgerald, Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 0.828 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class A | Hudson, Karl | Eclipse | Cottage Park YC | 41446 | Frers 33 | 0.904 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class A | Darman, Rachel & Robert | LaFawnduh | Cottage Park YC | 30 | R&U 30 | 0.949 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class A | Wiest, Mitch | Celerity | Cottage Park YC | 272 | J/109 | 0.929 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class A | pembroke, michael | Extra Beat | Savin Hill YC | 42570 | J/35 | 0.945 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class A | Hurd, Rebecca & Plominski, john | Artemisia | CCA/Columbia Yacht Club/Savin Hill Yacht Club | USA43738 | J/40 | 0.904 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class A | Barmmer, Brian | Saorsa | Boston YC | USA 1111 | J/109 | 0.928 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class: Class BStart: 06:35:00Race Len: 4.00Course: S/F-8-SFRating Type: W50/L50 - Medium# of Racers: 5# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
| Class B | Brown, Eric & Sovie, Kenneth | Taurus | pelagic sailing club | 30129 | Pearson 30 | 0.660 | NS | 07:32:59 | 00:57:59 | 00:38:16 | - | 1 | |||||||||||||||||||||||||||
| Class B | Seero, Kathleen | Dirty Bird | Savin Hill YC | 1120 | Thunderbird | 0.775 | S | 07:28:48 | 00:53:48 | 00:41:42 | 3:26 | 2 | |||||||||||||||||||||||||||
| Class B | Talbot, Jeffrey | Painted Over | Winthrop YC | 32138 | Express 27 | 0.785 | NS | 07:28:17 | 00:53:17 | 00:41:50 | 3:34 | 3 | |||||||||||||||||||||||||||
| Class B | Beatty, John | Slainte | Cottage Park YC | 622 | Hunter 33 | 0.733 | NS | 07:32:32 | 00:57:32 | 00:42:10 | 3:54 | 4 | |||||||||||||||||||||||||||
| Class B | Powell, Jennifer | Mystery | Cottage Park YC | 32227 | C&C 32 | 0.753 | NS | 07:36:26 | 01:01:26 | 00:46:16 | 8:00 | 5 | |||||||||||||||||||||||||||
| Class B | Ryan, Edward & Edward | INVICTUS | - | 799 | Pearson 32 | 0.796 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class B | Godbey, Max | Good Grief | Savin Hill YC | 875 | Thunderbird | 0.775 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
| : Unaffiliated# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Cottage Park YC# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
| : pelagic sailing club# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Savin Hill YC# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| : Winthrop YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Wollaston YC# of Entries: 1 |
| Class: Class AStart: 06:40:00Race Len: 5.60Course: S/F-8-9-5-8-SFRating Type: W50/L50 - Medium# of Racers: 8# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
| Class: Class BStart: 06:35:00Race Len: 4.00Course: S/F-8-SFRating Type: W50/L50 - Medium# of Racers: 5# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
| Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
| Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
| Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
| Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
| Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
| Class: WITHDRAWN |
| Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
| Class: Class AStart: 06:43:00Race Len: 4.73Course: O-MRating Type: RANDOM LEG - Light# of Racers: 10# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
| Class A | McLean, Jennifer & Andrew | Alizé | Cottage Park YC | 61485 | X4⁰ | 0.578 | S | 07:37:22 | 00:54:22 | 00:31:25 | - | 1 | |||||||||||||||||||||||||||
| Class A | Pavlos, Matthew | Pegasus | Wollaston YC | 32951 | J/29 FR OB | 0.547 | S | 07:41:49 | 00:58:49 | 00:32:10 | 45 | 2 | |||||||||||||||||||||||||||
| Class A | Seero, Dana | Dervish | Savin Hill YC | 166 | J/100 | 0.568 | S | 07:40:21 | 00:57:21 | 00:32:34 | 1:09 | 3 | |||||||||||||||||||||||||||
| Class A | Fleischer, Lee & Doug | Andara | Savin Hill YC | 14336 | Contessa 35 | 0.536 | S | 07:44:18 | 01:01:18 | 00:32:51 | 1:26 | 4 | |||||||||||||||||||||||||||
| Class A | Hetherington, Kevin | Freckles | Cottage Park YC | 73173 | Frers 33 | 0.566 | S | 07:41:47 | 00:58:47 | 00:33:16 | 1:51 | 5 | |||||||||||||||||||||||||||
| Class A | pembroke, michael | Extra Beat | Savin Hill YC | 42570 | J/35 | 0.590 | S | 07:41:06 | 00:58:06 | 00:34:17 | 2:52 | 6 | |||||||||||||||||||||||||||
| Class A | Hall, Ethan | l'avalanche | Cottage Park YC | 170 | Melges 20 | 0.553 | S | 07:45:07 | 01:02:07 | 00:34:21 | 2:56 | 7 | |||||||||||||||||||||||||||
| Class A | Darman, Rachel & Robert | LaFawnduh | Cottage Park YC | 30 | R&U 30 | 0.591 | S | 07:41:52 | 00:58:52 | 00:34:47 | 3:22 | 8 | |||||||||||||||||||||||||||
| Class A | Hudson, Karl | Eclipse | Cottage Park YC | 41446 | Frers 33 | 0.566 | S | 07:44:29 | 01:01:29 | 00:34:48 | 3:23 | 9 | |||||||||||||||||||||||||||
| Class A | Fitzgerald, Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 0.536 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class A | Lawton, Barry | YIHTSY | Cottage Park YC | 59 | J/80 | 0.558 | S | - | - | - | RET | ||||||||||||||||||||||||||||
| Class A | Wiest, Mitch | Celerity | Cottage Park YC | 272 | J/109 | 0.583 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class A | Hurd, Rebecca & Plominski, john | Artemisia | CCA/Columbia Yacht Club/Savin Hill Yacht Club | USA43738 | J/40 | 0.564 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class A | Barmmer, Brian | Saorsa | Boston YC | USA 1111 | J/109 | 0.585 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class A | Fitzgerald, Ryan | Chingona | Savin Hill YC | 40515 | Jeanneau Sun Odyssey 37 | 0.477 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
