| Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Cfg | Time | Time | Time | Time | ||||||||||||||||||||||||||||||||||
| Class: JAMStart: 12:14:00Race Len: 0.00# of Racers: 14# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
| JAM | Lee, Bryan | HOPE | Eastern YC | 247 | Dufour 36p | 1.0109 | JAM | 1 | NS | 13:06:12 | 00:52:12 | 00:52:46 | - | 1 | |||||||||||||||||||||||||
| JAM | Fitzgerald, Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 0.9615 | SPIN | 5 | NS | 13:11:11 | 00:57:11 | 00:54:59 | 2:13 | 2 | |||||||||||||||||||||||||
| JAM | Augustin, Teresa | MASHNEE | MIT Nautical Assoc. | 7 | Buzzards Bay 30 MOD | 0.9489 | JAM | 2 | NS | 13:13:54 | 00:59:54 | 00:56:50 | 4:04 | 3 | |||||||||||||||||||||||||
| JAM | Kane, Diane | Paris | Savin Hill YC | 295 | Ericson 35-2 | 0.8941 | JAM | 3 | NS | 13:22:14 | 01:08:14 | 01:01:00 | 8:14 | 4 | |||||||||||||||||||||||||
| JAM | Powell, Jennifer | Mystery | Cottage Park YC | 32227 | C&C 32 | 0.9015 | JAM | 4 | NS | 13:22:11 | 01:08:11 | 01:01:28 | 8:42 | 5 | |||||||||||||||||||||||||
| JAM | Shiman-Hackett, Francis | Pinchy | - | 61051 | Jeanneau Sun Odyssey 379 | 0.9615 | JAM | 5 | NS | 13:18:50 | 01:04:50 | 01:02:20 | 9:34 | 6 | |||||||||||||||||||||||||
| JAM | Thorsland, Paula | Jubilee | Wessagussett YC | 245 | Albin Nova 33 | 0.9015 | JAM | 6 | NS | 13:23:45 | 01:09:45 | 01:02:53 | 10:07 | 7 | |||||||||||||||||||||||||
| JAM | Fitzgerald, Ryan | Chingona | Savin Hill YC | 40515 | Jeanneau Sun Odyssey 37 | 0.9286 | JAM | 7 | NS | 13:22:17 | 01:08:17 | 01:03:24 | 10:38 | 8 | |||||||||||||||||||||||||
| JAM | Grace for Houston, Peter | Eileen Marie | Savin Hill YC | 0 | Schooner | 0.7711 | JAM | 8 | NS | 13:36:23 | 01:22:23 | 01:03:32 | 10:46 | 9 | |||||||||||||||||||||||||
| JAM | Couture, Lisel | Wings | Squantum YC | 2932 | J/24 | 0.8978 | JAM | 9 | NS | 13:24:59 | 01:10:59 | 01:03:44 | 10:58 | 10 | |||||||||||||||||||||||||
| JAM | Crockford, Janie | Rory | Savin Hill YC | 753 | Cape Dory Typhoon | 0.7412 | JAM | 11 | NS | 13:48:38 | 01:34:38 | 01:10:09 | 17:23 | 11 | |||||||||||||||||||||||||
| JAM | Capaccioli, Sara | Fire Sail | Savin Hill YC | Beneteau First 42 | 1.0204 | JAM | 12 | NS | 13:25:02 | 01:11:02 | 01:12:29 | 19:43 | 12 | ||||||||||||||||||||||||||
| JAM | Moore, James | Cordelia | Savin Hill YC | 0 | Westsail 32 | 0.8166 | JAM | 13 | NS | 13:44:53 | 01:30:53 | 01:14:13 | 21:27 | 13 | |||||||||||||||||||||||||
| JAM | DiMare, Jake | Ghost | - | 61612 | Gulfstar 37 | 0.9053 | JAM | 10 | NS | 13:31:10 | 01:17:10 | 01:09:52 | DNF | ||||||||||||||||||||||||||
| JAM | Durak, Allie | TOGETHERNESS | Savin Hill YC | Orion 35 | 0.9207 | JAM | 14 | NS | - | - | - | DNC | |||||||||||||||||||||||||||
| JAM | Kirchofer, Charles | Graz | Savin Hill YC | Beneteau Oceanis 38.1 | 0.9015 | JAM | 14 | NS | - | - | - | DNC | |||||||||||||||||||||||||||
| Class: SPINStart: 12:02:00Race Len: 0.00# of Racers: 7# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
| SPIN | Olsen, Grace | RockIt 2.0 | - | 52816 | Columbia 30-2 Sport | 1.0708 | SPIN | 1 | S | 12:44:00 | 00:42:00 | 00:44:58 | - | 1 | |||||||||||||||||||||||||
| SPIN | Love, Ali | Agora | New York YC and Constitution YC | 52475 | Beneteau 36.7 | 1.0400 | SPIN | 2 | S | 12:49:49 | 00:47:49 | 00:49:44 | 4:46 | 2 | |||||||||||||||||||||||||
| SPIN | Hurd, Rebecca & Plominski, john | Artemisia | CCA/Columbia Yacht Club/Savin Hill Yacht Club | USA43738 | J/40 | 1.0301 | SPIN | 3 | S | 12:50:38 | 00:48:38 | 00:50:06 | 5:08 | 3 | |||||||||||||||||||||||||
| SPIN | Commons, K & DiLorenzo, D | Wizard | - | 811 | J/80 | 0.9701 | SPIN | 4 | S | 12:54:41 | 00:52:41 | 00:51:06 | 6:08 | 4 | |||||||||||||||||||||||||
| SPIN | De Souter, Marissa | Special Sauce | - | 470 | J/30 | 0.9407 | SPIN | 6 | S | 13:00:46 | 00:58:46 | 00:55:17 | 10:19 | 5 | |||||||||||||||||||||||||
| SPIN | Darman, Rachel | LaFawnduh | Cottage Park YC | 30 | R&U 30 | 1.0656 | SPIN | 7 | S | 12:56:20 | 00:54:20 | 00:57:54 | 12:56 | 6 | |||||||||||||||||||||||||
| SPIN | Alto, Hope | Horizon | South Boston YC | 12444 | Tartan 30 | 0.8868 | SPIN | 8 | S | 13:07:44 | 01:05:44 | 00:58:18 | 13:20 | 7 | |||||||||||||||||||||||||
| SPIN | Cox, Barbara A | Banyan | - | Hunter 25.5 | 0.8420 | SPIN | 10 | S | - | - | - | DNC | |||||||||||||||||||||||||||
| Class: ThunderbirdStart: 00:00:00Race Len: 0.00# of Racers: 3# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
| Thunderbird | Seero, Kathleen | Dirty Bird | Savin Hill YC | 1120 | Thunderbird | 0.8553 | Thunderbird | 1 | NS | 13:26:01 | 13:26:01 | 11:29:23 | - | 1 | |||||||||||||||||||||||||
| Thunderbird | Godbey, Max | Good Grief | Savin Hill YC | 875 | Thunderbird | 0.8553 | Thunderbird | 2 | NS | 13:27:01 | 13:27:01 | 11:30:14 | 51 | 2 | |||||||||||||||||||||||||
| Thunderbird | Commons, Kathryn | Draco | Savin Hill YC | 183 | Thunderbird | 0.8553 | Thunderbird | 3 | NS | - | - | - | DNC | ||||||||||||||||||||||||||
| Thunderbird | Smith, Ellen | Atomic Salsa | Savin Hill YC | 0 | Thunderbird | 0.8519 | Thunderbird | 3 | NS | - | - | - | DNC | ||||||||||||||||||||||||||
| Thunderbird | Vogel, Joshua | Flamingo | Savin Hill YC | 1243 | Thunderbird | 0.8519 | SPIN | 9 | NS | 13:29:49 | 13:29:49 | 11:29:53 | DNF | ||||||||||||||||||||||||||
Sponsored By: