| Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
| Class: Class A PHRF Buoy RatingStart: 18:20:00Race Len: 4.95Course: 7Rating Type: RLC# of Racers: 9# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Kostraba, Jasmine | Expression Session | King Harbor YC | 56221 | Express 37 MOD | 53 | S | 19:14:08 | 00:54:08 | 00:49:46 | - | 1 | |||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Erika Lieser | Klexy | King Harbor YC | 61555 | Thompson 32 | 45 | S | 19:13:53 | 00:53:53 | 00:50:10 | 24 | 2 | |||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Cooper, Isla and Mays, Palmer & Chris | Gaucho | King Harbor YC | 32 | J/70 | 102 | S | 19:20:58 | 01:00:58 | 00:52:33 | 2:47 | 3 | |||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Hjorth, Liz | River Song | California YC | 307 | J/70 | 102 | S | 19:21:03 | 01:01:03 | 00:52:38 | 2:52 | 4 | |||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Crum-Roman, Katie & Lowell, Kent | Boundless | King Harbor YC | 9484 | Beneteau 10r | 81 | S | 19:22:11 | 01:02:11 | 00:55:30 | 5:44 | 5 | |||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Otto, Jean, Browne, D & Faucett, J | Renegade | - | USA 1009 | Beneteau 10r | 81 | S | 19:25:19 | 01:05:19 | 00:58:38 | 8:52 | 6 | |||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Kim, Amy | Skyfall | King Harbor YC | USA 8282 | Beneteau First 36 | 48 | S | 19:23:36 | 01:03:36 | 00:59:38 | 9:52 | 7 | |||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Ziel, Carolyn | Aloha | King Harbor YC | 73384 | J/33 | 84 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Kate Shaner | White Knight Insanity | - | 134 | Farr 40 | -3 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class: Non-Spin ALLStart: 18:25:00Race Len: 3.75Course: 3Rating Type: RLC# of Racers: 7# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
| Non-Spin ALL | Kuhn, Karen | No Way!! | King Harbor YC | 97850 | B-25 | 153 | NS | 19:17:45 | 00:52:45 | 00:43:11 | - | 1 | |||||||||||||||||||||||||||
| Non-Spin ALL | Dorian Harris | Oliver | King Harbor YC | 27432 | Santana 27 | 222 | NS | 19:22:09 | 00:57:09 | 00:43:17 | 06 | 2 | |||||||||||||||||||||||||||
| Non-Spin ALL | Duff, Joanne; Herink, Kevin; Thornton, Kevin | No Worries | Port Royal YC | 16409 | Lancer 30-5 | 240 | NS | 19:27:59 | 01:02:59 | 00:47:59 | 4:48 | 3 | |||||||||||||||||||||||||||
| Non-Spin ALL | Bean, Kelly | Magic Carpet | King Harbor YC | 2722 | Catalina 30 | 207 | NS | 19:26:42 | 01:01:42 | 00:48:46 | 5:35 | 4 | |||||||||||||||||||||||||||
| Non-Spin ALL | Leighton, Michael & Griffin, Lisa | Oasis | Port Royal YC | 7357 | Islander 36 | 174 | NS | 19:24:51 | 00:59:51 | 00:48:59 | 5:48 | 5 | |||||||||||||||||||||||||||
| Non-Spin ALL | Alstott, Jill | Arrogante | - | 2201 | J/24 | 189 | NS | 19:27:07 | 01:02:07 | 00:50:18 | 7:07 | 6 | |||||||||||||||||||||||||||
| Non-Spin ALL | Kristen Jacob | Moni | - | 56503 | Catalina 320 | 169 | NS | 19:26:23 | 01:01:23 | 00:50:49 | 7:38 | 7 | |||||||||||||||||||||||||||
| : Unaffiliated# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| : California YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : King Harbor YC# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
| : Port Royal YC# of Entries: 2 |
| Class: Class A PHRF Buoy RatingStart: 18:20:00Race Len: 4.95Course: 7Rating Type: RLC# of Racers: 9# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
| Class: Non-Spin ALLStart: 18:25:00Race Len: 3.75Course: 3Rating Type: RLC# of Racers: 7# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
| Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
| Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
| Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
| Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
| Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
| Class: WITHDRAWN |
| Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
| Class: Class A PHRF Buoy RatingStart: 18:00:00Race Len: 3.70Course: 0: s-C-H-G-wRating Type: RLC# of Racers: 9# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Erika Lieser | Klexy | King Harbor YC | 61555 | Thompson 32 | 45 | S | 18:45:33 | 00:45:33 | 00:42:47 | - | 1 | |||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Cooper, Isla and Mays, Palmer & Chris | Gaucho | King Harbor YC | 32 | J/70 | 102 | S | 18:53:46 | 00:53:46 | 00:47:29 | 4:42 | 2 | |||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Kostraba, Jasmine | Expression Session | King Harbor YC | 56221 | Express 37 MOD | 53 | S | 18:51:52 | 00:51:52 | 00:48:36 | 5:49 | 3 | |||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Ziel, Carolyn | Aloha | King Harbor YC | 73384 | J/33 | 84 | S | 18:54:01 | 00:54:01 | 00:48:50 | 6:03 | 4 | |||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Hjorth, Liz | River Song | California YC | 307 | J/70 | 102 | S | 18:55:40 | 00:55:40 | 00:49:23 | 6:36 | 5 | |||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Kim, Amy | Skyfall | King Harbor YC | USA 8282 | Beneteau First 36 | 48 | S | 18:56:18 | 00:56:18 | 00:53:20 | 10:33 | 6 | |||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Otto, Jean, Browne, D & Faucett, J | Renegade | - | USA 1009 | Beneteau 10r | 81 | S | 19:00:19 | 01:00:19 | 00:55:19 | 12:32 | 7 | |||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Crum-Roman, Katie & Lowell, Kent | Boundless | King Harbor YC | 9484 | Beneteau 10r | 81 | S | 19:23:00 | 01:23:00 | 01:18:00 | 35:13 | 8 | |||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Kate Shaner | White Knight Insanity | - | 134 | Farr 40 | -3 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class: Non-Spin ALLStart: 18:05:00Race Len: 3.25Course: 18: s-C-K-G-wRating Type: RLC# of Racers: 7# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
| Non-Spin ALL | Dorian Harris | Oliver | King Harbor YC | 27432 | Santana 27 | 222 | NS | 18:53:28 | 00:48:28 | 00:36:27 | - | 1 | |||||||||||||||||||||||||||
| Non-Spin ALL | Kuhn, Karen | No Way!! | King Harbor YC | 97850 | B-25 | 153 | NS | 18:54:20 | 00:49:20 | 00:41:03 | 4:36 | 2 | |||||||||||||||||||||||||||
| Non-Spin ALL | Duff, Joanne; Herink, Kevin; Thornton, Kevin | No Worries | Port Royal YC | 16409 | Lancer 30-5 | 240 | NS | 19:09:44 | 01:04:44 | 00:51:44 | 15:17 | 3 | |||||||||||||||||||||||||||
| Non-Spin ALL | Bean, Kelly | Magic Carpet | King Harbor YC | 2722 | Catalina 30 | 207 | NS | 19:08:36 | 01:03:36 | 00:52:23 | 15:56 | 4 | |||||||||||||||||||||||||||
| Non-Spin ALL | Leighton, Michael & Griffin, Lisa | Oasis | Port Royal YC | 7357 | Islander 36 | 174 | NS | 19:09:36 | 01:04:36 | 00:55:11 | 18:44 | 5 | |||||||||||||||||||||||||||
| Non-Spin ALL | Alstott, Jill | Arrogante | - | 2201 | J/24 | 189 | NS | 19:27:03 | 01:22:03 | 01:11:49 | 35:22 | 6 | |||||||||||||||||||||||||||
| Non-Spin ALL | Kristen Jacob | Moni | - | 56503 | Catalina 320 | 169 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
| : Unaffiliated# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| : California YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : King Harbor YC# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
| : Port Royal YC# of Entries: 2 |
| Class: Class A PHRF Buoy RatingStart: 18:00:00Race Len: 3.70Course: 0: s-C-H-G-wRating Type: RLC# of Racers: 9# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
| Class: Non-Spin ALLStart: 18:05:00Race Len: 3.25Course: 18: s-C-K-G-wRating Type: RLC# of Racers: 7# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
| Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
| Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
| Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
| Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
| Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
| Class: WITHDRAWN |
| Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
| Class: Class A PHRF Buoy RatingStart: 18:00:00Race Len: 4.95Course: 7Rating Type: RLC# of Racers: 9# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Hjorth, Liz | River Song | California YC | 307 | J/70 | 102 | S | 19:01:42 | 01:01:42 | 00:53:17 | - | 1 | |||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Cooper, Isla and Mays, Palmer & Chris | Gaucho | King Harbor YC | 32 | J/70 | 102 | S | 19:01:57 | 01:01:57 | 00:53:32 | 15 | 2 | |||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Kostraba, Jasmine | Expression Session | King Harbor YC | 56221 | Express 37 MOD | 53 | S | 18:59:20 | 00:59:20 | 00:54:58 | 1:41 | 3 | |||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Erika Lieser | Klexy | King Harbor YC | 61555 | Thompson 32 | 45 | S | 18:59:10 | 00:59:10 | 00:55:27 | 2:10 | 4 | |||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Otto, Jean, Browne, D & Faucett, J | Renegade | - | USA 1009 | Beneteau 10r | 81 | S | 19:07:37 | 01:07:37 | 01:00:56 | 7:39 | 5 | |||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Kim, Amy | Skyfall | King Harbor YC | USA 8282 | Beneteau First 36 | 48 | S | 19:05:30 | 01:05:30 | 01:01:32 | 8:15 | 6 | |||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Crum-Roman, Katie & Lowell, Kent | Boundless | King Harbor YC | 9484 | Beneteau 10r | 81 | S | 19:16:49 | 01:16:49 | 01:10:08 | 16:51 | 7 | |||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Ziel, Carolyn | Aloha | King Harbor YC | 73384 | J/33 | 84 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Kate Shaner | White Knight Insanity | - | 134 | Farr 40 | -3 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class: Non-Spin ALLStart: 18:05:00Race Len: 4.25Course: 16Rating Type: RLC# of Racers: 7# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
| Non-Spin ALL | Kuhn, Karen | No Way!! | King Harbor YC | 97850 | B-25 | 153 | NS | 19:04:58 | 00:59:58 | 00:49:08 | - | 1 | |||||||||||||||||||||||||||
| Non-Spin ALL | Dorian Harris | Oliver | King Harbor YC | 27432 | Santana 27 | 222 | NS | 19:16:21 | 01:11:21 | 00:55:38 | 6:30 | 2 | |||||||||||||||||||||||||||
| Non-Spin ALL | Alstott, Jill | Arrogante | - | 2201 | J/24 | 189 | NS | 19:20:01 | 01:15:01 | 01:01:38 | 12:30 | 3 | |||||||||||||||||||||||||||
| Non-Spin ALL | Duff, Joanne; Herink, Kevin; Thornton, Kevin | No Worries | Port Royal YC | 16409 | Lancer 30-5 | 240 | NS | 19:24:44 | 01:19:44 | 01:02:44 | 13:36 | 4 | |||||||||||||||||||||||||||
| Non-Spin ALL | Kristen Jacob | Moni | - | 56503 | Catalina 320 | 169 | NS | 19:25:58 | 01:20:58 | 01:09:00 | 19:52 | 5 | |||||||||||||||||||||||||||
| Non-Spin ALL | Leighton, Michael & Griffin, Lisa | Oasis | Port Royal YC | 7357 | Islander 36 | 174 | NS | 19:28:23 | 01:23:23 | 01:11:04 | 21:56 | 6 | |||||||||||||||||||||||||||
| Non-Spin ALL | Bean, Kelly | Magic Carpet | King Harbor YC | 2722 | Catalina 30 | 207 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
| : Unaffiliated# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| : California YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : King Harbor YC# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
| : Port Royal YC# of Entries: 2 |
| Class: Class A PHRF Buoy RatingStart: 18:00:00Race Len: 4.95Course: 7Rating Type: RLC# of Racers: 9# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
| Class: Non-Spin ALLStart: 18:05:00Race Len: 4.25Course: 16Rating Type: RLC# of Racers: 7# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
| Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
| Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
| Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
| Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
| Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
| Class: WITHDRAWN |
| Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
| Class: Class A PHRF Buoy RatingStart: 18:00:00Race Len: 3.70Course: 11 - s-A-K-G-wRating Type: RLC# of Racers: 9# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Kostraba, Jasmine | Expression Session | King Harbor YC | 56221 | Express 37 MOD | 53 | S | 18:34:45 | 00:34:45 | 00:31:29 | - | 1 | |||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Erika Lieser | Klexy | King Harbor YC | 61555 | Thompson 32 | 36 | S | 18:34:10 | 00:34:10 | 00:31:57 | 28 | 2 | |||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Cooper, Isla and Mays, Palmer & Chris | Gaucho | King Harbor YC | 32 | J/70 | 102 | S | 18:39:34 | 00:39:34 | 00:33:17 | 1:48 | 3 | |||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Otto, Jean, Browne, D & Faucett, J | Renegade | - | USA 1009 | Beneteau 10r | 81 | S | 18:39:47 | 00:39:47 | 00:34:47 | 3:18 | 4 | |||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Ziel, Carolyn | Aloha | King Harbor YC | 73384 | J/33 | 84 | S | 18:40:47 | 00:40:47 | 00:35:36 | 4:07 | 5 | |||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Crum-Roman, Katie & Lowell, Kent | Boundless | King Harbor YC | 9484 | Beneteau 10r | 81 | S | 18:41:05 | 00:41:05 | 00:36:05 | 4:36 | 6 | |||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Kim, Amy | Skyfall | King Harbor YC | USA 8282 | Beneteau First 36 | 48 | S | 18:41:22 | 00:41:22 | 00:38:24 | 6:55 | 7 | |||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Hjorth, Liz | River Song | California YC | 307 | J/70 | 102 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Kate Shaner | White Knight Insanity | - | 134 | Farr 40 | -3 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
| Class: Non-Spin ALLStart: 18:05:00Race Len: 3.25Course: 18 - s-C-K-G-wRating Type: RLC# of Racers: 7# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
| Non-Spin ALL | Kuhn, Karen | No Way!! | King Harbor YC | 97850 | B-25 | 153 | NS | 18:46:51 | 00:41:51 | 00:33:34 | - | 1 | |||||||||||||||||||||||||||
| Non-Spin ALL | Duff, Joanne; Herink, Kevin; Thornton, Kevin | No Worries | Port Royal YC | 16409 | Lancer 30-5 | 240 | NS | 18:54:06 | 00:49:06 | 00:36:06 | 2:32 | 2 | |||||||||||||||||||||||||||
| Non-Spin ALL | Leighton, Michael & Griffin, Lisa | Oasis | Port Royal YC | 7357 | Islander 36 | 174 | NS | 18:53:46 | 00:48:46 | 00:39:21 | 5:47 | 3 | |||||||||||||||||||||||||||
| Non-Spin ALL | Kristen Jacob | Moni | - | 56503 | Catalina 320 | 169 | NS | 18:53:53 | 00:48:53 | 00:39:44 | 6:10 | 4 | |||||||||||||||||||||||||||
| Non-Spin ALL | Alstott, Jill | Arrogante | - | 2201 | J/24 | 189 | NS | 19:03:05 | 00:58:05 | 00:47:51 | 14:17 | 5 | |||||||||||||||||||||||||||
| Non-Spin ALL | Dorian Harris | Oliver | King Harbor YC | 27432 | Santana 27 | 222 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
| Non-Spin ALL | Bean, Kelly | Magic Carpet | King Harbor YC | 2722 | Catalina 30 | 207 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
| : Unaffiliated# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| : California YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : King Harbor YC# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
| : Port Royal YC# of Entries: 2 |
| Class: Class A PHRF Buoy RatingStart: 18:00:00Race Len: 3.70Course: 11 - s-A-K-G-wRating Type: RLC# of Racers: 9# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
| Class: Non-Spin ALLStart: 18:05:00Race Len: 3.25Course: 18 - s-C-K-G-wRating Type: RLC# of Racers: 7# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
| Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
| Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
| Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
| Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
| Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
| Class: WITHDRAWN |
| Class | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 1234 | |||||||||||||||||||||||||||||||||||
| Class: Class A PHRF Buoy Rating# of Races: 4# of Entries: 9# of Starters: 9 | |||||||||||||||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Kostraba, Jasmine | Expression Session | 56221 | Express 37 MOD | 1 | 5 | 1 | 3 | 3 | 1 | 1331 | ||||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Erika Lieser | Klexy | 61555 | Thompson 32 | 2 | 5 | 2 | 1 | 4 | 2 | 2142 | ||||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Cooper, Isla and Mays, Palmer & Chris | Gaucho | 32 | J/70 | 3 | 7 | 3 | 2 | 2 | 3 | 3223 | ||||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Hjorth, Liz | River Song | 307 | J/70 | 4 | 10 | 4 | 5 | 1 | DNC | 45110 | ||||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Otto, Jean, Browne, D & Faucett, J | Renegade | USA 1009 | Beneteau 10r | 5 | 15 | 6 | 7 | 5 | 4 | 6754 | ||||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Crum-Roman, Katie & Lowell, Kent | Boundless | 9484 | Beneteau 10r | 6 | 18 | 5 | 8 | 7 | 6 | 5876 | ||||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Ziel, Carolyn | Aloha | 73384 | J/33 | 7 | 19 | DNC | 4 | DNC | 5 | 104105 | ||||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Kim, Amy | Skyfall | USA 8282 | Beneteau First 36 | 8 | 19 | 7 | 6 | 6 | 7 | 7667 | ||||||||||||||||||||||||||||
| Class A PHRF Buoy Rating | Kate Shaner | White Knight Insanity | 134 | Farr 40 | DNC | 30 | DNC | DNC | DNC | DNC | 10101010 | ||||||||||||||||||||||||||||
| Class: Non-Spin ALL# of Races: 4# of Entries: 7# of Starters: 7 | |||||||||||||||||||||||||||||||||||||||
| Non-Spin ALL | Kuhn, Karen | No Way!! | 97850 | B-25 | 1 | 3 | 1 | 2 | 1 | 1 | 1211 | ||||||||||||||||||||||||||||
| Non-Spin ALL | Dorian Harris | Oliver | 27432 | Santana 27 | 2 | 5 | 2 | 1 | 2 | DNC | 2128 | ||||||||||||||||||||||||||||
| Non-Spin ALL | Duff, Joanne; Herink, Kevin; Thornton, Kevin | No Worries | 16409 | Lancer 30-5 | 3 | 8 | 3 | 3 | 4 | 2 | 3342 | ||||||||||||||||||||||||||||
| Non-Spin ALL | Leighton, Michael & Griffin, Lisa | Oasis | 7357 | Islander 36 | 4 | 13 | 5 | 5 | 6 | 3 | 5563 | ||||||||||||||||||||||||||||
| Non-Spin ALL | Alstott, Jill | Arrogante | 2201 | J/24 | 5 | 14 | 6 | 6 | 3 | 5 | 6635 | ||||||||||||||||||||||||||||
| Non-Spin ALL | Bean, Kelly | Magic Carpet | 2722 | Catalina 30 | 6 | 16 | 4 | 4 | DNC | DNC | 4488 | ||||||||||||||||||||||||||||
| Non-Spin ALL | Kristen Jacob | Moni | 56503 | Catalina 320 | 7 | 16 | 7 | DNC | 5 | 4 | 7854 | ||||||||||||||||||||||||||||
| : B-25# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : Beneteau 10r# of Races: 2 | |||||||||||||||||||||||||||||||||||||||
| : Beneteau First 36# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : Catalina 30# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : Catalina 320# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : Express 37 MOD# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : Farr 40# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : Islander 36# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : J/24# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : J/33# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : J/70# of Races: 2 | |||||||||||||||||||||||||||||||||||||||
| : Lancer 30-5# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : Santana 27# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : Thompson 32# of Races: 1 |
| : Unaffiliated# of Races: 4 | |||||||||||||||||||||||||||||||||||||||
| : California YC# of Races: 1 | |||||||||||||||||||||||||||||||||||||||
| : King Harbor YC# of Races: 9 | |||||||||||||||||||||||||||||||||||||||
| : Port Royal YC# of Races: 2 |
| Class: Class A PHRF Buoy Rating# of Races: 4# of Entries: 9# of Starters: 9 | |||||||||||||||||||||||||||||||||||||||
| Class: Non-Spin ALL# of Races: 4# of Entries: 7# of Starters: 7 | |||||||||||||||||||||||||||||||||||||||
| Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
| Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
| Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
| Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
| Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
| Class: WITHDRAWN |
