Results:
2026 California Yacht Club
Harken #1 Optimist Spring Regatta Green Fleet
- Race 1 2/21
- Race 2 2/21
- Race 3 2/21
- Race 4 2/21
- Race 5 2/21
- Race 6 2/22
- Race 7 2/22
- Race 8 2/22
- Race 9 2/22
- Race 10 2/22
- Overall
First Gun Time: 12:00:00 Race Conditions: | Class | Name | Club | Sail No. | Place | Notes |
|---|
| | | | | |
|---|
| Opti Green | Kaiser, Luke | San Francisco YC | 16963 | 1 | |
| Opti Green | Grotz, Madeline | King Harbor YC | 14893 | 2 | |
| Opti Green | Park , Bradley | Alamitos Bay YC | 378 | 3 | |
| Opti Green | Bourne, Jace | King Harbor YC | 31011 | 4 | |
| Opti Green | Fischman, Ilan | California YC | 113 | 5 | |
| Opti Green | Pasarow, James | Cabrillo Beach YC | 12769 | 6 | |
| Opti Green | Carlini, Joseph | Cabrillo Beach YC | 21161 | 7 | |
| Opti Green | Staravoitova , Elizabeth | California YC | 116 | 8 | |
| Opti Green | Carlini, Vincent | Cabrillo Beach YC | 2 | 9 | |
| Opti Green | Swezea, Gavin | Alamitos Bay YC | 18496 | 10 | |
| Opti Green | Blanchard , Finnegan | King Harbor YC | 31009 | 11 | |
| Opti Green | Gabriel , Wyatt | Alamitos Bay YC | 18407 | 12 | |
| Opti Green | Kaiser, Isla | San Francisco YC | 21120 | 13 | |
| Opti Green | Izmit, Kaan | San Francisco YC | 19999 | 14 | |
| Opti Green | Smith, Samuel | Cabrillo Beach YC | 9 | 15 | |
| Opti Green | Eisel, Stone | King Harbor YC | 31007 | 16 | |
| Opti Green | Seay, Sorcha | California YC | 117 | 17 | |
| Opti Green | Torres, Elina | San Francisco YC | 20774 | 18 | |
| Opti Green | Jenkins, Charlie | King Harbor YC | 19715 | 19 | |
| Opti Green | Bourne, Jackson | King Harbor YC | 15574 | 20 | |
| Opti Green | Fourmy, David | Cabrillo Beach YC | 10701 | 21 | |
| Opti Green | Korte, Declan | California YC | 21057 | 22 | |
| Opti Green | Thorn, Greyson | Cabrillo Beach YC | 20124 | 23 | |
| Opti Green | Hamilton, Harper | California YC | 118 | 24 | |
| Opti Green | Chang, Charlotte | San Francisco YC | 22002 | 25 | |
| Opti Green | Megorden, Wes | Alamitos Bay YC | 1816 | 26 | |
| Opti Green | Nees, Liliana | Alamitos Bay YC | 99 | 27 | |
| Opti Green | Schaeffer, Noah | California YC | 114 | 28 | |
| Opti Green | Uniack, Will | King Harbor YC | 19486 | 29 | |
| Opti Green | Barth, Isla | King Harbor YC | - | DNC | |
| Opti Green | Barth , Charlie | King Harbor YC | - | DNC | |
| Opti Green | Chow, Owen | California YC | - | DNC | |
First Gun Time: 12:00:00 Race Conditions: | Class | Name | Club | Sail No. | Place | Notes |
|---|
| | | | | |
|---|
| Opti Green | Kaiser, Luke | San Francisco YC | 16963 | 1 | |
| Opti Green | Grotz, Madeline | King Harbor YC | 14893 | 2 | |
| Opti Green | Blanchard , Finnegan | King Harbor YC | 31009 | 3 | |
| Opti Green | Carlini, Vincent | Cabrillo Beach YC | 2 | 4 | |
| Opti Green | Seay, Sorcha | California YC | 117 | 5 | |
| Opti Green | Smith, Samuel | Cabrillo Beach YC | 9 | 6 | |
| Opti Green | Park , Bradley | Alamitos Bay YC | 378 | 7 | |
| Opti Green | Gabriel , Wyatt | Alamitos Bay YC | 18407 | 8 | |
| Opti Green | Torres, Elina | San Francisco YC | 20774 | 9 | |
| Opti Green | Fourmy, David | Cabrillo Beach YC | 10701 | 10 | |
| Opti Green | Staravoitova , Elizabeth | California YC | 116 | 11 | |
| Opti Green | Bourne, Jace | King Harbor YC | 31011 | 12 | |
| Opti Green | Nees, Liliana | Alamitos Bay YC | 99 | 13 | |
| Opti Green | Izmit, Kaan | San Francisco YC | 19999 | 14 | |
| Opti Green | Thorn, Greyson | Cabrillo Beach YC | 20124 | 15 | |
| Opti Green | Kaiser, Isla | San Francisco YC | 21120 | 16 | |
| Opti Green | Pasarow, James | Cabrillo Beach YC | 12769 | 17 | |
| Opti Green | Fischman, Ilan | California YC | 113 | 18 | |
| Opti Green | Carlini, Joseph | Cabrillo Beach YC | 21161 | 19 | |
| Opti Green | Hamilton, Harper | California YC | 118 | 20 | |
| Opti Green | Uniack, Will | King Harbor YC | 19486 | 21 | |
| Opti Green | Bourne, Jackson | King Harbor YC | 15574 | 22 | |
| Opti Green | Eisel, Stone | King Harbor YC | 31007 | 23 | |
| Opti Green | Korte, Declan | California YC | 21057 | 24 | |
| Opti Green | Swezea, Gavin | Alamitos Bay YC | 18496 | 25 | |
| Opti Green | Schaeffer, Noah | California YC | 114 | 26 | |
| Opti Green | Megorden, Wes | Alamitos Bay YC | 1816 | 27 | |
| Opti Green | Chang, Charlotte | San Francisco YC | 22002 | 28 | |
| Opti Green | Jenkins, Charlie | King Harbor YC | 19715 | DNF | |
| Opti Green | Barth, Isla | King Harbor YC | - | DNC | |
| Opti Green | Barth , Charlie | King Harbor YC | - | DNC | |
| Opti Green | Chow, Owen | California YC | - | DNC | |
First Gun Time: 12:00:00 Race Conditions: | Class | Name | Club | Sail No. | Place | Notes |
|---|
| | | | | |
|---|
| Opti Green | Kaiser, Luke | San Francisco YC | 16963 | 1 | |
| Opti Green | Pasarow, James | Cabrillo Beach YC | 12769 | 2 | |
| Opti Green | Gabriel , Wyatt | Alamitos Bay YC | 18407 | 3 | |
| Opti Green | Blanchard , Finnegan | King Harbor YC | 31009 | 4 | |
| Opti Green | Park , Bradley | Alamitos Bay YC | 378 | 5 | |
| Opti Green | Fischman, Ilan | California YC | 113 | 6 | |
| Opti Green | Grotz, Madeline | King Harbor YC | 14893 | 7 | |
| Opti Green | Kaiser, Isla | San Francisco YC | 21120 | 8 | |
| Opti Green | Staravoitova , Elizabeth | California YC | 116 | 9 | |
| Opti Green | Carlini, Vincent | Cabrillo Beach YC | 2 | 10 | |
| Opti Green | Eisel, Stone | King Harbor YC | 31007 | 11 | |
| Opti Green | Fourmy, David | Cabrillo Beach YC | 10701 | 12 | |
| Opti Green | Smith, Samuel | Cabrillo Beach YC | 9 | 13 | |
| Opti Green | Izmit, Kaan | San Francisco YC | 19999 | 14 | |
| Opti Green | Torres, Elina | San Francisco YC | 20774 | 15 | |
| Opti Green | Carlini, Joseph | Cabrillo Beach YC | 21161 | 16 | |
| Opti Green | Swezea, Gavin | Alamitos Bay YC | 18496 | 17 | |
| Opti Green | Jenkins, Charlie | King Harbor YC | 19715 | 18 | |
| Opti Green | Bourne, Jace | King Harbor YC | 31011 | 19 | |
| Opti Green | Megorden, Wes | Alamitos Bay YC | 1816 | 20 | |
| Opti Green | Nees, Liliana | Alamitos Bay YC | 99 | 21 | |
| Opti Green | Seay, Sorcha | California YC | 117 | 22 | |
| Opti Green | Uniack, Will | King Harbor YC | 19486 | 23 | |
| Opti Green | Korte, Declan | California YC | 21057 | 24 | |
| Opti Green | Hamilton, Harper | California YC | 118 | 25 | |
| Opti Green | Thorn, Greyson | Cabrillo Beach YC | 20124 | 26 | |
| Opti Green | Chang, Charlotte | San Francisco YC | 22002 | 27 | |
| Opti Green | Bourne, Jackson | King Harbor YC | 15574 | 28 | |
| Opti Green | Schaeffer, Noah | California YC | 114 | 29 | |
| Opti Green | Barth, Isla | King Harbor YC | - | DNC | |
| Opti Green | Barth , Charlie | King Harbor YC | - | DNC | |
| Opti Green | Chow, Owen | California YC | - | DNC | |
First Gun Time: 12:00:00 Race Conditions: | Class | Name | Club | Sail No. | Place | Notes |
|---|
| | | | | |
|---|
| Opti Green | Kaiser, Luke | San Francisco YC | 16963 | 1 | |
| Opti Green | Fischman, Ilan | California YC | 113 | 2 | |
| Opti Green | Grotz, Madeline | King Harbor YC | 14893 | 3 | |
| Opti Green | Park , Bradley | Alamitos Bay YC | 378 | 4 | |
| Opti Green | Gabriel , Wyatt | Alamitos Bay YC | 18407 | 5 | |
| Opti Green | Kaiser, Isla | San Francisco YC | 21120 | 6 | |
| Opti Green | Carlini, Vincent | Cabrillo Beach YC | 2 | 7 | |
| Opti Green | Staravoitova , Elizabeth | California YC | 116 | 8 | |
| Opti Green | Blanchard , Finnegan | King Harbor YC | 31009 | 9 | |
| Opti Green | Smith, Samuel | Cabrillo Beach YC | 9 | 10 | |
| Opti Green | Jenkins, Charlie | King Harbor YC | 19715 | 11 | |
| Opti Green | Thorn, Greyson | Cabrillo Beach YC | 20124 | 12 | |
| Opti Green | Pasarow, James | Cabrillo Beach YC | 12769 | 13 | |
| Opti Green | Izmit, Kaan | San Francisco YC | 19999 | 14 | |
| Opti Green | Seay, Sorcha | California YC | 117 | 15 | |
| Opti Green | Fourmy, David | Cabrillo Beach YC | 10701 | 16 | |
| Opti Green | Megorden, Wes | Alamitos Bay YC | 1816 | 17 | |
| Opti Green | Hamilton, Harper | California YC | 118 | 18 | |
| Opti Green | Schaeffer, Noah | California YC | 114 | 19 | |
| Opti Green | Bourne, Jace | King Harbor YC | 31011 | 20 | |
| Opti Green | Eisel, Stone | King Harbor YC | 31007 | 21 | |
| Opti Green | Korte, Declan | California YC | 21057 | 22 | |
| Opti Green | Nees, Liliana | Alamitos Bay YC | 99 | 23 | |
| Opti Green | Bourne, Jackson | King Harbor YC | 15574 | 24 | |
| Opti Green | Swezea, Gavin | Alamitos Bay YC | 18496 | 25 | |
| Opti Green | Uniack, Will | King Harbor YC | 19486 | 26 | |
| Opti Green | Chang, Charlotte | San Francisco YC | 22002 | 27 | |
| Opti Green | Torres, Elina | San Francisco YC | 20774 | 28 | |
| Opti Green | Carlini, Joseph | Cabrillo Beach YC | 21161 | 29 | |
| Opti Green | Barth, Isla | King Harbor YC | - | DNC | |
| Opti Green | Barth , Charlie | King Harbor YC | - | DNC | |
| Opti Green | Chow, Owen | California YC | - | DNC | |
First Gun Time: 12:00:00 Race Conditions: | Class | Name | Club | Sail No. | Place | Notes |
|---|
| | | | | |
|---|
| Opti Green | Park , Bradley | Alamitos Bay YC | 378 | 1 | |
| Opti Green | Pasarow, James | Cabrillo Beach YC | 12769 | 2 | |
| Opti Green | Grotz, Madeline | King Harbor YC | 14893 | 3 | |
| Opti Green | Carlini, Vincent | Cabrillo Beach YC | 2 | 4 | |
| Opti Green | Kaiser, Luke | San Francisco YC | 16963 | 5 | |
| Opti Green | Blanchard , Finnegan | King Harbor YC | 31009 | 6 | |
| Opti Green | Gabriel , Wyatt | Alamitos Bay YC | 18407 | 7 | |
| Opti Green | Staravoitova , Elizabeth | California YC | 116 | 8 | |
| Opti Green | Izmit, Kaan | San Francisco YC | 19999 | 9 | |
| Opti Green | Smith, Samuel | Cabrillo Beach YC | 9 | 10 | |
| Opti Green | Hamilton, Harper | California YC | 118 | 11 | |
| Opti Green | Fischman, Ilan | California YC | 113 | 12 | |
| Opti Green | Fourmy, David | Cabrillo Beach YC | 10701 | 13 | |
| Opti Green | Eisel, Stone | King Harbor YC | 31007 | 14 | |
| Opti Green | Bourne, Jace | King Harbor YC | 31011 | 15 | |
| Opti Green | Seay, Sorcha | California YC | 117 | 16 | |
| Opti Green | Nees, Liliana | Alamitos Bay YC | 99 | 17 | |
| Opti Green | Jenkins, Charlie | King Harbor YC | 19715 | 18 | |
| Opti Green | Torres, Elina | San Francisco YC | 20774 | 19 | |
| Opti Green | Kaiser, Isla | San Francisco YC | 21120 | 20 | |
| Opti Green | Thorn, Greyson | Cabrillo Beach YC | 20124 | 21 | |
| Opti Green | Megorden, Wes | Alamitos Bay YC | 1816 | 22 | |
| Opti Green | Korte, Declan | California YC | 21057 | 23 | |
| Opti Green | Carlini, Joseph | Cabrillo Beach YC | 21161 | 24 | |
| Opti Green | Bourne, Jackson | King Harbor YC | 15574 | 25 | |
| Opti Green | Schaeffer, Noah | California YC | 114 | 26 | |
| Opti Green | Uniack, Will | King Harbor YC | 19486 | 27 | |
| Opti Green | Swezea, Gavin | Alamitos Bay YC | 18496 | RET | |
| Opti Green | Chang, Charlotte | San Francisco YC | 22002 | DNF | |
| Opti Green | Barth, Isla | King Harbor YC | - | DNC | |
| Opti Green | Barth , Charlie | King Harbor YC | - | DNC | |
| Opti Green | Chow, Owen | California YC | - | DNC | |
First Gun Time: 12:00:00 Race Conditions: | Class | Name | Club | Sail No. | Place | Notes |
|---|
| | | | | |
|---|
| Opti Green | Kaiser, Luke | San Francisco YC | 16963 | 1 | |
| Opti Green | Grotz, Madeline | King Harbor YC | 14893 | 2 | |
| Opti Green | Park , Bradley | Alamitos Bay YC | 378 | 3 | |
| Opti Green | Smith, Samuel | Cabrillo Beach YC | 9 | 4 | |
| Opti Green | Blanchard , Finnegan | King Harbor YC | 31009 | 5 | |
| Opti Green | Pasarow, James | Cabrillo Beach YC | 12769 | 6 | |
| Opti Green | Carlini, Vincent | Cabrillo Beach YC | 2 | 7 | |
| Opti Green | Carlini, Joseph | Cabrillo Beach YC | 21161 | 8 | |
| Opti Green | Kaiser, Isla | San Francisco YC | 21120 | 9 | |
| Opti Green | Seay, Sorcha | California YC | 117 | 10 | |
| Opti Green | Jenkins, Charlie | King Harbor YC | 19715 | 11 | |
| Opti Green | Staravoitova , Elizabeth | California YC | 116 | 12 | |
| Opti Green | Swezea, Gavin | Alamitos Bay YC | 18496 | 13 | |
| Opti Green | Torres, Elina | San Francisco YC | 20774 | 14 | |
| Opti Green | Eisel, Stone | King Harbor YC | 31007 | 15 | |
| Opti Green | Fourmy, David | Cabrillo Beach YC | 10701 | 16 | |
| Opti Green | Uniack, Will | King Harbor YC | 19486 | 17 | |
| Opti Green | Izmit, Kaan | San Francisco YC | 19999 | 18 | |
| Opti Green | Bourne, Jackson | King Harbor YC | 15574 | 19 | |
| Opti Green | Megorden, Wes | Alamitos Bay YC | 1816 | 20 | |
| Opti Green | Hamilton, Harper | California YC | 118 | 21 | |
| Opti Green | Chang, Charlotte | San Francisco YC | 22002 | 22 | |
| Opti Green | Bourne, Jace | King Harbor YC | 31011 | 23 | |
| Opti Green | Nees, Liliana | Alamitos Bay YC | 99 | 24 | |
| Opti Green | Thorn, Greyson | Cabrillo Beach YC | 20124 | 25 | |
| Opti Green | Gabriel , Wyatt | Alamitos Bay YC | 18407 | 26 | |
| Opti Green | Schaeffer, Noah | California YC | 114 | 27 | |
| Opti Green | Korte, Declan | California YC | 21057 | 28 | |
| Opti Green | Fischman, Ilan | California YC | 113 | DNC | |
| Opti Green | Barth, Isla | King Harbor YC | - | DNC | |
| Opti Green | Barth , Charlie | King Harbor YC | - | DNC | |
| Opti Green | Chow, Owen | California YC | - | DNC | |
First Gun Time: 12:00:00 Race Conditions: | Class | Name | Club | Sail No. | Place | Notes |
|---|
| | | | | |
|---|
| Opti Green | Blanchard , Finnegan | King Harbor YC | 31009 | 1 | |
| Opti Green | Grotz, Madeline | King Harbor YC | 14893 | 2 | |
| Opti Green | Carlini, Vincent | Cabrillo Beach YC | 2 | 3 | |
| Opti Green | Smith, Samuel | Cabrillo Beach YC | 9 | 4 | |
| Opti Green | Gabriel , Wyatt | Alamitos Bay YC | 18407 | 5 | |
| Opti Green | Park , Bradley | Alamitos Bay YC | 378 | 6 | |
| Opti Green | Fourmy, David | Cabrillo Beach YC | 10701 | 7 | |
| Opti Green | Kaiser, Luke | San Francisco YC | 16963 | 8 | |
| Opti Green | Pasarow, James | Cabrillo Beach YC | 12769 | 9 | |
| Opti Green | Staravoitova , Elizabeth | California YC | 116 | 10 | |
| Opti Green | Jenkins, Charlie | King Harbor YC | 19715 | 11 | |
| Opti Green | Eisel, Stone | King Harbor YC | 31007 | 12 | |
| Opti Green | Izmit, Kaan | San Francisco YC | 19999 | 13 | |
| Opti Green | Bourne, Jace | King Harbor YC | 31011 | 14 | |
| Opti Green | Seay, Sorcha | California YC | 117 | 15 | |
| Opti Green | Carlini, Joseph | Cabrillo Beach YC | 21161 | 16 | |
| Opti Green | Uniack, Will | King Harbor YC | 19486 | 17 | |
| Opti Green | Torres, Elina | San Francisco YC | 20774 | 18 | |
| Opti Green | Kaiser, Isla | San Francisco YC | 21120 | 19 | |
| Opti Green | Bourne, Jackson | King Harbor YC | 15574 | 20 | |
| Opti Green | Chang, Charlotte | San Francisco YC | 22002 | 21 | |
| Opti Green | Nees, Liliana | Alamitos Bay YC | 99 | 22 | |
| Opti Green | Hamilton, Harper | California YC | 118 | 23 | |
| Opti Green | Megorden, Wes | Alamitos Bay YC | 1816 | 24 | |
| Opti Green | Korte, Declan | California YC | 21057 | 25 | |
| Opti Green | Thorn, Greyson | Cabrillo Beach YC | 20124 | 26 | |
| Opti Green | Schaeffer, Noah | California YC | 114 | 27 | |
| Opti Green | Swezea, Gavin | Alamitos Bay YC | 18496 | 28 | |
| Opti Green | Fischman, Ilan | California YC | 113 | DNC | |
| Opti Green | Barth, Isla | King Harbor YC | - | DNC | |
| Opti Green | Barth , Charlie | King Harbor YC | - | DNC | |
| Opti Green | Chow, Owen | California YC | - | DNC | |
First Gun Time: 12:00:00 Race Conditions: | Class | Name | Club | Sail No. | Place | Notes |
|---|
| | | | | |
|---|
| Opti Green | Grotz, Madeline | King Harbor YC | 14893 | 1 | |
| Opti Green | Smith, Samuel | Cabrillo Beach YC | 9 | 2 | |
| Opti Green | Park , Bradley | Alamitos Bay YC | 378 | 3 | |
| Opti Green | Pasarow, James | Cabrillo Beach YC | 12769 | 4 | |
| Opti Green | Uniack, Will | King Harbor YC | 19486 | 5 | |
| Opti Green | Staravoitova , Elizabeth | California YC | 116 | 6 | |
| Opti Green | Gabriel , Wyatt | Alamitos Bay YC | 18407 | 7 | |
| Opti Green | Blanchard , Finnegan | King Harbor YC | 31009 | 8 | |
| Opti Green | Bourne, Jace | King Harbor YC | 31011 | 9 | |
| Opti Green | Carlini, Joseph | Cabrillo Beach YC | 21161 | 10 | |
| Opti Green | Kaiser, Isla | San Francisco YC | 21120 | 11 | |
| Opti Green | Jenkins, Charlie | King Harbor YC | 19715 | 12 | |
| Opti Green | Kaiser, Luke | San Francisco YC | 16963 | 13 | |
| Opti Green | Seay, Sorcha | California YC | 117 | 14 | |
| Opti Green | Eisel, Stone | King Harbor YC | 31007 | 15 | |
| Opti Green | Hamilton, Harper | California YC | 118 | 16 | |
| Opti Green | Korte, Declan | California YC | 21057 | 17 | |
| Opti Green | Carlini, Vincent | Cabrillo Beach YC | 2 | 18 | |
| Opti Green | Swezea, Gavin | Alamitos Bay YC | 18496 | 19 | |
| Opti Green | Thorn, Greyson | Cabrillo Beach YC | 20124 | 20 | |
| Opti Green | Schaeffer, Noah | California YC | 114 | 21 | |
| Opti Green | Fourmy, David | Cabrillo Beach YC | 10701 | 22 | |
| Opti Green | Izmit, Kaan | San Francisco YC | 19999 | 23 | |
| Opti Green | Torres, Elina | San Francisco YC | 20774 | 24 | |
| Opti Green | Bourne, Jackson | King Harbor YC | 15574 | 25 | |
| Opti Green | Nees, Liliana | Alamitos Bay YC | 99 | 26 | |
| Opti Green | Chang, Charlotte | San Francisco YC | 22002 | 27 | |
| Opti Green | Megorden, Wes | Alamitos Bay YC | 1816 | 28 | |
| Opti Green | Fischman, Ilan | California YC | 113 | DNC | |
| Opti Green | Barth, Isla | King Harbor YC | - | DNC | |
| Opti Green | Barth , Charlie | King Harbor YC | - | DNC | |
| Opti Green | Chow, Owen | California YC | - | DNC | |
First Gun Time: 12:00:00 Race Conditions: | Class | Name | Club | Sail No. | Place | Notes |
|---|
| | | | | |
|---|
| Opti Green | Blanchard , Finnegan | King Harbor YC | 31009 | 1 | |
| Opti Green | Park , Bradley | Alamitos Bay YC | 378 | 2 | |
| Opti Green | Grotz, Madeline | King Harbor YC | 14893 | 3 | |
| Opti Green | Eisel, Stone | King Harbor YC | 31007 | 4 | |
| Opti Green | Pasarow, James | Cabrillo Beach YC | 12769 | 5 | |
| Opti Green | Smith, Samuel | Cabrillo Beach YC | 9 | 6 | |
| Opti Green | Staravoitova , Elizabeth | California YC | 116 | 7 | |
| Opti Green | Kaiser, Luke | San Francisco YC | 16963 | 8 | |
| Opti Green | Gabriel , Wyatt | Alamitos Bay YC | 18407 | 9 | |
| Opti Green | Fourmy, David | Cabrillo Beach YC | 10701 | 10 | |
| Opti Green | Carlini, Vincent | Cabrillo Beach YC | 2 | 11 | |
| Opti Green | Bourne, Jace | King Harbor YC | 31011 | 12 | |
| Opti Green | Carlini, Joseph | Cabrillo Beach YC | 21161 | 13 | |
| Opti Green | Seay, Sorcha | California YC | 117 | 14 | |
| Opti Green | Kaiser, Isla | San Francisco YC | 21120 | 15 | |
| Opti Green | Uniack, Will | King Harbor YC | 19486 | 16 | |
| Opti Green | Torres, Elina | San Francisco YC | 20774 | 17 | |
| Opti Green | Izmit, Kaan | San Francisco YC | 19999 | 18 | |
| Opti Green | Nees, Liliana | Alamitos Bay YC | 99 | 19 | |
| Opti Green | Hamilton, Harper | California YC | 118 | 20 | |
| Opti Green | Schaeffer, Noah | California YC | 114 | 21 | |
| Opti Green | Swezea, Gavin | Alamitos Bay YC | 18496 | 22 | |
| Opti Green | Jenkins, Charlie | King Harbor YC | 19715 | 23 | |
| Opti Green | Chang, Charlotte | San Francisco YC | 22002 | 24 | |
| Opti Green | Bourne, Jackson | King Harbor YC | 15574 | 25 | |
| Opti Green | Korte, Declan | California YC | 21057 | 26 | |
| Opti Green | Thorn, Greyson | Cabrillo Beach YC | 20124 | 27 | |
| Opti Green | Megorden, Wes | Alamitos Bay YC | 1816 | 28 | |
| Opti Green | Fischman, Ilan | California YC | 113 | DNC | |
| Opti Green | Barth, Isla | King Harbor YC | - | DNC | |
| Opti Green | Barth , Charlie | King Harbor YC | - | DNC | |
| Opti Green | Chow, Owen | California YC | - | DNC | |
First Gun Time: 12:00:00 Race Conditions: | Class | Name | Club | Sail No. | Place | Notes |
|---|
| | | | | |
|---|
| Opti Green | Smith, Samuel | Cabrillo Beach YC | 9 | 1 | |
| Opti Green | Fourmy, David | Cabrillo Beach YC | 10701 | 2 | |
| Opti Green | Eisel, Stone | King Harbor YC | 31007 | 3 | |
| Opti Green | Blanchard , Finnegan | King Harbor YC | 31009 | 4 | |
| Opti Green | Grotz, Madeline | King Harbor YC | 14893 | 5 | |
| Opti Green | Kaiser, Isla | San Francisco YC | 21120 | 6 | |
| Opti Green | Jenkins, Charlie | King Harbor YC | 19715 | 7 | |
| Opti Green | Pasarow, James | Cabrillo Beach YC | 12769 | 8 | |
| Opti Green | Bourne, Jace | King Harbor YC | 31011 | 9 | |
| Opti Green | Staravoitova , Elizabeth | California YC | 116 | 10 | |
| Opti Green | Schaeffer, Noah | California YC | 114 | 11 | |
| Opti Green | Kaiser, Luke | San Francisco YC | 16963 | 12 | |
| Opti Green | Carlini, Joseph | Cabrillo Beach YC | 21161 | 13 | |
| Opti Green | Carlini, Vincent | Cabrillo Beach YC | 2 | 14 | |
| Opti Green | Park , Bradley | Alamitos Bay YC | 378 | 15 | |
| Opti Green | Torres, Elina | San Francisco YC | 20774 | 16 | |
| Opti Green | Hamilton, Harper | California YC | 118 | 17 | |
| Opti Green | Seay, Sorcha | California YC | 117 | 18 | |
| Opti Green | Gabriel , Wyatt | Alamitos Bay YC | 18407 | 19 | |
| Opti Green | Swezea, Gavin | Alamitos Bay YC | 18496 | 20 | |
| Opti Green | Nees, Liliana | Alamitos Bay YC | 99 | 21 | |
| Opti Green | Megorden, Wes | Alamitos Bay YC | 1816 | 22 | |
| Opti Green | Bourne, Jackson | King Harbor YC | 15574 | 23 | |
| Opti Green | Korte, Declan | California YC | 21057 | 24 | |
| Opti Green | Thorn, Greyson | Cabrillo Beach YC | 20124 | 25 | |
| Opti Green | Uniack, Will | King Harbor YC | 19486 | 26 | |
| Opti Green | Chang, Charlotte | San Francisco YC | 22002 | 27 | |
| Opti Green | Fischman, Ilan | California YC | 113 | DNC | |
| Opti Green | Izmit, Kaan | San Francisco YC | 19999 | RET | |
| Opti Green | Barth, Isla | King Harbor YC | - | DNC | |
| Opti Green | Barth , Charlie | King Harbor YC | - | DNC | |
| Opti Green | Chow, Owen | California YC | - | DNC | |
| Class | Name | Club | Sail No. | Place | Points | Race - Points | Notes |
|---|
| | | | | | 12345678910 | |
|---|
| Opti Green | Grotz, Madeline | King Harbor YC | 14893 | 1 | 30 | 2273322135 | |
| Opti Green | Park , Bradley | Alamitos Bay YC | 378 | 2 | 49 | 37541363215 | |
| Opti Green | Kaiser, Luke | San Francisco YC | 16963 | 3 | 51 | 111151813812 | |
| Opti Green | Blanchard , Finnegan | King Harbor YC | 31009 | 4 | 52 | 11349651814 | |
| Opti Green | Smith, Samuel | Cabrillo Beach YC | 9 | 5 | 71 | 15613101044261 | |
| Opti Green | Pasarow, James | Cabrillo Beach YC | 12769 | 6 | 72 | 617213269458 | |
| Opti Green | Carlini, Vincent | Cabrillo Beach YC | 2 | 7 | 87 | 94107473181114 | |
| Opti Green | Staravoitova , Elizabeth | California YC | 116 | 8 | 89 | 81198812106710 | |
| Opti Green | Gabriel , Wyatt | Alamitos Bay YC | 18407 | 9 | 101 | 1283572657919 | |
| Opti Green | Kaiser, Isla | San Francisco YC | 21120 | 10 | 123 | 1316862091911156 | |
| Opti Green | Fourmy, David | Cabrillo Beach YC | 10701 | 11 | 129 | 211012161316722102 | |
| Opti Green | Eisel, Stone | King Harbor YC | 31007 | 12 | 134 | 162311211415121543 | |
| Opti Green | Bourne, Jace | King Harbor YC | 31011 | 13 | 137 | 41219201523149129 | |
| Opti Green | Seay, Sorcha | California YC | 117 | 14 | 146 | 1752215161015141418 | |
| Opti Green | Carlini, Joseph | Cabrillo Beach YC | 21161 | 15 | 155 | 719162924816101313 | |
| Opti Green | Jenkins, Charlie | King Harbor YC | 19715 | 16 | 163 | 1933181118111112237 | |
| Opti Green | Izmit, Kaan | San Francisco YC | 19999 | 17 | 170 | 1414141491813231833 | |
| Opti Green | Torres, Elina | San Francisco YC | 20774 | 18 | 178 | 1891528191418241716 | |
| Opti Green | Hamilton, Harper | California YC | 118 | 19 | 195 | 24202518112123162017 | |
| Opti Green | Uniack, Will | King Harbor YC | 19486 | 20 | 207 | 2921232627171751626 | |
| Opti Green | Fischman, Ilan | California YC | 113 | 21 | 208 | 51862123333333333 | |
| Opti Green | Swezea, Gavin | Alamitos Bay YC | 18496 | 22 | 212 | 10251725331328192220 | |
| Opti Green | Nees, Liliana | Alamitos Bay YC | 99 | 23 | 213 | 27132123172422261921 | |
| Opti Green | Thorn, Greyson | Cabrillo Beach YC | 20124 | 24 | 220 | 23152612212526202725 | |
| Opti Green | Bourne, Jackson | King Harbor YC | 15574 | 25 | 231 | 20222824251920252523 | |
| Opti Green | Megorden, Wes | Alamitos Bay YC | 1816 | 26 | 234 | 26272017222024282822 | |
| Opti Green | Schaeffer, Noah | California YC | 114 | 27 | 235 | 28262919262727212111 | |
| Opti Green | Korte, Declan | California YC | 21057 | 28 | 235 | 22242422232825172624 | |
| Opti Green | Chang, Charlotte | San Francisco YC | 22002 | 29 | 261 | 25282727332221272427 | |
| Opti Green | Barth, Isla | King Harbor YC | - | DNC | 330 | 33333333333333333333 | |
| Opti Green | Barth , Charlie | King Harbor YC | - | DNC | 330 | 33333333333333333333 | |
| Opti Green | Chow, Owen | California YC | - | DNC | 330 | 33333333333333333333 | |
© Copyright: 2026 Regatta Management Solutions - February 22, 2026 15:35:37
Powered by AWS