| Class | Name | Club | Sail No. | Place | Div | Divisions | Notes | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | |||||||||||||||||||||||||||||||||||||||
| Class: 420 ChampStart: 09:00:00Race Len: 0.00# of Racers: 40# of Entries: 41 | |||||||||||||||||||||||||||||||||||||||
| 420 Champ | Lee, Celia & McAllister, Emory | Portland YC | 7838 | 1 | 1 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Garofoli, Reid & Straw, Gideon | Portland YC | 6911 | 2 | 2 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Jenkins, Adrian & Smith, Otto | NE Habor Fleet | 9567 | 3 | 3 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Kaler, Mabel & Smith, Taylor | Southport Jr YC Sailing | 2301 | 4 | 4 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Donahue, Liam & Harrington, Ilyana | Southport Jr YC Sailing | 2304 | 5 | 5 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | McPhearson, Oona & Pulitzer, Maxwell | Kollegewidgwok S.E.A | 6808 | 6 | 6 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Caola, Noelle & Hyland, Bowman | Portland YC | 9548 | 7 | 7 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Bianchi, Ellis & Heersink, Eleanor | Portland YC | 9543 | 8 | 8 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Breitbeil, William & Fongemie, Priana | SailMaine | 9072 | 9 | 9 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Armstrong, Henry & Pulitzer, Zoe | Kollegewidgwok S.E.A | 6804 | 10 | 10 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Hassanein, Katy & McAllister, Elouise | Agamenticus YC | 9544 | 11 | 11 | Champ | (9544) | ||||||||||||||||||||||||||||||||
| 420 Champ | Hall, Alden & Hlum , Luka | Boothbay Harbor YC | 7444 | 12 | 12 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Howe, Lily & Wilson, Elise | Boothbay Harbor YC | 7446 | 13 | 13 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Rudloe, Charlotte & Spreitzer, Eli | Kollegewidgwok S.E.A | 6806 | 14 | 14 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Christian, Colby & Conover, Olive | Camden Area Youth Seamanship Pgm | 1906 | 15 | 15 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Kassatly, Eli & Penna, Harper | Agamenticus YC | 9467 | 16 | 16 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Phippen, Nathan & Smith, Graydon | Southport Jr YC Sailing | 2302 | 17 | 17 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Hutchinson, Henry & Hutchinson, Levi | SailMaine | 9074 | 18 | 18 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Garcia de Reynal , Hugo & Hartnett, Oscar | Harraseeket YC | 9017 | 19 | 19 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Brinegar, Hadden & Moen, Gabriella | Southport Jr YC Sailing | 2303 | 20 | 20 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Hartley, Acacia & May, Oliver | Camden YC | 9976 | 21 | 21 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Harmeyer , Fletcher & McAllister, Eamon | Agamenticus YC | VH188 | 22 | 22 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Mellowes, Josephine & Wootten, Finn | Kollegewidgwok S.E.A | 6809 | 23 | 23 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Mayes, Quinn & Preston, Angus | Southport Jr YC Sailing | 2307 | 24 | 24 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Doody, Shiloh & O'Neill, Brixton | SailMaine | 9070 | 25 | 25 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | McCarthy, Maggie & Patterson, Will | Camden Area Youth Seamanship Pgm | 1912 | 26 | 26 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Maynard, Magdalena & Petrillo, Alianna | Agamenticus YC | 9469 | 27 | 27 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Finn, Franz & Hellweg, Ryder | Southport YC | 2305 | 28 | 28 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Joyce, Teagan & Willauer, Lulu | Harraseeket YC | 8696 | 29 | 29 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | hall, pearl jane & Nadeau Miller, Polly | Boothbay Harbor YC | 7445 | 30 | 30 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Sones, William & Springer, Sam | Camden Area Youth Seamanship Pgm | 7118 | 31 | 31 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Barksdale, Ava & Ward, Lillian | Harraseeket YC | 8618 | 32 | 32 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Grose, Axel & Morgan, Marshall | Christmas Cove | 11 | 33 | 33 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Eastwood , Audrey & Sullivan, Kinsey | Southport Jr YC Sailing | 2036 | 34 | 34 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Griffith, Charlie & Schaff, Ananda | Kollegewidgwok S.E.A | 6807 | 35 | 35 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Kiper Phelps, Wilder & Petrillo, Lilla | Agamenticus YC | 2919 | 36 | 36 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Grose, Oscar & Manheim, George | Christmas Cove | 60 | 37 | 37 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Reid, Philippa & Tyree, Holden | Christmas Cove | 6056 | 38 | 38 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Carvel, Drew & Wartman, Micah | Christmas Cove | 14 | 39 | 39 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Reid, Annabel | Christmas Cove | - | DNC | 40 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Adams, Shipley & Earl, Edie | Christmas Cove | 4713 | DNF | 40 | Champ | |||||||||||||||||||||||||||||||||
| Class: Laser RadialStart: 09:00:00Race Len: 0.00# of Racers: 2# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| Laser Radial | Gray, Bowen | Boothbay Harbor YC | 311 | 1 | 1 | None | |||||||||||||||||||||||||||||||||
| Laser Radial | Woods, Cooper | Agamenticus YC | 8 | 2 | 3 | None | |||||||||||||||||||||||||||||||||
| Class: Opti ChampStart: 09:00:00Race Len: 0.00# of Racers: 30# of Entries: 30 | |||||||||||||||||||||||||||||||||||||||
| Opti Champ | Minn, Monty | Portland YC | 66 | 1 | 1 | Red | |||||||||||||||||||||||||||||||||
| Opti Champ | Shulgin, ZAKHARY | Portland YC | 18671 | 2 | 2 | Red | |||||||||||||||||||||||||||||||||
| Opti Champ | Minn, Michael | Portland YC | 354 | 3 | 1 | Blue | |||||||||||||||||||||||||||||||||
| Opti Champ | Ackermann, Cade | Portland YC | 2548 | 4 | 2 | Blue | |||||||||||||||||||||||||||||||||
| Opti Champ | Ryan, Paxton | Harraseeket YC | 23507 | 5 | 3 | Blue | |||||||||||||||||||||||||||||||||
| Opti Champ | Harvey, Xander | Boothbay Harbor YC | 18272 | 6 | 4 | Blue | |||||||||||||||||||||||||||||||||
| Opti Champ | Walsh, Sawyer | BHYC/SYC | 22237 | 7 | 1 | White | |||||||||||||||||||||||||||||||||
| Opti Champ | Bell, Quentin | Agamenticus YC | 20551 | 8 | 5 | Blue | |||||||||||||||||||||||||||||||||
| Opti Champ | Allison, James | Southport YC | 16491 | 9 | 6 | Blue | |||||||||||||||||||||||||||||||||
| Opti Champ | Smith, Paige | Southport Jr YC Sailing | 10566 | 10 | 7 | Blue | |||||||||||||||||||||||||||||||||
| Opti Champ | Smith, Layla | Boothbay Harbor YC | 19868 | 11 | 3 | Red | |||||||||||||||||||||||||||||||||
| Opti Champ | Bunge, Genevieve | Southport Jr YC Sailing | 21029 | 12 | 4 | Red | |||||||||||||||||||||||||||||||||
| Opti Champ | Farrell, Cormac | Harraseeket YC | 23003 | 13 | 8 | Blue | |||||||||||||||||||||||||||||||||
| Opti Champ | Kelley, Jane | Harraseeket YC | 23002 | 14 | 9 | Blue | |||||||||||||||||||||||||||||||||
| Opti Champ | Brinegar, Chapman | Southport YC | 22540 | 15 | 10 | Blue | |||||||||||||||||||||||||||||||||
| Opti Champ | Meharg, Colin | Trefethen-Evergreen | 3 | 16 | 2 | White | |||||||||||||||||||||||||||||||||
| Opti Champ | Hassanein, Ana | Agamenticus YC | 22058 | 17 | 5 | Red | |||||||||||||||||||||||||||||||||
| Opti Champ | Stone, Theo | Southport YC | 1428 | 18 | 11 | Blue | |||||||||||||||||||||||||||||||||
| Opti Champ | Kunstler, Enzo | Harraseeket YC | 23154 | 19 | 3 | White | |||||||||||||||||||||||||||||||||
| Opti Champ | Parker, Eben | Agamenticus YC | 111 | 20 | 6 | Red | |||||||||||||||||||||||||||||||||
| Opti Champ | Ryan, Maddox | Harraseeket YC | 23004 | 21 | 7 | Red | |||||||||||||||||||||||||||||||||
| Opti Champ | Stone, Thierry | - | 18566 | 22 | 12 | Blue | |||||||||||||||||||||||||||||||||
| Opti Champ | McNaughton, Teddy | Agamenticus YC | 22266 | 23 | 8 | Red | |||||||||||||||||||||||||||||||||
| Opti Champ | Gilmartin, Charlotte | Christmas Cove | 44 | 24 | 13 | Blue | |||||||||||||||||||||||||||||||||
| Opti Champ | Ward, Finnley | Harraseeket YC | 23508 | 25 | 14 | Blue | |||||||||||||||||||||||||||||||||
| Opti Champ | Lessner, Evelyn | Boothbay Harbor YC | 151690 | 26 | 15 | Blue | |||||||||||||||||||||||||||||||||
| Opti Champ | Reiche, Alison | Harraseeket YC | 12368 | 27 | 16 | Blue | |||||||||||||||||||||||||||||||||
| Opti Champ | Audley, Selwyn | Harraseeket YC | 7203 | 28 | 4 | White | |||||||||||||||||||||||||||||||||
| Opti Champ | Reiche, Lucy | Harraseeket YC | 20001 | 29 | 5 | White | |||||||||||||||||||||||||||||||||
| Opti Champ | Kelchner, Surina | Portland YC | 23435 | DSQ | 17 | Blue | |||||||||||||||||||||||||||||||||
| Class: RS FevaStart: 09:00:00Race Len: 0.00# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| RS Feva | Rollins, Winter | Trefethen-Evergreen | 8290 | 1 | 1 | None | |||||||||||||||||||||||||||||||||
| RS Feva | hall, clementine & Mooney, Jack | Boothbay Harbor YC | 1226 | 2 | 3 | None | |||||||||||||||||||||||||||||||||
| RS Feva | Cain, Oliver & Shepard, Isla | Boothbay Harbor YC | 8453 | 3 | 5 | None | |||||||||||||||||||||||||||||||||
| RS Feva | Gaines, Sam & Hilmo , Sawyer | Boothbay Harbor YC | 8519 | 4 | 6 | None | |||||||||||||||||||||||||||||||||
| : Unaffiliated# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Agamenticus YC# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
| : BHYC/SYC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Boothbay Harbor YC# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
| : Camden Area Youth Seamanship Pgm# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
| : Camden YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| : Christmas Cove# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
| : Harraseeket YC# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
| : Kollegewidgwok S.E.A# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
| : NE Habor Fleet# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| : Portland YC# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
| : SailMaine# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
| : Southport Jr YC Sailing# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
| : Southport YC# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
| : Trefethen-Evergreen# of Entries: 2 |
| Class: 420 ChampStart: 09:00:00Race Len: 0.00# of Racers: 40# of Entries: 41 | |||||||||||||||||||||||||||||||||||||||
| Class: Laser RadialStart: 09:00:00Race Len: 0.00# of Racers: 2# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| Class: Opti ChampStart: 09:00:00Race Len: 0.00# of Racers: 30# of Entries: 30 | |||||||||||||||||||||||||||||||||||||||
| Class: Opti GreenStart: 09:00:00Race Len: 0.00# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
| Class: RS FevaStart: 09:00:00Race Len: 0.00# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
| Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
| Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
| Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
| Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
| Class: WITHDRAWN |
| : Blue# of Racers: 17# of Entries: 17 | |||||||||||||||||||||||||||||||||||||||
| : Champ# of Racers: 40# of Entries: 41 | |||||||||||||||||||||||||||||||||||||||
| : Green# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
| : None# of Racers: 6# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
| : Red# of Racers: 8# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
| : White# of Racers: 5# of Entries: 5 |
| Class | Name | Club | Sail No. | Place | Div | Divisions | Notes | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | |||||||||||||||||||||||||||||||||||||||
| Class: 420 ChampStart: 09:00:00Race Len: 0.00# of Racers: 40# of Entries: 41 | |||||||||||||||||||||||||||||||||||||||
| 420 Champ | Jenkins, Adrian & Smith, Otto | NE Habor Fleet | 9567 | 1 | 1 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Caola, Noelle & Hyland, Bowman | Portland YC | 9548 | 2 | 2 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Lee, Celia & McAllister, Emory | Portland YC | 7838 | 3 | 3 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Phippen, Nathan & Smith, Graydon | Southport Jr YC Sailing | 2302 | 4 | 4 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | McPhearson, Oona & Pulitzer, Maxwell | Kollegewidgwok S.E.A | 6808 | 5 | 5 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Donahue, Liam & Harrington, Ilyana | Southport Jr YC Sailing | 2304 | 6 | 6 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Garofoli, Reid & Straw, Gideon | Portland YC | 6911 | 7 | 7 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Brinegar, Hadden & Moen, Gabriella | Southport Jr YC Sailing | 2303 | 8 | 8 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Bianchi, Ellis & Heersink, Eleanor | Portland YC | 9543 | 9 | 9 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | McCarthy, Maggie & Patterson, Will | Camden Area Youth Seamanship Pgm | 1912 | 10 | 10 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Kaler, Mabel & Smith, Taylor | Southport Jr YC Sailing | 2301 | 11 | 11 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Armstrong, Henry & Pulitzer, Zoe | Kollegewidgwok S.E.A | 6804 | 12 | 12 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Hutchinson, Henry & Hutchinson, Levi | SailMaine | 9074 | 13 | 13 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Hassanein, Katy & McAllister, Elouise | Agamenticus YC | 9544 | 14 | 14 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Hall, Alden & Hlum , Luka | Boothbay Harbor YC | 7444 | 15 | 15 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Doody, Shiloh & O'Neill, Brixton | SailMaine | 9070 | 16 | 16 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Mellowes, Josephine & Wootten, Finn | Kollegewidgwok S.E.A | 6809 | 17 | 17 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Christian, Colby & Conover, Olive | Camden Area Youth Seamanship Pgm | 1906 | 18 | 18 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Breitbeil, William & Fongemie, Priana | SailMaine | 9072 | 19 | 19 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Hartley, Acacia & May, Oliver | Camden YC | 9976 | 20 | 20 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Kassatly, Eli & Penna, Harper | Agamenticus YC | 9467 | 21 | 21 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Garcia de Reynal , Hugo & Hartnett, Oscar | Harraseeket YC | 9017 | 22 | 22 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Maynard, Magdalena & Petrillo, Alianna | Agamenticus YC | 9469 | 23 | 23 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Barksdale, Ava & Ward, Lillian | Harraseeket YC | 8618 | 24 | 24 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | hall, pearl jane & Nadeau Miller, Polly | Boothbay Harbor YC | 7445 | 25 | 25 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Mayes, Quinn & Preston, Angus | Southport Jr YC Sailing | 2307 | 26 | 26 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Finn, Franz & Hellweg, Ryder | Southport YC | 2305 | 27 | 27 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Joyce, Teagan & Willauer, Lulu | Harraseeket YC | 8696 | 28 | 28 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Rudloe, Charlotte & Spreitzer, Eli | Kollegewidgwok S.E.A | 6806 | 29 | 29 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Kiper Phelps, Wilder & Petrillo, Lilla | Agamenticus YC | 2919 | 30 | 30 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Harmeyer , Fletcher & McAllister, Eamon | Agamenticus YC | VH188 | 31 | 31 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Sones, William & Springer, Sam | Camden Area Youth Seamanship Pgm | 7118 | 32 | 32 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Grose, Oscar & Manheim, George | Christmas Cove | 60 | 33 | 33 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Griffith, Charlie & Schaff, Ananda | Kollegewidgwok S.E.A | 6807 | 34 | 34 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Grose, Axel & Morgan, Marshall | Christmas Cove | 11 | 35 | 35 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Eastwood , Audrey & Sullivan, Kinsey | Southport Jr YC Sailing | 2036 | 36 | 36 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Carvel, Drew & Wartman, Micah | Christmas Cove | 14 | 37 | 37 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Adams, Shipley & Earl, Edie | Christmas Cove | 4713 | 38 | 38 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Howe, Lily & Wilson, Elise | Boothbay Harbor YC | 7446 | OCS | 39 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Reid, Annabel | Christmas Cove | - | DNC | 39 | Champ | |||||||||||||||||||||||||||||||||
| 420 Champ | Reid, Philippa & Tyree, Holden | Christmas Cove | 6056 | DNF | 39 | Champ | |||||||||||||||||||||||||||||||||
| Class: Laser RadialStart: 09:00:00Race Len: 0.00# of Racers: 2# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| Laser Radial | Gray, Bowen | Boothbay Harbor YC | 311 | 1 | 1 | None | |||||||||||||||||||||||||||||||||
| Laser Radial | Woods, Cooper | Agamenticus YC | 8 | 2 | 3 | None | |||||||||||||||||||||||||||||||||
| Class: Opti ChampStart: 09:00:00Race Len: 0.00# of Racers: 30# of Entries: 30 | |||||||||||||||||||||||||||||||||||||||
| Opti Champ | Kelchner, Surina | Portland YC | 23435 | 1 | 1 | Blue | |||||||||||||||||||||||||||||||||
| Opti Champ | Ackermann, Cade | Portland YC | 2548 | 2 | 2 | Blue | |||||||||||||||||||||||||||||||||
| Opti Champ | Minn, Monty | Portland YC | 66 | 3 | 1 | Red | |||||||||||||||||||||||||||||||||
| Opti Champ | Shulgin, ZAKHARY | Portland YC | 18671 | 4 | 2 | Red | |||||||||||||||||||||||||||||||||
| Opti Champ | Walsh, Sawyer | BHYC/SYC | 22237 | 5 | 1 | White | |||||||||||||||||||||||||||||||||
| Opti Champ | Minn, Michael | Portland YC | 354 | 6 | 3 | Blue | |||||||||||||||||||||||||||||||||
| Opti Champ | Ryan, Paxton | Harraseeket YC | 23507 | 7 | 4 | Blue | |||||||||||||||||||||||||||||||||
| Opti Champ | Stone, Thierry | - | 18566 | 8 | 5 | Blue | |||||||||||||||||||||||||||||||||
| Opti Champ | Farrell, Cormac | Harraseeket YC | 23003 | 9 | 6 | Blue | |||||||||||||||||||||||||||||||||
| Opti Champ | Allison, James | Southport YC | 16491 | 10 | 7 | Blue | |||||||||||||||||||||||||||||||||
| Opti Champ | Smith, Layla | Boothbay Harbor YC | 19868 | 11 | 3 | Red | |||||||||||||||||||||||||||||||||
| Opti Champ | Bell, Quentin | Agamenticus YC | 20551 | 12 | 8 | Blue | |||||||||||||||||||||||||||||||||
| Opti Champ | Parker, Eben | Agamenticus YC | 111 | 13 | 4 | Red | |||||||||||||||||||||||||||||||||
| Opti Champ | Brinegar, Chapman | Southport YC | 22540 | 14 | 9 | Blue | |||||||||||||||||||||||||||||||||
| Opti Champ | Harvey, Xander | Boothbay Harbor YC | 18272 | 15 | 10 | Blue | |||||||||||||||||||||||||||||||||
| Opti Champ | Bunge, Genevieve | Southport Jr YC Sailing | 21029 | 16 | 5 | Red | |||||||||||||||||||||||||||||||||
| Opti Champ | Kelley, Jane | Harraseeket YC | 23002 | 17 | 11 | Blue | |||||||||||||||||||||||||||||||||
| Opti Champ | Stone, Theo | Southport YC | 1428 | 18 | 12 | Blue | |||||||||||||||||||||||||||||||||
| Opti Champ | Ward, Finnley | Harraseeket YC | 23508 | 19 | 13 | Blue | |||||||||||||||||||||||||||||||||
| Opti Champ | Hassanein, Ana | Agamenticus YC | 22058 | 20 | 6 | Red | |||||||||||||||||||||||||||||||||
| Opti Champ | Meharg, Colin | Trefethen-Evergreen | 3 | 21 | 2 | White | |||||||||||||||||||||||||||||||||
| Opti Champ | McNaughton, Teddy | Agamenticus YC | 22266 | 22 | 7 | Red | |||||||||||||||||||||||||||||||||
| Opti Champ | Smith, Paige | Southport Jr YC Sailing | 10566 | 23 | 14 | Blue | |||||||||||||||||||||||||||||||||
| Opti Champ | Kunstler, Enzo | Harraseeket YC | 23154 | 24 | 3 | White | |||||||||||||||||||||||||||||||||
| Opti Champ | Gilmartin, Charlotte | Christmas Cove | 44 | 25 | 15 | Blue | |||||||||||||||||||||||||||||||||
| Opti Champ | Lessner, Evelyn | Boothbay Harbor YC | 151690 | 26 | 16 | Blue | |||||||||||||||||||||||||||||||||
| Opti Champ | Ryan, Maddox | Harraseeket YC | 23004 | 27 | 8 | Red | |||||||||||||||||||||||||||||||||
| Opti Champ | Reiche, Alison | Harraseeket YC | 12368 | 28 | 17 | Blue | |||||||||||||||||||||||||||||||||
| Opti Champ | Reiche, Lucy | Harraseeket YC | 20001 | 29 | 4 | White | |||||||||||||||||||||||||||||||||
| Opti Champ | Audley, Selwyn | Harraseeket YC | 7203 | 30 | 5 | White | |||||||||||||||||||||||||||||||||
| Class: RS FevaStart: 09:00:00Race Len: 0.00# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| RS Feva | Rollins, Winter | Trefethen-Evergreen | 8290 | 1 | 1 | None | |||||||||||||||||||||||||||||||||
| RS Feva | hall, clementine & Mooney, Jack | Boothbay Harbor YC | 1226 | 2 | 3 | None | |||||||||||||||||||||||||||||||||
| RS Feva | Cain, Oliver & Shepard, Isla | Boothbay Harbor YC | 8453 | 3 | 5 | None | |||||||||||||||||||||||||||||||||
| RS Feva | Gaines, Sam & Hilmo , Sawyer | Boothbay Harbor YC | 8519 | 4 | 6 | None | |||||||||||||||||||||||||||||||||
| : Unaffiliated# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Agamenticus YC# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
| : BHYC/SYC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
| : Boothbay Harbor YC# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
| : Camden Area Youth Seamanship Pgm# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
| : Camden YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| : Christmas Cove# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
| : Harraseeket YC# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
| : Kollegewidgwok S.E.A# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
| : NE Habor Fleet# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| : Portland YC# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
| : SailMaine# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
| : Southport Jr YC Sailing# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
| : Southport YC# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
| : Trefethen-Evergreen# of Entries: 2 |
| Class: 420 ChampStart: 09:00:00Race Len: 0.00# of Racers: 40# of Entries: 41 | |||||||||||||||||||||||||||||||||||||||
| Class: Laser RadialStart: 09:00:00Race Len: 0.00# of Racers: 2# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
| Class: Opti ChampStart: 09:00:00Race Len: 0.00# of Racers: 30# of Entries: 30 | |||||||||||||||||||||||||||||||||||||||
| Class: Opti GreenStart: 09:00:00Race Len: 0.00# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
| Class: RS FevaStart: 09:00:00Race Len: 0.00# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
| Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
| Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
| Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
| Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
| Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
| Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
| Class: WITHDRAWN |
| : Blue# of Racers: 17# of Entries: 17 | |||||||||||||||||||||||||||||||||||||||
| : Champ# of Racers: 40# of Entries: 41 | |||||||||||||||||||||||||||||||||||||||
| : Green# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
| : None# of Racers: 6# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
