Total Certificates -
| Cert ID | Effective | Expiration | Yacht | Boat Type | Config | Keel | Jib | Spin Type | IR# | IR# | BM-PHRF | BM-PHRF | DownWind | Average | Disp | Sail | Owner(s) | ORR Group | Cert | Boat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Date | Type | Size | (spin) | (nospin) | (spin) | (nospin) | Perf Screen | Perf Screen | (kg) | Num | Type | Hist | |||||||
| US42365 | 2026-05-17 | 2026-12-31 | PHOENIX | J/120 CF | Offshore | Fixed | 154.2% | Asym-CL | 579.2 | 613.2 | 0.0 | 0.0 | 35.8 | 26.4 | 8105 | USA 25329 | Adams, Barrett | ORR US Sailing | ORR-FM | History |
| US43209 | 2026-02-03 | 2026-12-31 | MEANIE | TP52 | Offshore | Fixed | 135.0% | Asym-CL | 447.1 | 467.8 | 0.0 | 0.0 | 130.9 | 100.8 | 9249 | NZL10000 | Akin, Tom | ORR US Sailing | ORR-FM | History |
| US43263 | 2026-06-04 | 2026-12-31 | DOUBLETIME | Andrews 38 | Offshore | Fixed | 149.6% | 591.5 | 617.9 | 0.0 | 0.0 | 33.4 | 26.0 | 6361 | USA7550 | Andrews, Alan | ORR US Sailing | ORR-FM | History | |
| US43173 | 2026-02-27 | 2026-12-31 | DRAGON FIRE | J/99 | Offshore | Fixed | 106.1% | Asym-CL | 618.4 | 654.3 | 0.0 | 0.0 | 28.5 | 21.0 | 4743 | USA145 | Apold, Will | ORR US Sailing | ORR-FM | History |
| US42799 | 2026-03-02 | 2026-12-31 | MOON DOG | C&C 115 | Offshore | Fixed | 105.4% | Asym-CL | 598.0 | 627.2 | 0.0 | 0.0 | 28.1 | 21.2 | 7079 | USA52129 | Arrighi, James | ORR US Sailing | ORR-FM | History |
| US41807 | 2026-06-08 | 2026-12-31 | DIRE WOLF | J/122 | Offshore | Fixed | 110.9% | Asym-CL | 578.4 | 614.0 | 0.0 | 0.0 | 31.6 | 22.9 | 8602 | USA12204 | Baris, Constantine | ORR US Sailing | ORR-FM | History |
| US42874 | 2026-02-02 | 2026-12-31 | GOOD CALL | SWAN 60 | Offshore | Fixed | 132.2% | Asym-CL | 461.1 | 501.9 | 0.0 | 0.0 | 55.7 | 41.3 | 23331 | USA 60010 | Barker, Tom | ORR US Sailing | ORR-FM | History |
| US43090 | 2026-02-01 | 2026-12-31 | ZERO GRAVITY 51 | R/P 51 | Offshore | Fixed | 96.0% | Asym-CL | 456.1 | 480.9 | 0.0 | 0.0 | 114.2 | 88.1 | 9272 | USA 77751 | Batanov, Ivan | ORR US Sailing | ORR-FM | History |
| US40738 | 2026-03-13 | 2026-12-31 | BLACK MARLIN | 1D 35 | Offshore | Fixed | 107.3% | Asym-CL | 576.1 | 606.3 | 0.0 | 0.0 | 54.0 | 39.8 | 4321 | US35045 | Baumgartner, Herwig | ORR US Sailing | ORR-FM | History |
| US42140 | 2026-04-06 | 2026-12-31 | MERIDIAN | Tartan 4600 SD | Offshore | Fixed | 147.2% | Asym-CL | 657.2 | 680.9 | 0.0 | 0.0 | 15.4 | 12.3 | 15991 | USA25391 | Beach, Murray | ORR US Sailing | ORR-FM | History |
| US42140-1 | 2026-06-23 | 2026-12-31 | MERIDIAN | Tartan 4600 SD | Shorthanded | Fixed | 147.2% | Asym-CL | 657.3 | 680.7 | 0.0 | 0.0 | 16.2 | 12.8 | 15407 | USA25391 | Beach, Murray | ORR US Sailing | ORR-FM | History |
| US43036 | 2026-06-05 | 2026-12-31 | YOUNG AMERICAN #146 | J/105 | Shorthanded | Fixed | 97.7% | Asym-CL | 603.1 | 636.4 | 0.0 | 0.0 | 35.3 | 26.8 | 4506 | USA146 | Becker, Peter | ORR US Sailing | ORR-FM | History |
| US42851 | 2026-05-28 | 2026-12-31 | PUFF | Ker 46 | Offshore | Fixed | 143.3% | 474.9 | 509.6 | 0.0 | 0.0 | 105.2 | 80.5 | 7111 | GBR6713 | Bell, Ed | ORR US Sailing | ORR-FM | History | |
| US43007-3 | 2026-07-04 | 2026-12-31 | IO | Antrim 27 Carbon | Offshore | Fixed | 171.1% | Asym-CL | 612.9 | 637.2 | 0.0 | 0.0 | 63.4 | 49.2 | 1865 | 38124 | Blackett III, Hill | ORR US Sailing | ORR-FM | History |
| US43234 | 2026-04-29 | 2026-12-31 | IMAGINE | X-382 | Offshore | Fixed | 135.0% | 623.0 | 640.1 | 0.0 | 0.0 | 17.1 | 13.6 | 8159 | USA108 | Blake, Matthew | ORR US Sailing | ORR-FM | History | |
| US31206 | 2026-06-02 | 2026-12-31 | WINDBORN | J/120 | Offshore | Fixed | 152.8% | Asym-CL | 580.7 | 616.7 | 0.0 | 0.0 | 35.7 | 25.9 | 8242 | USA51120 | Born, Richard W. | ORR US Sailing | ORR-FM | History |
| US2 | 2026-02-27 | 2026-12-31 | ALLEGIANT | J/42 | Offshore | Fixed | 153.7% | Sym-PL | 617.2 | 630.1 | 0.0 | 0.0 | 18.1 | 15.0 | 9524 | USA93556 | Bossar, Albert | ORR US Sailing | ORR-FM | History |
| US31157 | 2026-05-19 | 2026-12-31 | PHOENIX | Beneteau First 40.7 | Offshore | Fixed | 142.2% | Asym-CL | 598.2 | 625.1 | 0.0 | 0.0 | 20.5 | 16.6 | 8270 | USA 93063 | Bova, Robert | ORR US Sailing | ORR-FM | History |
| US42456 | 2026-03-17 | 2026-12-31 | ESCAPADE II | MORRIS 46 | Offshore | Fixed | 146.3% | Asym-CL | 675.4 | 695.6 | 0.0 | 0.0 | 10.2 | 8.5 | 14261 | USA 8516 | Bowler, J Thomas | ORR US Sailing | ORR-PM | History |
| US42912 | 2026-02-10 | 2026-12-31 | VINCITORE | SWAN 42 | Offshore | Fixed | 107.0% | Asym-CL | 537.3 | 572.9 | 0.0 | 0.0 | 42.6 | 30.9 | 8694 | MEX 4232 | Brockmann, Ricardo | ORR US Sailing | ORR-PM | History |
| US42203-2 | 2026-05-25 | 2026-12-31 | DORADE | S&S 52 YAWL | Offshore | Fixed | 179.4% | 626.9 | 639.3 | 0.0 | 0.0 | 10.4 | 9.2 | 18683 | 16 | Brooks, Matt | ORR US Sailing | ORR-FM | History | |
| US43159 | 2026-03-04 | 2026-12-31 | ASSARAIN | J/133 | Offshore | Fixed | 103.7% | Asym-CL | 560.5 | 603.5 | 0.0 | 0.0 | 36.5 | 25.5 | 10649 | USA58133 | Brownlie, Steve | ORR US Sailing | ORR-FM | History |
| US31169 | 2026-03-02 | 2026-12-31 | CYBELE | IMX 45 | Offshore | Fixed | 134.9% | Asym-CL | 560.5 | 588.4 | 0.0 | 0.0 | 31.8 | 24.6 | 10918 | 52045 | Burnes, Rick | ORR US Sailing | ORR-FM | History |
| US17873 | 2026-04-29 | 2026-12-31 | ARGYLL | HINCKLY SW 48 YWL | Offshore | CB | 144.8% | Asym-CL | 671.3 | 689.0 | 0.0 | 0.0 | 7.8 | 6.4 | 16727 | 13894 | Burnham, Christopher | ORR US Sailing | ORR-FM | History |
| US41517 | 2026-04-22 | 2026-12-31 | MASQUERADE | Baltic 47 | Offshore | Fixed | 151.2% | Asym-CL | 580.1 | 586.2 | 0.0 | 0.0 | 16.7 | 14.5 | 15503 | USA52070 | Burton, Andrew | ORR US Sailing | ORR-FM | History |
| US43262 | 2026-05-15 | 2026-12-31 | GYPSY SOUL | Oyster 885 | Offshore | Fixed | 106.9% | 481.1 | 524.1 | 0.0 | 0.0 | 27.5 | 20.7 | 76676 | USA88516 | Butler, Jeff | ORR US Sailing | ORR-FM | History | |
| US30449 | 2026-05-06 | 2026-12-31 | NICOLE | Cal 40 | Offshore | Fixed | 154.1% | Both-PL | 682.5 | 694.7 | 0.0 | 0.0 | 13.3 | 10.9 | 8357 | USA2021 | Campbell, Thomas | ORR US Sailing | ORR-FM | History |
| US43248 | 2026-06-02 | 2026-12-31 | STARFLIGHT | Swan 48-2 SD | Offshore | Fixed | 106.1% | 560.3 | 596.4 | 0.0 | 0.0 | 23.3 | 17.2 | 19940 | USA240 | Canton, Barry | ORR US Sailing | ORR-FM | History | |
| US42871 | 2026-04-06 | 2026-12-31 | MAASAI | DK 46 | Offshore | Fixed | 103.7% | Asym-CL | 522.4 | 558.7 | 0.0 | 0.0 | 41.9 | 30.0 | 11297 | USA58885 | Capita, Robert | ORR US Sailing | ORR-FM | History |
| US43157 | 2026-04-29 | 2026-12-31 | LEGACY | Beneteau First 40 SD | Offshore | Fixed | 102.4% | Asym-CL | 600.6 | 641.4 | 0.0 | 0.0 | 26.0 | 18.4 | 9950 | USA 60483 | Carter, Nick | ORR US Sailing | ORR-FM | History |
| US41354 | 2026-05-30 | 2026-12-31 | SILHOUETTE | Cherubini 44 | Offshore | Fixed | 121.8% | Asym-CL | 700.6 | 727.5 | 0.0 | 0.0 | 10.5 | 8.9 | 14566 | 42605 | Caso, David | ORR US Sailing | ORR-FM | History |
| US30117 | 2026-04-23 | 2026-12-31 | CRAZY HORSE | BALTIC 50 | Offshore | Fixed | 150.0% | Asym-CL | 524.0 | 552.9 | 0.0 | 0.0 | 43.1 | 33.9 | 11175 | USA43777 | Center, Community Boating | ORR US Sailing | ORR-FM | History |
| US42407 | 2026-05-14 | 2026-12-31 | ORION | J/122 | Offshore | Fixed | 110.0% | 578.4 | 613.0 | 0.0 | 0.0 | 31.0 | 22.9 | 8151 | USA12282 | Childs, Andrew | ORR US Sailing | ORR-FM | History | |
| US43056 | 2026-06-10 | 2026-12-31 | ZIG ZAG | J/122 | Offshore | Fixed | 107.8% | Asym-CL | 571.6 | 608.0 | 0.0 | 0.0 | 33.1 | 23.9 | 8020 | USA12912 | Clark, Andrew | ORR US Sailing | ORR-FM | History |
| US43131 | 2026-02-02 | 2026-12-31 | BLACKWING | Grand Soleil 44 | Offshore | Fixed | 106.9% | BothPL & CL | 559.2 | 590.0 | 0.0 | 0.0 | 29.8 | 21.8 | 12323 | USA 352 | Clark, Barry | ORR US Sailing | ORR-FM | History |
| US41495 | 2026-06-09 | 2026-12-31 | GEMINI II | Swan 45 | Offshore | Fixed | 107.2% | Asym-CL | 526.1 | 561.2 | 0.0 | 0.0 | 43.3 | 30.8 | 11270 | US45454 | Coffman, James | ORR US Sailing | ORR-FM | History |
| US43240 | 2026-05-19 | 2026-12-31 | NEW MOON | Baltic 51 WK | Offshore | Fixed | 139.9% | 606.8 | 615.3 | 0.0 | 0.0 | 13.8 | 11.4 | 18090 | USA61895 | Collins, Dwight | ORR US Sailing | ORR-FM | History | |
| US43273 | 2026-06-12 | 2026-12-31 | LIGHTSPEED | Wylie 39 | Offshore | Fixed | 132.8% | 595.4 | 614.5 | 0.0 | 0.0 | 27.1 | 21.5 | 6175 | USA52839 | Combrisson, Gilles | ORR US Sailing | ORR-FM | History | |
| US42985 | 2026-05-08 | 2026-12-31 | ENVOLEE | BENETEAU FIGARO II | Shorthanded | Fixed | 110.1% | Both-PL | 589.0 | 610.1 | 0.0 | 0.0 | 42.9 | 33.5 | 4114 | 89 | Criou, Nathalie | ORR US Sailing | ORR-FM | History |
| US43177 | 2026-05-17 | 2026-12-31 | SASSAFRAS | Swan 47 | Offshore | Fixed | 153.9% | Sym-PL | 611.4 | 624.4 | 0.0 | 0.0 | 11.0 | 9.0 | 17133 | CAN3100 | Cullen, Michael | ORR US Sailing | ORR-FM | History |
| US42291 | 2026-02-18 | 2026-12-31 | PINBALL WIZARD | Santa Cruz 52 | Offshore | Fixed | 155.0% | Both-PL | 512.6 | 537.3 | 0.0 | 0.0 | 52.6 | 41.1 | 11882 | 28729 | Dana, Bill | ORR US Sailing | ORR-FM | History |
| US43031 | 2026-04-03 | 2026-12-31 | NAVICULAR | Morris 46 | Offshore | Fixed | 134.9% | Asym-CL | 668.3 | 693.6 | 0.0 | 0.0 | 13.9 | 10.9 | 11617 | USA50059 | Wisch, Douglas | ORR US Sailing | ORR-FM | History |
| US43138 | 2026-02-20 | 2026-12-31 | POR LA VIDA | J/111 | Offshore | Fixed | 105.3% | Asym-CL | 569.9 | 611.6 | 0.0 | 0.0 | 47.6 | 34.3 | 5012 | 138 | Davies, jeff | ORR US Sailing | ORR-FM | History |
| US43155-1 | 2026-07-02 | 2026-12-31 | RAHAN | Beneteau First 36 | Shorthanded | Fixed | 103.6% | Asym-CL | 569.6 | 609.5 | 0.0 | 0.0 | 53.5 | 38.9 | 4767 | USA3637 | Devanneaux, Charles | ORR US Sailing | ORR-FM | History |
| US6425 | 2026-06-10 | 2026-12-31 | MADELEINE | McCurdy & Rhodes 46 | Offshore | Fixed | 137.5% | 623.9 | 637.2 | 0.0 | 0.0 | 10.7 | 8.6 | 15230 | USA414 | Dickerson, David | ORR US Sailing | ORR-FM | History | |
| US42145 | 2026-04-27 | 2026-12-31 | FLYING LADY | SWAN 46 | Offshore | Fixed | 152.2% | Asym-CL | 603.7 | 626.5 | 0.0 | 0.0 | 13.8 | 11.0 | 16206 | USA50197 | Dickey, Phillip | ORR US Sailing | ORR-FM | History |
| US43231 | 2026-05-01 | 2026-12-31 | STOWEAWAY | Sabre 426 WK | Offshore | Fixed | 133.5% | 641.5 | 657.0 | 0.0 | 0.0 | 17.1 | 13.3 | 12267 | USA 60366 | Director, Steven | ORR US Sailing | ORR-FM | History | |
| US41136 | 2026-02-18 | 2026-12-31 | PYEWACKET | Andrews 70 | Offshore | Fixed | 147.6% | Asym-PL | 459.7 | 479.8 | 0.0 | 0.0 | 109.3 | 87.1 | 12932 | 678 | Disney, Roy | ORR US Sailing | ORR-FM | History |
| US41687 | 2026-01-31 | 2026-12-31 | FAVONIUS 2 | TP52 | Offshore | Fixed | 139.5% | Asym-CL | 461.2 | 482.4 | 0.0 | 0.0 | 122.9 | 94.3 | 8963 | USA75553 | Dorn, Gregory | ORR US Sailing | ORR-FM | History |
| US42612 | 2026-06-12 | 2026-12-31 | JANE SAYS | XP 44 SD | Shorthanded | Fixed | 101.8% | 556.9 | 591.4 | 0.0 | 0.0 | 35.1 | 25.6 | 10200 | USA93664 | Dunigan, Robert | ORR US Sailing | ORR-FM | History | |
| US42980 | 2026-05-24 | 2026-12-31 | JULES | Baltic 52 | Offshore | Fixed | 149.8% | Asym-CL | 541.3 | 578.8 | 0.0 | 0.0 | 23.0 | 17.6 | 18754 | USA52300 | Dunn, Thomas | ORR US Sailing | ORR-FM | History |
| US43279 | 2026-06-30 | 2026-12-31 | STARGAZER | Beneteau First 375 | Offshore | Fixed | 157.1% | 647.8 | 660.3 | 0.0 | 0.0 | 15.2 | 12.2 | 7814 | USA34970 | Dunn, Virginia | ORR US Sailing | ORR-PM | History | |
| US43256 | 2026-05-08 | 2026-12-31 | THUNDERSTRUCK | J/120 R Carbon Rig | Offshore | Fixed | 155.5% | 581.4 | 615.7 | 0.0 | 0.0 | 34.2 | 25.4 | 8311 | USA75 | DuPreez, Jean | ORR US Sailing | ORR-FM | History | |
| US43259 | 2026-05-14 | 2026-12-31 | QUIVER | Santa Cruz 40 | Offshore | Fixed | 155.6% | 585.7 | 602.5 | 0.0 | 0.0 | 29.9 | 24.5 | 7288 | 18514 | Eliot, Adam | ORR US Sailing | ORR-FM | History | |
| US43278 | 2026-06-30 | 2026-12-31 | PENELOPE | C&C 99 | Offshore | Fixed | 136.9% | 648.7 | 668.7 | 0.0 | 0.0 | 19.8 | 15.3 | 5847 | USA79075 | Emery, Ben | ORR US Sailing | ORR-FM | History | |
| US43280 | 2026-07-03 | 2026-12-31 | TURBO CAMPER | Hobie 33 | Shorthanded | Fixed | 103.6% | 626.7 | 655.8 | 0.0 | 0.0 | 64.3 | 48.1 | 2379 | USA87574 | Erkelens, William | ORR US Sailing | ORR-FM | History | |
| US41323 | 2026-04-02 | 2026-12-31 | AIMANT DE FILLE | J/145 | Offshore | Fixed | 153.5% | Asym-CL | 519.4 | 555.7 | 0.0 | 0.0 | 54.5 | 39.8 | 11038 | USA56203 | Ernest, Steven | ORR US Sailing | ORR-FM | History |
| US41646 | 2026-02-23 | 2026-12-31 | GROUNDHOG DAY | Rogers 46 | Offshore | Fixed | 134.9% | Asym-CL | 494.6 | 517.4 | 0.0 | 0.0 | 83.4 | 64.4 | 7972 | USA50030 | Festa, Rich | ORR US Sailing | ORR-FM | History |
| US41296 | 2026-02-01 | 2026-12-31 | HEROIC HEART | Santa Cruz 52 | Offshore | Fixed | 153.7% | Both-PL | 507.0 | 530.7 | 0.0 | 0.0 | 50.1 | 39.9 | 11982 | USA51000 | Firestone, Steve | ORR US Sailing | ORR-FM | History |
| US43006-2 | 2026-02-20 | 2026-12-31 | ZEUS | i52 | Offshore | Fixed | 145.1% | Asym-CL | 442.3 | 467.2 | 0.0 | 0.0 | 125.4 | 96.6 | 9622 | INF 52 | Firmin, Michael | ORR US Sailing | ORR-FM | History |
| US43006-3 | 2026-02-20 | 2026-12-31 | ZEUS | i52 | Offshore | Fixed | 98.5% | Asym-CL | 445.4 | 496.8 | 0.0 | 0.0 | 125.4 | 90.9 | 9622 | INF 52 | Firmin, Michael | ORR US Sailing | ORR-FM | History |
| US43124 | 2026-06-09 | 2026-12-31 | RHUMB RUNNER | Neo 430 | Offshore | Fixed | 104.0% | Asym-CL | 515.0 | 554.1 | 0.0 | 0.0 | 58.5 | 43.2 | 7640 | USA 61489 | Flores, Frank | ORR US Sailing | ORR-FM | History |
| US43124-1 | 2026-06-27 | 2026-12-31 | RHUMB RUNNER | Neo 430 | Shorthanded | Fixed | 104.0% | Asym-CL | 519.4 | 556.7 | 0.0 | 0.0 | 63.8 | 47.1 | 6965 | USA 61489 | Flores, Frank | ORR US Sailing | ORR-FM | History |
| US41746 | 2026-01-31 | 2026-12-31 | BLOND FURY | SANTA CRUZ 52 | Offshore | Fixed | 137.6% | Asym-PL | 519.2 | 546.2 | 0.0 | 0.0 | 49.2 | 38.0 | 11771 | USA 27007 | Furey, Heather | ORR US Sailing | ORR-FM | History |
| US42081 | 2026-02-13 | 2026-12-31 | VITESSE | R/P 52 | Offshore | Fixed | 139.8% | Asym-CL | 453.4 | 474.0 | 0.0 | 0.0 | 126.0 | 97.0 | 9428 | USA 84248 | Furlong, Thomas | ORR US Sailing | ORR-FM | History |
| US42991 | 2026-07-03 | 2026-12-31 | SUCH FAST | 1D 35 | Shorthanded | Fixed | 109.2% | Sym-PL | 604.4 | 624.8 | 0.0 | 0.0 | 60.3 | 46.0 | 3598 | 35020 | Garman, David | ORR US Sailing | ORR-FM | History |
| US43246 | 2026-04-23 | 2026-12-31 | SLIVER | Hobbie 33 | Offshore | Fixed | 152.4% | 622.3 | 642.1 | 0.0 | 0.0 | 50.5 | 40.3 | 2796 | USA62042 | Geer, Mike | ORR US Sailing | ORR-PM | History | |
| US42716-2 | 2026-03-24 | 2026-12-31 | BELLA | HINCKLEY SW 52 CB | Shorthanded | Fixed | 134.5% | Asym-CL | 658.5 | 683.0 | 0.0 | 0.0 | 10.5 | 8.2 | 19627 | USA52015 | Giarratana, Tony | ORR US Sailing | ORR-FM | History |
| US43199 | 2026-05-12 | 2026-12-31 | RUMBLE | JPK 10.3 | Offshore | Fixed | 100.6% | Asym-CL | 605.3 | 645.9 | 0.0 | 0.0 | 37.5 | 26.8 | 4678 | USA 61782 | Gibbs, Bradford | ORR US Sailing | ORR-FM | History |
| US43199-1 | 2026-06-25 | 2026-12-31 | RUMBLE | JPK 10.3 | Shorthanded | Fixed | 100.6% | Asym-CL | 606.9 | 646.3 | 0.0 | 0.0 | 39.7 | 28.3 | 4424 | USA 61782 | Gibbs, Bradford | ORR US Sailing | ORR-FM | History |
| US43146 | 2026-04-27 | 2026-12-31 | BANTER | Archambault A40 RC | Offshore | Fixed | 104.6% | Both-PL | 568.0 | 604.1 | 0.0 | 0.0 | 31.8 | 23.1 | 7959 | USA61682 | Gimple, Matt | ORR US Sailing | ORR-FM | History |
| US43158 | 2026-03-20 | 2026-12-31 | MOONSTONE | Tayana 52 | Offshore | Fixed | 143.2% | Asym-CL | 647.8 | 660.2 | 0.0 | 0.0 | 12.1 | 9.8 | 21783 | USA62 | Gowell, John | ORR US Sailing | ORR-FM | History |
| US40645 | 2026-05-27 | 2026-12-31 | FIREFLY | Morris 45 | Offshore | Fixed | 149.0% | Asym-CL | 551.5 | 572.5 | 0.0 | 0.0 | 30.4 | 24.2 | 10383 | 50022 | Greenlee, Logan | ORR US Sailing | ORR-FM | History |
| US43271 | 2026-05-27 | 2026-12-31 | KATARA56 | X5⁶ SD | Offshore | Fixed | 105.6% | 526.0 | 561.9 | 0.0 | 0.0 | 26.9 | 19.9 | 23970 | CAY61887 | Griffin, Daniel | ORR US Sailing | ORR-FM | History | |
| US43271-1 | 2026-06-25 | 2026-12-31 | KATARA56 | X5⁶ SD | Shorthanded | Fixed | 105.6% | 527.2 | 562.9 | 0.0 | 0.0 | 27.8 | 20.6 | 23140 | CAY61887 | Griffin, Daniel | ORR US Sailing | ORR-FM | History | |
| US43251 | 2026-05-19 | 2026-12-31 | AZAHAR | Swan 56 | Offshore | Fixed | 135.9% | 548.4 | 572.6 | 0.0 | 0.0 | 21.9 | 17.2 | 22858 | FRA5641 | Grunig, Herve | ORR US Sailing | ORR-FM | History | |
| US42510 | 2026-05-29 | 2026-12-31 | COOL BREEZE | Mills 43 Custom | Offshore | Fixed | 103.0% | Asym-CL | 536.7 | 576.1 | 0.0 | 0.0 | 40.2 | 28.5 | 9684 | USA 60432 | GUARD ACADEMY, US COAST | ORR US Sailing | ORR-FM | History |
| US43105 | 2026-03-31 | 2026-12-31 | BLUE SKIES | Skye 51 Ketch | Offshore | Fixed | 148.4% | Both-PL | 624.5 | 653.3 | 0.0 | 0.0 | 12.9 | 10.7 | 21131 | 44022 | Gunther, William | ORR US Sailing | ORR-FM | History |
| US31210 | 2026-02-25 | 2026-12-31 | LYNX | IMX 45 | Offshore | Fixed | 104.4% | Both-PL | 543.1 | 572.1 | 0.0 | 0.0 | 37.1 | 26.8 | 10625 | US 62157 | Guy, Tim | ORR US Sailing | ORR-FM | History |
| US41391 | 2026-06-30 | 2026-12-31 | SHAMAN | Cal 40 | Shorthanded | Fixed | 153.8% | 681.0 | 693.5 | 0.0 | 0.0 | 14.8 | 12.2 | 7485 | 5166 | Hackworth, Barton | ORR US Sailing | ORR-FM | History | |
| US40641 | 2026-06-05 | 2026-12-31 | PIPE DREAM | J/160 SD | Shorthanded | Fixed | 120.3% | 540.4 | 571.4 | 0.0 | 0.0 | 37.6 | 27.5 | 16449 | USA50999 | Halsted, Henry | ORR US Sailing | ORR-FM | History | |
| US43233 | 2026-06-30 | 2026-12-31 | WOLFPACK | Donovan 30 | Shorthanded | Fixed | 156.1% | 641.2 | 652.9 | 0.0 | 0.0 | 54.0 | 44.9 | 1977 | 3001 | Hamilton, John | ORR US Sailing | ORR-FM | History | |
| US43275 | 2026-06-22 | 2026-12-31 | SPIRIT OF BERMUDA | Bermuda Sloop/3 Masted Schooner | Offshore | Fixed | 75.7% | 561.6 | 581.2 | 0.0 | 0.0 | 11.0 | 9.6 | 104328 | BER688 | Foundation, Bermuda Sloop | ORR US Sailing | ORR-PM | History | |
| US43194 | 2026-02-01 | 2026-12-31 | G U R L I | J/111 | Offshore | Fixed | 105.2% | Asym-CL | 569.9 | 612.1 | 0.0 | 0.0 | 56.8 | 39.1 | 4915 | USA66 | Heeb, Derek | ORR US Sailing | ORR-PM | History |
| US43216 | 2026-05-25 | 2026-12-31 | SCOWLING DRAGON | Class 40 | Shorthanded | Fixed | 119.4% | Asym-CL | 501.2 | 543.7 | 0.0 | 0.0 | 93.5 | 69.3 | 5468 | USA200 | Hennessy, Michael | ORR US Sailing | ORR-FM | History |
| US17212 | 2026-05-19 | 2026-12-31 | MARISA | Santa Cruz 40 | Offshore | Fixed | 150.1% | Asym-PL | 570.9 | 589.9 | 0.0 | 0.0 | 35.5 | 28.2 | 6658 | USA77899 | Herring, David | ORR US Sailing | ORR-FM | History |
| US41765 | 2026-02-20 | 2026-12-31 | VELOS | Tanton 73 | Offshore | Fixed | 139.1% | Asym-PL | 500.7 | 533.8 | 0.0 | 0.0 | 42.9 | 32.9 | 25470 | USA22208 | Hestehave, Kjeld | ORR US Sailing | ORR-PM | History |
| US42532 | 2026-04-28 | 2026-12-31 | MOXIEE | J/122 | Offshore | Fixed | 107.8% | Asym-CL | 579.5 | 615.8 | 0.0 | 0.0 | 32.0 | 23.1 | 8495 | USA60085 | Heun, Daniel | ORR US Sailing | ORR-FM | History |
| US43172-1 | 2026-06-04 | 2026-12-31 | 1 | Swan 75 FD | Offshore | Fixed | 105.1% | Asym-CL | 497.6 | 531.0 | 0.0 | 0.0 | 24.6 | 19.1 | 46820 | 3 | Hodgson, Howard | ORR US Sailing | ORR-FM | History |
| US40637 | 2026-07-01 | 2026-12-31 | THE KODIAK EXPRESS | Express 37 | Offshore | Fixed | 143.7% | 615.1 | 635.0 | 0.0 | 0.0 | 28.6 | 22.1 | 5819 | USA40789 | Hofman, Jason | ORR US Sailing | ORR-FM | History | |
| US42455 | 2026-02-01 | 2026-12-31 | OHANA | Swede 55 | Offshore | Fixed | 155.3% | Asym-CL | 593.8 | 631.7 | 0.0 | 0.0 | 37.0 | 26.9 | 9376 | USA 34 | Hogue, Paul & Wright, Steve | ORR US Sailing | ORR-FM | History |
| US41948-3 | 2026-03-30 | 2026-12-31 | MADCAP | Santa Cruz 52 | Offshore | Fixed | 158.9% | Asym-CL | 498.8 | 523.6 | 0.0 | 0.0 | 60.9 | 47.9 | 11369 | USA51092 | Hoskins, John | ORR US Sailing | ORR-FM | History |
| US41312 | 2026-04-15 | 2026-12-31 | ADRENALIN LLC | SNC50 III | Offshore | Fixed | 150.0% | 519.1 | 543.3 | 0.0 | 0.0 | 51.2 | 40.5 | 10944 | USA 7008 | Howe, Mark | ORR US Sailing | ORR-FM | History | |
| US43254 | 2026-07-02 | 2026-12-31 | DORADO | Express 37 | Offshore | Fixed | 154.8% | 611.8 | 625.3 | 0.0 | 0.0 | 27.9 | 22.6 | 5555 | 18508 | Huffman, Brendan | ORR US Sailing | ORR-PM | History | |
| US42906 | 2026-04-29 | 2026-12-31 | TOWHEE | Cal 40 | Offshore | Fixed | 155.7% | Both-PL | 683.0 | 695.6 | 0.0 | 0.0 | 13.6 | 11.2 | 8060 | USA1781 | Jennings, Paul | ORR US Sailing | ORR-FM | History |
| US41778 | 2026-05-01 | 2026-12-31 | SAFIR | Arcona 460 | Offshore | Fixed | 134.2% | Asym-CL | 536.6 | 569.6 | 0.0 | 0.0 | 36.8 | 27.9 | 12794 | USA52918 | Kallfelz, Andrew | ORR US Sailing | ORR-FM | History |
| US43268 | 2026-05-29 | 2026-12-31 | AVATAR | Beneteau First 42 | Offshore | Fixed | 132.6% | 625.6 | 647.8 | 0.0 | 0.0 | 10.2 | 9.3 | 10633 | 61971 | Kedzierski, Janusz | ORR US Sailing | ORR-FM | History | |
| US42843 | 2026-05-04 | 2026-12-31 | SUMMER GRACE | J/122 | Offshore | Fixed | 110.4% | Asym-CL | 575.5 | 611.0 | 0.0 | 0.0 | 30.6 | 22.3 | 8714 | US12235 | Kelley, Kevin | ORR US Sailing | ORR-FM | History |
| US40944 | 2026-06-09 | 2026-12-31 | PALANTIR 5 | J/44 | Offshore | Fixed | 146.1% | Asym-CL | 567.4 | 587.2 | 0.0 | 0.0 | 26.3 | 20.3 | 12034 | USA25244 | Kendrick, June | ORR US Sailing | ORR-FM | History |
| US43083 | 2026-06-05 | 2026-12-31 | KENT RACING | Class 40 | Shorthanded | Fixed | 110.7% | Asym-CL | 515.0 | 551.0 | 0.0 | 0.0 | 74.8 | 56.6 | 5919 | USA34 | Kent, Timothy | ORR US Sailing | ORR-FM | History |
